
-- level 2
experience: 193
-- items in inventory used
None
-- active quests:
None
-- opted in to death?
No
-- inventory
Scraps | 1 FP | x2
Shrew | 1 FP | x0
Mice | 2 FP | x1
Squirrel | 3 FP | x0
Rabbit Kit| 4 FP | x0
Plump Rabbit | 5 FP | x0
Eagle | 5 FP | x1
Ragwort Leaves | x2
Dock | x1
Elder leaf | x1
Lavender | x1
Daisy Leaf | x1
Alder Bark | x1
Dried Oak Leaves | x1
Tormentil | x0
Celandine | x1
Willow Bark | x1
Broom | x1
Goatweed | x1
Blackberry leaves | x2
Hawkweed | x1
Watermint | x1





-- cats on patrol
Shadestar | He/Him | HP 100% | HUP 10% | Sick: N
Hawkstripe | He/Him | HP 100% | HUP 30% | Sick: N
Ivypatch | She/Her | HP 100% | HUP 40% | Sick: N
Mousetail | He/Him | HP 99% | HUP 40% | Sick: N
Infernoheart | She/Her | HP 100% | HUP 30% | Sick: N
Weaselmask | He/Him | HP 100% | HUP 30% | Sick: N
-- level 3
experience: 262/400 EXP
-- items in inventory used
x3 rabbit (1 for ivypatch, 1 for mousetail and 1 for shadestar + Weaselmask), x1 hawk (30% hawkstripe, 20% infernoheart), x1 bug (infernoheart)
-- active quests:
None!
-- inventory
Scraps | 1 FP | x3
Bugs | 1 FP | x4
Shrew | 2 FP | x2
Rabbit | 4 FP | x3
Hawk | 5 FP | x3
Vulture | 5 FP | x2
Celandine | usage | x1
feverfew | usage | x1
Dandelion | usage | x1
Lungwort | usage | x1
Marigold | usage | x1
Willow bark | usage | x1
Daisy leaf | usage | x1
Lovage | usage | x1
Poppyseed | usage | x3
burdock root | usage | x1
Stick | usage | x1


-- custom predators / prey
n/a
-- level 0
experience: 61/100
-- items in inventory used
x1 Catmint
-- active quests:
n/a
-- opted in to death?
No
-- inventory
Scraps | 1 FP | x3
Catmint | x1
Burnet | x1
Dried Oak Leaves | x1
Thyme | x1
congrats! you've reached level five and received an additional +3FP (your choice!), +2 herbs (your choice),
-- cats on patrol
Tempestslash | she/her | HP 97% | HUP 40% | Sick: No
Embersnow | she/her | HP 100% | HUP 40% | Sick: No
Blueberrynose | she/her | HP 100% | HUP 40% | Sick: No
Hydrangeawave | they/them | HP 100% | HUP 0% | Sick: No
Fogspark | they/them | HP 100% | HUP 0% | Sick: No
-- level 4
experience: 175/500
predators/prey & yes to death
active quests: 1 FP for Furzetuft (complete)
-- items in inventory used
1 scraps for Furzetuft
-- prey inventory
eagle | 5 FP | x1
minnow | 1 FP | x1
mouse | 1 FP | x3
quail | 3 FP | x4
rabbit | 4 FP | x5
salmon | 2 FP | x1
scraps | 1 FP | x1
shrew | 2 FP | x1
trout | 2 FP | x1
-- herb inventory
alder bark | x2
bindweed | x1
broom | x1
cobweb | x2
coltsfoot | x1
deadly nightshade | x1
deathberries | x1
holly berries | x1
lovage | x2
marigold | x1
mint | x1
rush | x1
sorrel | x1
stinging nettle | x1
tansy | x2
wild garlic | x1
willow bark | x1
yarrow | x1
Users browsing this forum: No registered users and 0 guests