
╒═══════════════════════════════════════╕
┌─────────────┐
♠--------Information--------♠
└─────────────┘
Radohha Horses {Equus ferus radohha}
These horses are native to Katrice, specifically the region of Radohha, for which they are named after. They are mainly used by the Fay [Elves, Nymphs, Fairy], but some outsiders have gotten them either by friendships or trade. The Fay value these horses very highly and so their bloodlines are kept very strictly. They are not allowed to be bred outside of the bloodlines. They are naturally wonderful runners and jumpers and have been used for various tasks. They have bold personalities and can be hard to train, but once you have gained their trust you will have a companion for life. Radohha Horses posses the ability to speak with their chosen rider if the right bond is created. They come in three main types [Pony, Light and Draft] as well as three crossbreeds [Short, Tall and Ranger].
Pony Type
-Height || 10.0-14.3 hh
-Build || Stocky Built with strong legs and back, hard hooves and thick shaggy coat.
-Uses || Pack Pony, Child’s Horse or Pet.
-Common Colors || Chestnut, Bay, Black, Seal and Gray
-Uncommon Colors || Palomino, Buckskin, Smoky Black, Duns, Paints, and Appaloosa
-Rare Color || Double Creams, Pintaloosa, Mosaic, Stomiac, and Chimera.
-Common Eye Color || Shades of Brown
-Uncommon Eye Color || Unpigmented Blue
-Rare Eye Colors || Blue, Gold, Gray, Heterochromic
Light Type
-Height || 15.0-17.3 hh
-Build || Well Built horse with strong back and legs, tall and lean stature,
shiny coat and slightly dished face. Bred for beauty.
-Uses || Used by Royalty and for Shows and Riding.
-Common Colors || Chestnut, Bay, Black, Seal, Gray, Palomino, Buckskin, Smokey Black, Double Cream, and Duns
-Uncommon Colors || Champagne, Silvers, Roans, and Paints
-Rare Color || Appaloosa, Pintaloosa, Mosaic, Chimera, and Stomiac Mutations.
-Common Eye Color || Shades of Brown and Blue
-Uncommon Eye Color || Hazel and Amber
-Rare Eye Colors || Unpigmented Blue, Green, Gold, Gray, and Heterochromic
Draft Type
-Height || 18.0-20.0 hh
-Build || Strong muscular build, broad back, strong thick legs, heavy feathering, strong shoulders and neck.
-Uses || Used as a Work Horse, Farm Horse and Carriage Horse.
-Common Colors || Chestnut, Bay, Black, Seal and Gray
-Uncommon Colors || Palomino, Buckskin, Smoky Black, and Duns
-Rare Color || Double Cream, Roans, Paints, Chimera, Stomiac and Mosaic.
-Common Eye Color || Shades of Brown
-Uncommon Eye Color || --
-Rare Eye Colors || Blue, Unpigmented Blue, Gold, Gray and Heterochromic
Short Type | Pony x Light
-Height || 14.0-15.3 hh
-Build || Lean build with strong legs, hard hooves and thick coat.
-Uses || Used as a Riding and Carriage Horse.
-Common Colors || Chestnut, Bay, Black, Seal, Gray, Palomino, Buckskin, Smoky Black, Double Cream, and Dun
-Uncommon Colors || Champagne, Silvers, Roans Paints, and Appaloosa
-Rare Color || Pintaloosa, Mosaic, Stomiac, and Chimera.
-Common Eye Color || Shades of Brown and Blue
-Uncommon Eye Color || Amber, Hazel, and Unpigmented Blue
-Rare Eye Colors || Green, Gold, Gray, and Heterochromic.
Tall Type | Light x Draft
-Height || 17.0-18.3 hh
-Build || Muscular build with strong steady legs, broad back and light feathering.
-Uses || War Horse
-Common Colors || Chestnut, Bay, Black, Seal and Gray
-Uncommon Colors || Palomino, Buckskin, Smoky Black, Double Cream, Duns, Champagne and Roans
-Rare Color || Paints, Mosaic, Stomiac, and Chimera.
-Common Eye Color || Shades of Brown
-Uncommon Eye Color || Hazel, Amber, Blue, and Unpigmented Blue
-Rare Eye Colors || Green, Gold, Gray, Heterochromic
Ranger Type | Short x Tall
-Height || 14.3-16.0 hh
-Build || Lean build with strong legs steady, hard hooves and a thick coat. Slightly taller than the Short Horse Type.
-Uses || Ranger Horse. These are very Rare.
-Common Colors || Chestnut, Bay, Black, Seal, Gray, Palomino, Buckskin, Smoky Black, and Dun
-Uncommon Colors || Champagne, Double Cream, Silvers, Roans, Paints, and Appaloosa
-Rare Color || Pintaloosa, Mosaic, Stomiac, and Chimera.
-Common Eye Color || Shades of Brown
-Uncommon Eye Color || Hazel, Amber, Blue, and Unpigmented Blue
-Rare Eye Colors || Green, Gold, Gray, and Heterochromic.
┌─────────┐
♠-----.--Rules------.-♠
└─────────┘
General Rules
001 All of Tess's Rules Apply
002 Be Respectful to all members.
003 Do Not Claim these horses as your own.
004 Do Not take off of Chicken Smoothie without my permission.
005 Please Do Not Spam the threads
006 Please don't complain if you do not win an adopt.
007 Please fill all forms out fully and correctly.
008 When Ordering Customs or Breedings payments are due at the time of order
009 Mutations and rare colors cannot be asked for through customs. Ranger Horses cannot be customs.
010 Horses can breed as much as the owner wants
011 Horses must be at least 3 Years to breed
012 Have Fun!
Rules for Artists
001 Only Naturally Colored and Pattern allowed.
002 Please follow the specified colors allowed for each type.
Keep Rare and Uncommon Colors rare and uncommon.
003 Other than Customs, Breedings and Tack there should be no charges for these horses.
Guest artists can only accept breeding and customs when they are specifically asked for.
004 Customs for yourselves are allowed but you must make three adoptables in-between.
Guest artists can only make two customs.
005 On all adopts please put up the horse's coloration and genetics. We use these for breedings.
A helpful site that I use for genetics and foal coat colors is here.
006 On all adopts please put the owner, name, gender, type, eye color, rarity and breedings. Example
007 On adoption forms please have: Show Name, Barn Name, Gender, Age, Height, Coloration
and whatever else you would like to add.
008 You are allowed to create your own Events just notify me in advance.
009 If you get busy or will be away please notify me.
┌─────────┐
♠-----.--Staff----..--.-♠
└─────────┘
o Owner || Tynahi
o Co Owner || Aspyn
o Head Artists || Tynahi, Aspyn, Arrows
o Artists || Lichenfeather, flight;;
o Mods || New Nimrod97, Shadowgal990
o Archivists || n/a
╘═══════════════════════════════════════╛