
--level 1
experience: 32
--inventory
Tadpoles | 1 FP | x1
Whirligig beetles | 2 FP | x1
Frog | 2 FP | x1
Heron | 3 FP | x0
Garter snake | 3 FP | x0
Mink | 4 FP | x0
Broom | used in poultices that can help broken legs and wounds | x1
Celandine | soothes damaged eyes | x2
Ragwort leaves | Treats aching joints and keeps a cat's strength up | x1
Rush | Helps hold a broken limb in place | x1
Wintergreen | treats wounds and some poisons | x1
Tormentil |Its root is good for treating all wounds and extracting poisons | x1
(Event herbs will be added after Spring Event)
--items in inventory used
Shadestar uses x1 Wintergreen to try and heal his leg
--predators:
Skunk
Badger
Raccoon
Opossum
--level 0
experience: 37/100
--items in inventory used
N/A
--predators:
Ocelot
Python
Eagle
Viper
--cats on patrol
Fawnfoot | HP 100% | HUP 0% | Sick: N
Willowtail | HP 100% | HUP 0% | Sick: N
Snowfall | HP 100% | HUP 0% | Sick: N
Applepaw | HP 100% | HUP 0% | Sick: N
--level 0
experience: 30/100
--inventory
squirrel | 1 FP | x1
mouse| 2 FP | x1
sparrow | 3 FP | x0
owl | 5 FP | x0
water hemlock | ??? | x1
burdock root | ??? | x2
--items in inventory used
burdock root | cure Honeystar's bobcat fever | x2
--predators:
Fox(es)
Badger(s)
Big cat(s)
AwkwardAnxiety wrote:Tribe of Dancing Rivers
astrafrack wrote:Skylight Walkers
EchoIre wrote:The Rainsong Colony
QueenOfWyrms wrote:Groveclan
--cats on patrol
Tiger Star | HP 100% | HUP 0% | Sick: N
Rat Tail | HP 100% | HUP 0% | Sick: N
Bush Cover | HP 100% | HUP 0% | Sick: N
--level 0
experience: 49/100
--inventory
Scraps | 1 FP | x2
Vole | 2FP | x2
Mouse | 2FP | x1
Squirrel | 3FP | x1
Mallow Leaves | medicinal purposes | x1
Celandine | ...herbs? | x3
Tansy | herbs | x2
--items in inventory used
None
--predators:
Badger
Fox
Bear

Cats On Patrol
OwlStar | HP 100% | HUP 10% | Sick: N
Lynxfrost | HP 100% | HUP 0% | Sick: N
Lilacmoon | HP 100% | HUP 10% | Sick: N
Sleekhaze | HP 100% | HUP 10% | Sick: N
Swanstrike | HP 100% | HUP 10% | Sick: N
Doeleap | HP 100% | HUP 10% | Sick: N
Silverstreak | HP 100% | HUP 10% | Sick: N
Embedust | HP 100% | HUP 10% | Sick: N
Palecinder | HP 100% | HUP 0% | Sick: N
Level 1
Experience: 146/200
Inventory
Won | + 1 FP | x1
Small Bird | +2 FP | x1
Big Fish | +4 FP | x1
Thyme | Treat Coughs | x1
Parsley | Stopping Milk Flow In Queens | x0
Goldenrod | To Treat Injury, Stiffness, & Aching Joints| x2
Willow Leaf | Stops Vomiting | x2
Horsetail | Treats Infected Wounds And Stops Bleeding | x1 | Won
Chamomile | Calming Nervous Breakdowns and Severe Shock | x1
Items in inventory used
Won | + 1 FP | x1
Small Bird | +2 FP | x1
Big Fish | +4 FP | x1

--level 0
experience: 64/100
--inventory
squirrel | 1 FP | x1
mouse| 2 FP | x1
sparrow | 3 FP | x1
thrush | 4 FP | x1
owl | 5 FP | x1
water hemlock | ??? | x1
--items in inventory used
none | none | x0
--predators:
Fox(es)
Badger(s)
Big cat(s)
AwkwardAnxiety wrote:Tribe of Dancing Rivers
QueenOfWyrms wrote:Groveclan

Cats On Patrol
OwlStar | HP 100% | HUP 10% | Sick: N
Lynxfrost | HP 100% | HUP 0% | Sick: N
Lilacmoon | HP 100% | HUP 10% | Sick: N
Sleekhaze | HP 100% | HUP 10% | Sick: N
Swanstrike | HP 100% | HUP 10% | Sick: N
Doeleap | HP 100% | HUP 10% | Sick: N
Silverstreak | HP 100% | HUP 10% | Sick: N
Embedust | HP 100% | HUP 10% | Sick: N
Palecinder | HP 100% | HUP 0% | Sick: N
Level 1
Experience: 176/200
Inventory
Hare | +3 FP | x1
Thyme | Treat Coughs | x1
Parsley | Stopping Milk Flow In Queens | x1
Goldenrod | To Treat Injury, Stiffness, & Aching Joints| x2
Willow Leaf | Stops Vomiting | x2
Horsetail | Treats Infected Wounds And Stops Bleeding | x1
Chamomile | Calming Nervous Breakdowns and Severe Shock | x1
Sorrel | To Treat Respiratory Inflammation And Infection| x1
Items in inventory used
None

--level 1
experience: 144/200
--inventory
Blacktailed prarie dog | 4 FP | x2
Mice | 2 FP | x3 won here
Worms | 2 FP | x1
Deathberries | usage | x1
Sweet sedge | usage | x1
Stick | usage | x1
Feverfew | usage| x1
Juniper berries | usage | x1
Mellow leaves | usage | x1
Cobwebs | usage | x1
Deadly nightshade | usage | x1
Broom | usage | x2
--items in inventory used
items used 1 blacktailed prarie dog
I'm picking my own!
new prey:
Worms | 1FP
Mountain plover | 2FP
Greater sage-mouse | 2FP
Desert cottontail | 3FP
Squirrel | 3FP
Blacktailed prarie dog | 4FP
new predators:
1- plains garter snake
2- hawk
3- coyote
4- wolf
Would you like your current inventory converted to the new prey list? done
Users browsing this forum: No registered users and 0 guests