-- cats on patrol
Eveningspirit | they/them| HP 100% | HUP 20 % | Sick: N
Smokeghost | they/them | HP 91% | HUP 50% | Sick: N
sundust | he/him| HP 100% | HUP 30% | Sick: N
Duskflame | she/they| HP100 % | HUP 20 % | Sick: N
cloudchaser | he/they| HP 100% | HUP 0% | Sick: N
-- custom predators / prey
No
-- inventory
scraps | 1 FP | x4
Bugs| 1 FP | x3
Mouse | 2 FP | x5
small fish | 2 FP | x1
Squirrel | 3 FP | x3
Rabbit | 3 FP | x4
prey | 4 FP | x0
ragwort | x1
mallow leaves | x1
chickweed| x1
Blackberry leaves| x1
Honey| x1
Chamomile| x1
catchweed| x2
Daisy leaf| x1
wild garlic| x1
Catmint| x1
holly berries | x1
Borage leaves| x1
Lungwort | x1
Dandelion | x2
Cobwebs | x1

xxxx


congrats! you've reached level two and received an additional +1FP (your choice!), +1 herb (your choice!) and +1 common edit!




Patrolxxxxx
Activexxxxx
Itemxxxxx
Inventory
ExperienceUsers browsing this forum: No registered users and 2 guests