--cats on patrol
Badgerstar | HP 100% | HUP 0% | Sick: N
Lynxtuft | HP 100% | HUP 0% | Sick: N
Crowkit | HP 100% | HUP 0% | Sick: N
Robinkit | HP 100% | HUP 0% | Sick: N
Hawkkit | HP 100% | HUP 0% | Sick: N
--level 0
experience: (88/100)
--inventory
prey | 1 FP | x0
prey | 2 FP | x0
prey | 2 FP | x0
prey | 3 FP | x0
prey | 3 FP | x0
prey | 4 FP | x0
Daisy | usage | x1
Coltsfoot | usage | x1
Lamb’s Ear | usage | x1
Watermint | usage | x1
Bright-eye | usage | x1
Mallow Leaves | usage | x1
Wintergreen | usage | x1
Thyme | usage | x1
--items in inventory used
Any items used this post (or eaten)
ex. food, herbs, explore items
N/A
--predators:
Hawks, Owls
Foxes, Coyotes, Dogs, Wolves
Cottonmouth’s
Badger



--level 0
experience: 19
--inventory
scraps | 1 FP | x1
feverfew | usage | x1
dried oak leaf | usage | x1
mallow leaves | usage | x1
--items in inventory used
None




--level 1
experience: 100
--inventory
scraps | 1 FP | x1
mouse | 2 FP | x2
Vole | 2 FP | x0
Thrush | 2 FP | x1
Squirrel | 3 FP | x1
prey | 3 FP | x0
prey | 4 FP | x0
Rush | usage | x1
Dock | usage | x1
Borage Leaves | usage | x3
Tormentil | usage | x2
Wild Garlic | usage | x1
Watermint| usage | x1
Lavender | usage | x1
Stick| usage | x1
Chervil| usage | x1
Foxglove Seeds | usage | x0
herb | usage | x0
--items in inventory used
1x Scraps eaten by Owl
1x Squirrel shared between Ash, Sunny, and Gull
--predators:
#1 - Eagle
#2 - Snakes/Water Snakes
#3 - Fox
#4 - Small Sharks
--cats on patrol
Kestrelspeck | HP 100% | HUP 10% | Sick: N
Smokestorm | HP 100% | HUP 10% | Sick: N
Softpetal | HP 100% | HUP 0% | Sick: N
Sagefluff | HP 100% | HUP 20% | Sick: N
--level 1
experience: 154/200
--inventory
Mouse | 2 FP | x3
Scraps | 1 FP | x3
Vole | 2 FP | x1
Lavender | usage | x1
Cobwebs | usage | x2
Horsetail | usage | x1
Foxglove Seeds | usage | x1
Sweet-sedge | usage | x2
Lungwort | usage | x2
Borage Leaves | usage | x3
Comfrey Root | usage | x2
Hawkweed | usage | x2
Dandelion | usage | x1
--items in inventory used
None
--predators:
predator #1
predator #2
predator #3
predator #4

quirky; wrote:LagoonClan

ikethefifth wrote:Sunclan
--cats on patrol
--> Flower that grows under tree: HP- 100%, HUP- 10%, Sick- N
--> Songbird that sings at dawn: HP- 100%, HUP- 20%, Sick- N
--> Dew on morning grass: HP- 100%, HUP- 20%, Sick- N
--level 1
experience: 196/200
--inventory
Scraps | 1 FP | x0
Vole | 2 FP | x3
prey | 2 FP | x0
Squirrel | 3 FP | x1
prey | 3 FP | x0
Vulture | 4 FP | x0
Groundhog | 5 FP | x1
Dandelion | Used for stings and painkiller | x1
Sorrel | Traveling herb | x1
Lamb's Ear | Gives cats strength | x2
Dried Oak Leaf | Stops infection | x1
Watermint | Treats bellyache | x2
Sweet sedge | Stops infection | x1
Hawkweed | Treats Greencough/Whitecough | x1
Goatweed | Eases grief | x1
Lovage | Treats coughing | x2
Feverfew | Reduces fever/Aches | x1
Chervil | Stops infection | x1
Catmint | Treats Greencough/Whitecough | x1
Yarrow | Makes cats vomit/Ointment can heal cracked pads | x1
Elder Leaves | Painkiller | x1
--items in inventory used
N/A
--predators:
Foxes, Raccoons, Snakes, Opossums, Hawks,
Eagles, Badgers(uncommon), Beavers(Only near lake)

xxxx
--level 0
experience: 0
--inventory
prey | 1 FP | x0
prey | 2 FP | x0
prey | 2 FP | x0
prey | 3 FP | x0
prey | 3 FP | x0
prey | 4 FP | x0
herb | usage | x0
herb | usage | x0
herb | usage | x0
--items in inventory used
Any items used this post (or eaten)
ex. food, herbs, explore items
--predators:
Wolves
Foxes
Hawks
Snakes

--level 0
experience: 41
--inventory
scraps | 1 FP | x2
feverfew | usage | x1
dried oak leaf | usage | x1
mallow leaves| usage | x2
--items in inventory used
None
Users browsing this forum: No registered users and 2 guests