
Number of Cats: 63| Pebbles: 132| Mod: Chaotic Creativity
Number of cats: 66| 33 Male | 31 Female
Servings needed: 63-69 cats; 11 servings
Patrols: 51-75: 7 kinds of prey, 5 patrols, 7 cats
Writing stored here and Here
Mod Notes:
Cats with an underlined name I would like to save from death rolls. Injuries are fine for all cats.
Mates can randomly roll for trying for kits
Need updated line art for;Maplepaw, Honeypaw, Quartzpaw, and Pearlpaw, Parispaw , Icekit, Riverkit, Hornetsting
Consumption
x1 Salmon, x1 Duck, x2 Rabbit, x1 Field Mouse
Clan News
Thunder paw is welcomed as a hunter! Their warrior name is Thundercloud
Swanpaw, pelicanpaw, lightpaw, and cloudpaw, are now all apprentices!
Relationships
Stephina is due in 2 moons!
Dolly is due in 2 moons!
Ghostmoon and riot try for kits
Boarder Patrol
1. Oakstar, Cloudfeather, Saffronsong, Blizzardstrike, Snowfall, Tiger, Mapleleaf
2. Wolfsong, Peachmeadow, Spireecho, Hornetsting , Ravencall, Leopardwing, Quartzshimmer
Hunting Patrol
1. Moonriver, Glasswhisker, Appleflower, Otterheart, Honeycomb, Honeydew
2. Icefrost, Riot, Spiderweb, Fernstorm, Cherryblossom, Ghostmoon, Willowbee
3. Pearlglow, Larkheather, Fogdream, Oatmilk, Poisonapple, Daffodilstem, Sagesmoke
Medicine
Autumnsong and Flowerpetal look for herbs
Appleflower rests (1/1)
Appleflower is treated with x1 wood sorrel and x1 wintergreen
Poison apple rests (1/1)
Poison apple is treated with x1 wintergreen and x1 tormentil
Apprentices
Butterflypaw train in stalking
Shadowpaw takes their assessment!
Moose paw trains in stalking
Royalpaw trains in fighting
Catpaw trains in fighting
Icepaw trains in fighting
Riverpaw trains in fighting
Redpaw trains in fighting
Swanpaw trains in hunting
Pelicanpaw trains in hunting
Lightpaw trains in hunting
Cloudpaw trains in hunting
Requests
Oakstar requests a light brown lynx point with a bobbed tail
Other
- Leader:
Oakstar | 67 Moons | Tom | Art by Simonpet
Lives: ★★★★★★★★☆
Deputy:
MoonRiver | 58 Moons | Tom | Art by Chaotic Creativity
Medicine Cat:
AutumnSong | 54 Moons | Molly | Art by Chaotic Creativity
Flowerpetal | 25 moons | Tom | Art by Jazz
Hunters:
IceFrost| 49 Moons | Molly | X
GlassWhisker | 56 Moons| Molly | Art by Chaotic Creativity
Spiderweb | 59 Moons | Tom | Art by Lokisaurus
Appleflower | 67 moons | Molly | Art by frankie
Fernstorm | 62 Moons | Molly | Art by Selkirks
Otterheart | 33 Moons | Tom | Art by Kazin
Honeycomb | 43 Moons | Molly | Art by Amethyst14
Cherryblossom | 28 Moons | Tom | Art by deimos
Cardinalfeather | 43 moons | Tom | Art by Jazz
Mothpetal | 39 moons | Molly | Art by HI55
Ghostmoon | 36 moons | Molly | Art by Chaotic Creativity
Honeydew | 23 Moons | Molly | Art by duplex
Pearlglow | 23 Moons | Molly | Art by Chaotic Creativity
Larkheather | 36 Moons | Molly | Art by H155
Fogdream | 99 Moons | Tom | Art by Kazin
Willowbee | 42 Moons | Molly | Art by Kazin
Oatmilk | 23 Moons | Tom | Art by inky
Dovewing | 21 Moons | Molly | Art by Chamrosh
Poisonapple | 31 Moons | Tom | Art by Lokisaurus
Daffodilstem | 20 Moons | Molly | Art by simonpet
Redwood | 26 Moons | Tom | Art by Amethyst14
Ferretscuttle | 15 Moons | Tom | Art by selkirks
Riot | 36 Moons | Tom | Colored by Kazin
Thundercloud | 11 Moons | Molly | Art by Amethyst14
Fighters:
Blizzardstrike | 27 Moons | Tom | Art by Selkirks
CloudFeather | 61 Moons | Tom | Art by Chaotic Creativity
Saffronsong | 55 moons | Molly | Art by eagle.
Peachmeadow | 49 Moons | Molly | Art by Amethyst14
Wolfsong | 56 Moons | Tom | Art by Chaotic Creativity
Snowfall | 52 Moons | Tom | Art by Rosebud
Drizzlespeck | 39 Moons | Tom | Art by Katrione
Spireecho | 40 Moons | Tom | Art by Katrione
Vanillabean | 32 moons | Tom | Art by Chamrosh
Tiger | 47 Moons | Molly | Art by Amethyst14
Ravencall | 43 Moons | Molly | Art by Grey Hoodie
Leopardwing | 32 Moons | Tom | Art by Katrione
Mapleleaf | 23 Moons | Tom | Art by Deimos
Quartzshimmer | 23 Moons | Tom | Art by Chaotic Creativity
Raindrop | 21 Moons | Tom | Art by Chamrosh
Fogmist | 21 Moons | Tom | Art by Chamrosh
Paris | 21 Moons | Molly | Art by Chamrosh
Sagesmoke | 18 Moons | Molly | Art by selkirks
Grapevine | 18 Moons | Tom | Art by selkirks
Penguinpebble | 25 Moons | Tom | Art by Inky
Cardinalscreech | 24 Moons | Tom | Colored by Ponz
Hornetsting | 15 Moons | Tom | Art by Chaotic Creativity
Rockglow | 28 Moons | Tom | Art By Dinolil1
Cremepuff | 31 Moons | Tom | Art By Corinn
Apprentices:
Butterflypaw | 12 Moons | Molly | Art by Ponz
Moosepaw| 12 Moons | Tom | Art by Ponz
Shadowpaw | 11 Moons | Molly | Art by Deimos
Catpaw | 9 Moons | Tom | Art by Duplex
Royalpaw | 9 Moons | She-Cat | Art by Selkirks
Icepaw | 8 Moons | She-Cat |
Riverpaw | 8 Moons | She-Cat |
Redpaw | 8 Moons | Tom | Art by Rosebud
Swanpaw | 5 Moons | She-Cat | Colored by Chaotic Creativity
Pelicanpaw | 5 Moons | She-Cat | Colored by Deimos
Lightpaw | 5 Moons | She-Cat | Colored by Ponz
Cloudpaw | 5 Moons | She-Cat | Colored by Amethyst14
Queens:
Snowwing | 47 Moons | Molly | Art by Chaotic Creativity
Morningsun | 31 Moons | Molly | Art by Katrione
Mossbriar | 53 Moons |Molly | Art by frankie
Kits:
Elders:
Coconutdream | 117 Moons | Tom | Art by eagle
Name | Age | Gender | [url=link]X[/url]
- Ally Clans:
Clan Name | Username
Clan Name | Username
Enemy Clans
Clan Name | Username
Clan Name | Username
Borders
North | Clan Name | Username
East | Clan Name | Username
South | Clan Name | Username
West | Clan Name | Username
Medicine Store
x1 Dragon Cassia | your queen will be eating for seven after drinking this elixir! she will birth six kits, but this does not guarantee all will survive. Saving for Peach and Robin
x3 Water Hemlock | Causes writhing, pain, and foaming at the mouth.
x1 Alder Bark | Eases toothaches
x1 Lavender | Cures fever and chills. Also used to hide the scent of death
x2 Stick | Distracts cats from pain. Recommended for queens giving birth
x2 Yarrow | Extracts poison from wounds. Will make a cat vomit up toxins. The ointment will soften and help heal cracked pads
x2 Meadow Saffron | Poisonous. Causes lethargy, vomiting, and difficulty breathing
x5 Fennel | Helps pain in the hips
x2 Bright-Eye | Mix with lovage to help cure coughs
x1 Willow Leaves | Stops vomiting
x1 Feverfew | Reduces body temperature for cats with fever or chills. Also heals aches and pains
x2 Wood Sorrel | Dries up wounds
x1 Daisy leaves | Eases the pain of aching joints. It is also a traveling herb
x4 Chickweed | Treats greencough
x3 Mallow Leaves | Soothes bellyache
x1 Burdock Root | Soothes and heals rat bites
x3 Raspberry Leaves | ease pain or stop bleeding during kitting
x2 Parsley | Stops a queen from producing milk if her kits die, don't need milk anymore, or are producing too much milk. Also used to cure bellyache
x1 Mouse Bile | Kills ticks
x2 Lovage | help cure coughs
x2 Rush | Helps hold a broken limb in place
x1 Coltsfoot | Eases breathing or kitten-cough
x2 Moss | Used to soak up fluid
x2 Goatweed | Eases grief
x2 Sweet Sedge | Eases infection
x2 Honey | Soothes infections, is a great remedy for smoke-damaged or sore throats, helps cats swallow other concoctions, helps soothe coughing, and gives energy
x2 Willow Bark | Eases pain
x1 Marigold | Stops infection. Stops bleeding. Used for inflammation of stiff joints
x2 Hawkweed | like catmint but not as strong
x1 Holly Berries | Has no medicinal purpose; could be used as a mild poison
x1 Ragwort Leaves | treats aching joints
x1 Stinging Nettle | Induces vomiting, or brings down swelling
x1 Horsetail | Treats infections
x1 Goldenrod | Good for healing wounds
x1 Lambs Ear | Gives a cat strength
x2 Elder Leaves | Soothes sprains
x2 Blackberry Leaves | ease the pain of bee stings
x1 Chamomile | Strengthens the heart and soothes the mind. Also given to traveling cats for strength
x2 Comfrey Root |
x1 Deadly nightshade
x2 Sorrel
x1 Wild Garlic
x1 Wintergreen
Fresh-Kill Pile:
Field Mouse | x10| 1 servings
Thrush | x14 | 1 servings
Chipmunk | x12 | 1 servings
Squirrel | x13 | 2 servings
Rabbit | x10 | 2 servings
Duck| x4 | 3 servings
Salmon| x5 | 3 servings
Mentors:
Wolfsong | Butterflypaw | 0 | Hunting, fighting, stalking, climbing
Moonriver | Moosepaw | 0 | Hunting, fighting, stalking, climbing
Pearlglow | Shadowpaw | 0 | Hunting, fighting, stalking, climbing
Mapleleaf | Catpaw | 0 | Hunting, fighting, stalking, climbing
Oakstar | Royalpaw | 0 | Hunting, fighting, stalking, climbing
Spiderweb | Icepaw | 0 | Hunting, fighting, stalking, climbing
Snowfall | Riverpaw | 0 | Hunting, fighting, stalking, climbing
Willowbee | Redpaw | 0 | Hunting, fighting, stalking, climbing
Oatmilk | Swanpaw | 0 | Hunting, fighting, stalking, climbing
Saffronsong | Pelicanpaw | 0 | Hunting, fighting, stalking, climbing
Leopardwing | Lightpaw | 0 | Hunting, fighting, stalking, climbing
Grapevine | Cloudpaw | 0 | Hunting, fighting, stalking, climbing
Deceased Cats:
Pumpkinpatch | 22 moons | Tom | Art by Selkirks
Cat Name | Cause of Death
Family:
Oakstar and Autumnsong | Maplekit, Oatkit, Honeykit
Oakstar and Empheral | Sagekit and Grapekit
Icefrost and MoonRiver | Pearlkit, Quartzkit
Cloudfeather and Pare | Fogkit, Hazekit, Dovekit, Pariskit
Snowwing and Spiderweb | No kits
Pachmeadow and Robinpatch (Phina D Wolf) | Monarchkit and Hornetkit
Snowfall and Tiger | No kits