
# 𝐎𝐅 𝐂𝐀𝐓𝐒 17 (4 servings) | 𝐍𝐄𝐗𝐓 𝐑𝐄𝐐𝐔𝐄𝐒𝐓 𝐅𝐎𝐑 𝐓𝐇𝐄 𝐇𝐄𝐀𝐕𝐄𝐍𝐒 next post | 𝐏𝐄𝐁𝐁𝐋𝐄𝐒 85 | 𝐌𝐎𝐃 eagle,



Icewing spends time with Dustcloud while she's recovering from dehydration. Skypaw takes their advancement exam, excited to prove themself.
Writing is stored offsite.
Writing is stored offsite.
𝐑𝐄𝐐𝐔𝐄𝐒𝐓𝐒 n/a
𝐂𝐎𝐍𝐒𝐔𝐌𝐏𝐓𝐈𝐎𝐍 The Eclipse Empire consumes x1 hare and x1 songbird.
𝐏𝐀𝐓𝐑𝐎𝐋𝐒 Midnightcloak leads a hunting patrol, bringing along Spottedshrub, Whitebelly, Silverback, and Juniperheart. Nighteyes leads a hunting patrol, bringing along Icewing, Gingerclaw, and Spiderclimb. Eclipselight leads a border patrol, bringing along Skypaw and Dustcloud. Shrewpelt leads a herb patrol.
𝐓𝐑𝐀𝐈𝐍𝐈𝐍𝐆 n/a
𝐑𝐀𝐍𝐊 𝐂𝐇𝐀𝐍𝐆𝐄𝐒 Skypaw takes her advancement exam. If she passes, she will become a commonfolk and be known as Skybreath.
𝐅𝐀𝐌𝐈𝐋𝐘 𝐀𝐅𝐅𝐀𝐈𝐑𝐒 Eclipselight is due in x2 moons
𝐎𝐓𝐇𝐄𝐑 Dustcloud rests for x1 moon.
𝐌𝐎𝐃 𝐍𝐎𝐓𝐄𝐒 selkirks did a wonderful job transferring those three cats !! also i love how comically long the medicine list is now
clan archive
♛ = no death rolls
pixel divider by planetless
text by fontgenerator.com
𝐂𝐎𝐍𝐒𝐔𝐌𝐏𝐓𝐈𝐎𝐍 The Eclipse Empire consumes x1 hare and x1 songbird.
𝐏𝐀𝐓𝐑𝐎𝐋𝐒 Midnightcloak leads a hunting patrol, bringing along Spottedshrub, Whitebelly, Silverback, and Juniperheart. Nighteyes leads a hunting patrol, bringing along Icewing, Gingerclaw, and Spiderclimb. Eclipselight leads a border patrol, bringing along Skypaw and Dustcloud. Shrewpelt leads a herb patrol.
𝐓𝐑𝐀𝐈𝐍𝐈𝐍𝐆 n/a
𝐑𝐀𝐍𝐊 𝐂𝐇𝐀𝐍𝐆𝐄𝐒 Skypaw takes her advancement exam. If she passes, she will become a commonfolk and be known as Skybreath.
𝐅𝐀𝐌𝐈𝐋𝐘 𝐀𝐅𝐅𝐀𝐈𝐑𝐒 Eclipselight is due in x2 moons
𝐎𝐓𝐇𝐄𝐑 Dustcloud rests for x1 moon.
𝐌𝐎𝐃 𝐍𝐎𝐓𝐄𝐒 selkirks did a wonderful job transferring those three cats !! also i love how comically long the medicine list is now
clan archive
♛ = no death rolls
pixel divider by planetless
text by fontgenerator.com



- 00000000000000𝐊𝐈𝐍𝐆
00000000000000Eclipselight | 34 moons | male (afab) | X
00000000000000Lives: ★★★★★★★★★
00000000000000𝐂𝐎𝐍𝐒𝐎𝐑𝐓
00000000000000Whitebelly | 33 moons | male | X
00000000000000𝐇𝐄𝐈𝐑𝐒
00000000000000Name | Age | ♀/♂ | [url=link]X[/url]
00000000000000𝐏𝐑𝐎𝐏𝐇𝐄𝐓
00000000000000Shrewpelt | 31 moons | female | X
00000000000000𝐊𝐍𝐈𝐆𝐇𝐓
00000000000000Nighteyes | 31 moons | male | X
00000000000000𝐑𝐄𝐓𝐈𝐑𝐄𝐃
00000000000000Name | Age | ♀/♂ | [url=link]X[/url]
- 00000000000000𝐂𝐎𝐌𝐌𝐎𝐍𝐅𝐎𝐋𝐊
00000000000000Midnightcloak | 29 moons | female | X
00000000000000Juniperheart | 29 moons | female | X
00000000000000Spiderclimb | 28 moons | male | X
00000000000000Spottedshrub | 27 moons | female | X
00000000000000Lilypad | 25 moons | female | X
00000000000000Dustcloud | 17 moons | female | X
00000000000000Icewing | 15 moons | male | X
00000000000000Silverback | 22 moons | male | X
00000000000000Gingerclaw | 21 moons | male | X
00000000000000Name | Age | ♀/♂ | [url=link]X[/url]
00000000000000𝐀𝐏𝐏𝐑𝐄𝐍𝐓𝐈𝐂𝐄𝐒
00000000000000Skypaw | 12 moons | female | X
00000000000000𝐊𝐈𝐓𝐒
00000000000000Sandkit | 2 moons | female | X
00000000000000Moosekit | 2 moons | male | X
00000000000000Lavenderkit | 2 moons | male | X



000000000000000000𝐌𝐄𝐃𝐈𝐂𝐈𝐍𝐄 𝐒𝐓𝐎𝐑𝐄
000000000000000000Cobwebs | x1 | Stop or slow bleeding, bind broken bones
000000000000000000Goldenrod | x1 | Healing wounds
000000000000000000Catnip/mint | x1 | Greencough and Whitecough remedy
000000000000000000Chervil | x1 | Infected wounds and bellyaches
000000000000000000Poppy seeds | x1 | Eases pain, helps with insomnia, soothes shock
000000000000000000Juniper berries | x2 | Soothes belly, gives strength, helps breathing, calm
000000000000000000Dock | x1 | Helps with scratches and sore pads
000000000000000000Raspberry leaves | x2 | Eases pain, stops bleeding
000000000000000000Borage | x2 | Helps to produce more milk, soothes belly, brings down fever
000000000000000000Goatweed | x1 | Eases grief
000000000000000000Horsetail | x2 | For infections and bleeding
000000000000000000Hawkweed | x1 | Weaker catmint
000000000000000000Stick | x1 | Distracts from pain, splinting
000000000000000000Bindweed | x1 | Helps with splinting when used with sticks
000000000000000000Tansy | x2 | Cure for coughs, wounds, and poisons, soothes throats, prevents Greencough
000000000000000000Parsley | x3 | Stops queens from producing milk, cure for bellyache
000000000000000000Water hemlock | x1 | Poison, causes withering, foaming at mouth, and pain
000000000000000000Fennel | x1 | Helps with hip pain
000000000000000000Rush | x2 | Binds broken bones
000000000000000000Honey | x1 | Soothes infections and sore throats
000000000000000000Celandine | x1 | For weak or damaged eyes
000000000000000000Wood sorrel | x1 | Dries wounds
000000000000000000Dandelion | x0 | Can act as a painkiller, heals bee stings
000000000000000000Ragwort Leaves | x2 | For aching joints and keeping strength
000000000000000000Sweetsedge | x1 | Eases infection
000000000000000000Comfrey Root | x2 | Helps with broken bones and wounds, may also be used for itching, inflammation, burns, and other ailments
000000000000000000Lovage | x1 | Used to cure coughs when with bright-eye
000000000000000000Burdock root | x1 | For treating rat bites and other infections
000000000000000000Feverfew | x1 | For fevers, chills, headaches, and other pains
000000000000000000Meadow saffron | x1 | Poison, causes lethargy, vomiting, and difficulty breathing
000000000000000000𝐅𝐑𝐄𝐒𝐇-𝐊𝐈𝐋𝐋 𝐏𝐈𝐋𝐄
000000000000000000Songbirds | x2 | 1 servings
000000000000000000Frogs | x3 | 1 servings
000000000000000000Ermine | x2 | 2 servings
000000000000000000Small Fish | x5 | 2 servings
000000000000000000Hares | x0 | 3 servings
000000000000000000Other Birds | x2 | 3 servings
000000000000000000𝐓𝐑𝐀𝐈𝐍𝐈𝐍𝐆
000000000000000000Mentor & Apprentice 🠚 hunting, patrolling, fighting, tracking
000000000000000000Spiderclimb & Skypaw 🠚 hunting, patrolling, fighting, tracking