
Number of Cats: 45(8 Servings)
Toms: 24 Mollies: 21
Hardmode: Off
Next Meet: Now
Pebbles: 51
☯Archive☯
- ─────────────────────────────────────────────────
- Dont mind this skelly.
- ─────────────────────────────────────────────────
- █
█
█
█
█
█
█
█
█
█
█
█
█
█
█
█
█
█
█
█
█
█
█
█
█
█
█
█
█
█
█
█
█
█
█
█
█
█
- [Meeting] Finn goes to meet a nearly blind color point alley cat.
[Patrolling One] Chester, Finn, Heavypad, Flowergale, Blu, and Two.
[Hunting One] Barknose, Stone, Mothwish, Goldenflower, Nutmeg, and Rind.
[Hunting Two] Apple, Soot, Finchfeather, Mudspots, Russetmist, and Jackalfang.
[Kittypet "Hunting"] Mink, Kash, Pearpaw, Puff, and Dewwy.
[Training] Dandy.
[Assessments] Ryne.
[Gathering] Dotty does her best to prepare for kitting.
[Prey] 8 Finches (8 servings)
[Notes to Mod] Please use lineart or descriptions.
- ─────────────────────────────────────────────────
- THE CLAN
Watcher:
Finnegan | 61 Moons | Tom | ☯
Second:
[2]Chester | 35 Moons | Tom | ☯
Medic:
Dotty | 28 Moons | Molly | SP5 | ☯
Medic’s Lostpaw:
Kittypets:
Mink | 90 Moons | Molly | C | ☯
[2]Kash | 44 Moons | Tom | ☯
Pearpaw | 29 Moons | Tom | C | ☯
Puff | 13 Moons | Tom | C | ☯
Dewwy | 12 Moons | Tom | Deaf | C | ☯
Alleycats:
Duke | 54 Moons | Tom | ☯
[3]Mocha | 46 Moons | Tom | ☯
Two | 29 Moons | Tom | ☯
Minnow | 23 Moons | Molly | ☯
Rust | 23 Moons | Tom | ☯
Stone | 23 Moons | Tom | ☯
Blu | 16 Moons | Molly | ☯
Nutmeg | 16 Moons | Tom | ☯
Soot | 16 Moons | Tom | ☯
Apple | 13 Moons | Molly | ☯
Rind | 13 Moons | Tom | ☯
Rogues:
Mudspots | 80 Moons | Tom | ☯
Sugarfoot | 64 Moons | Molly | ☯
Bubblewish | 54 Moons | Molly | ☯
Finchfeather | 54 Moons | Molly | ☯
Flowergale | 54 Moons | Tom | ☯
Heavypad | 54 Moons | Tom | ☯
[3]Russetmist | 54 Moons | Tom | ☯
Goldenflower | 51 Moons | Molly | ☯
Jacklefang | 42 Moons | Molly | ☯
[3]Barknose | 41 Moons | Tom | ☯
Eagle | 41 Moons | Molly | ☯
Mothwish | 29 Moons | Molly | C | ☯
Featherdust | 15 Moons | Tom | ☯
Lostpaws:
Ryne | 66 Moons | Molly | ☯
Dandy | 13 Moons | Tom | ☯
Mothers:
[2]Oliveshade | 54 Moons | Molly | ☯
Russentnose | 51 Moons | Molly | ☯
[2]Winter | 44 Moons | Molly | ☯
[2]Oystersnap | 43 Moons | Tom | ☯
[2]Maple | 42 Moons | Molly | ☯
[2]Calla | 41 Moons | Molly | ☯
[1]Petalnose | 38 Moons | Molly | ☯
[1]Blair | 35 Moons | Molly | ☯
[1]Phage | 31 Moons | Molly | ☯
Kits:
Cocoa | 5 Moons | Tom | ☯
Heebee | 5 Moons | Tom | ☯
Jeebee | 5 Moons | Tom | ☯
Kavilla | 5 Moons | Molly | ☯
Kleo | 2 Moons | Molly | ☯
Leo | 2 Moons | Tom | ☯
FRESH-KILL PILE
Mice | x1 | 1 serving
Finches | x0 | 1 serving
Small Fish | x2 | 2 servings
Kibble | x1 | 2 servings
Sparrow | x5 | 3 servings
Pigeon | x2 | 3 servings
Total | 11 | 28 servings
DECEASED
MATES
Duke + Russentnose
Oystersnap + Petalnose
Barknose + Winter
Mocha + Maple + Calla
Chester + Blair
Russetmist + Oliveshade
Stone + Mothwish
- Ally Clans:
Clan Name | Username
Enemy Clans
Clan Name | Username
BORDERS
MEDICINE
0|Alder Bark|Eases tooth pains.
0|Beech Leaves|To carry other herbs.
0|Bindweed|Fastens sticks to broken legs to keep them in place.
0|Birch Sap|Cures yellowcough.
2|Blackberry Leaves|Eases the swelling of bee stings.
0|Blazing Star|Cures deadly unknown diseases.
1|Borage Leaves|Produces more/better milk and to help fevers.
0|Bright Eyes|Mix with lovage to cure coughs.
0|Broom|Makes poultices for broken legs and wounds.
0|Burdock Root|Heals/prevents the pain of infected rat bites.
2|Burnet|Stops minor bleeding and keeps strength up.
1|Catchweed|To stop poultices from rubbing off.
0|Catmint|For deadly greencough or whitecough.
1|Celandine|Soothes damaged eyes.
2|Chamomile|Strengthens the heart and soothes the mind.
0|Chervil|For infected wounds and bellyache.
1|Chickweed|Treats greencough.
0|Cob Nut|Attracts prey.
1|Cobwebs|To soak up and stop (or slow) the bleeding.
1|Coltsfoot|Eases breathing or kitten-cough, cracked or sore pads.
0|Comfrey Root|Repairs broken bones or soothes wounds, or used for burns.
0|Daisy Leaf|Eases the pain of aching joints.
0|Dandelion|Soothe bee stings or as a painkiller.
1|Deadly Nightshade|Poison.
0|Deathberries|Poison, kills a cat.
0|Dock|Soothes scratches or sore pads.
1|Dragon Cassia|Makes a litter of six kits.
0|Dried Oak Leaf|Stops infection from setting in.
1|Elder Leaves|Eases sprains.
2|Fennel|Helps pain in the hips.
1|Feverfew|For fever/chills or for headaches.
1|Foxglove Seeds|Cause paralysis and heart failure.
0|Goatweed|Eases anxiety and grief.
1|Goldenrod|Good for healing wounds.
0|Hawkweed|Like catmint but not as strong.
0|Holly Berry|Mild deathberry.
0|Heather Nectar|Makes swallowing easier and sweetens mixtures.
2|Honey|Helps sore throats and soothes coughing.
0|Horsetail|Treats infections and stops bleeding.
0|Ivy Leaf|To store other herbs.
1|Juniper Berries|Soothes bellyaches, gives strength, and helps troubled breathing or for anxiety.
0|Lamb's Ear|Gives a cat strength.
0|Laurel Leaf|Makes herb wraps.
0|Lavender|Cures fever and chills.
0|Lovage|Mix with bright eye to cure cough.
1|Lungwort|Cures yellowcough.
1|Mallow Leaf|Soothes belly ache.
0|Marigold|Stops infection, stops bleeding, used for inflammation of stiff joints.
0|Meadow Saffron|Poisonous.
0|Mint|Hides the scent of death.
0|Moss|Soaks liquids.
0|Mousebile|Kills ticks.
0|Parsley|Stop queen's milk production.
0|Poppy Seed|They can help a cat sleep, soothe shock or distress, or ease pain.
4|Ragwort Leaves|Treats aching joints and keeps a cat's strength up.
0|Raspberry Leaf|Ease pain and stop bleeding.
0|Rosemary|Hides the scent of death.
0|Rush|Helps hold a broken limb in place.
1|Socoth|Ensures the queen and kits don’t die during birth.
0|Sorrel|Build an appetite.
0|Stick|Distracts queens, helps broken limbs.
1|Stinging Nettle|Induces vomiting, or brings down swelling, or helps fight infection.
0|Sweet-Sedge|Eases infection.
3|Tansy|Cures coughs, cure wounds and poisons, stops cats from getting greencough.
1|Tormentil|Treating all wounds and extracting poison.
2|Thyme| Calms nervousness, anxiety, and cats who are in shock.
1|Water Hemlock|Causes writhing pain, and foaming at the mouth.
0|Watermint| Eases bellyaches.
1|Wild Garlic|Prevents infections.
0|Willow Bark|Eases pain.
1|Willow Leaf|Stops vomiting.
0|Wintergreen|Treats wounds and some poisons.
2|Yarrow|Induce vomiting or extracts poison from wounds.
MENTORS
Mudspots | Ryne | 4 |
► Hunting, Fighting, Balance, Stalking
Minnow | Dandy | 2 |
► Hunting, Fighting,