Regular Pets || 15,938 / 15,951 ( 99% completed )
[ 13 left ]
2008 || 188 / 201 ( 93% completed ) [ 13 Left ]
2009 || 650 / 650 ( 100% completed )
2010 || 779 / 779 ( 100% completed )
2011 || 849 / 849 ( 100% completed )
2012 || 796 / 796 ( 100% completed )
2013 || 816 / 816 ( 100% completed )
2014 || 1006 / 1006 ( 100% completed )
2015 || 1033 / 1033 ( 100% completed )
2016 || 954 / 954 ( 100% completed )
2017 || 901 / 901 ( 100% completed )
2018 || 1003 / 1003 ( 100% completed )
2019 || 1034 / 1034 ( 100% completed )
2020 || 1081 / 1081 ( 100% completed )
2021 || 1200 / 1200 ( 100% completed )
2022 || 1087 / 1087 ( 100% completed )
2023 || 1338 / 1338 ( 100% completed )
2024 || 1223 / 1223 ( 100% completed )Store Pets || 383 / 392 ( 97% completed )
[ 9 left ]
2008 || 0 / 0
2009 || 1 / 7 ( 14% completed ) [ 6 Left ]
2010 || 14 / 17 ( 82% completed ) [ 3 Left ]
2011 || 22 / 22 ( 100% completed )
2012 || 23 / 23 ( 100% completed )
2013 || 25 / 25 ( 100% completed )
2014 || 24 / 24 ( 100% completed )
2015 || 28 / 28 ( 100% completed )
2016 || 26 / 26 ( 100% completed )
2017 || 26 / 26 ( 100% completed )
2018 || 26 / 26 ( 100% completed )
2019 || 29 / 29 ( 100% completed )
2020 || 25 / 25 ( 100% completed )
2021 || 30 / 30 ( 100% completed )
2022 || 26 / 26 ( 100% completed )
2023 || 29 / 29 ( 100% completed )
2024 || 29 / 29 ( 100% completed )
Total || 16,309 / 16,331 ( 99% completed ) [ 22 Left ]2008 || 188 / 201 ( 93% completed ) [ 13 Left ]
2009 || 651 / 657 ( 99% completed ) [ 6 Left ]
2010 || 793 / 796 ( 99% completed ) [ 3 Left ]
2011 || 871 / 871 ( 100% completed )
2012 || 819 / 819 ( 100% completed )
2013 || 841 / 841 ( 100% completed )
2014 || 1030 / 1030 ( 100% completed )
2015 || 1061 / 1061 ( 100% completed )
2016 || 980 / 980 ( 100% completed )
2017 || 927 / 927 ( 100% completed )
2018 || 1029 / 1029 ( 100% completed )
2019 || 1063 / 1063 ( 100% completed )
2020 || 1106 / 1106 ( 100% completed )
2021 || 1230 / 1230 ( 100% completed )
2022 || 1113 / 1113 ( 100% completed )
2023 || 1,367 / 1,367 ( 100% completed )
2024 || 1,252 / 1,252 ( 100% completed )
Special Releases || 24 / 54 ( 42% completed ) [ 30 Left ]
Complete Total || 16,333 / 16,385 ( 99% completed )
[ 52 left ]
Complete Total || 16,333 / 16,385 ( 99% completed )
[ 52 left ]