Leader:Pantherstar | 35 moons | Female |
xLives: ★★★★★★★★★
Deputy:Starlingflight | 37 moons | Male |
xAdviser:Jayfur | 45 moons | Male |
xMedicine Cats:Twigstorm | 62 moons | Male |
xWarriors:Tigerleap | 88 moons | Male |
xInkfire | 52 moon | Male |
xBadgerstrike | 53 moons | Male |
xDarkflower | 76 moons | Female |
xBatwing | 45 moons | Female |
xMarshpool | 45 moons | Female |
xOakfang | 66 moons | Male |
xEmberspark | 43 moons | Female |
xGhost | 51 moons | Male |
x -
missing left earHaunt | 58 moons | Male |
xAdderstrike | 42 moons | Male |
xSlatestone| 39 moons | Male |
xReefpool | 83 moons | Male |
xPumapounce | 52 moons | Male |
xTansypetal | 34 moons | Female |
xMaplebreeze | 34 moons | Female |
xWillowstripe | 34 moons | Female |
xBrightgaze | 51 moons | Male |
xTurtledove | 83 moons | Female |
xHeatherflame | 59 moons | Female |
xWhispcloud | 34 moons | Male |
xSandfire | 36 moons | Male |
xHoneypool | 31 moons | Male |
xThornpelt| 28 moons | | Male |
xRowangaze | 29 moons | Male |
xPricklestrike| 28 moons | Male |
xYewberry| 29 moons | Female |
xPalesnow | 29 moons | Male |
xRobinheart | 45 moons | Female |
xHawktuft | 26 moons | Male |
xPloverwing | 26 moons | Male |
xWhitemoon | 27 moons | Male |
xLarksong | 25 moons | Female |
xOspreytalon | 25 moons | Male |
xLilybriar | 95 moons | Female |
xViperfang | 95 moons | Male |
xDriftsnow | 22 moons | Male |
xDunebreeze | 22 moons | Male |
xRipplesong | 22 moons | Female |
xStonesong | 22 moons | Male |
xHoundpelt | 22 moons | Male |
xRockshade| 21 moons | Male |
x -
deaf in left earHazelwing |21 moons | Female |
xOlivebud | 21 moons | Female |
x -
blind in right eyeSpidersight | 21 moons | Male |
xMinnowfin| 21 moons | Female |
xTallwhsiker | 40 moons | Female |
xVulturewing | 30 moons | Female |
xCardinalwing | 43 moons | Female |
xRookwatcher | 89 moons | Male |
xWarblercall | 20 moons | Male |
xAlmondfall | 20 moons | Male |
xElmbranch | 19 moons | Female |
xIcepetal | 19 moons | Male |
xLeafbreeze | 19 moons | Female |
xDaffodilpetal | 74 moons | Female |
xSnowcreek | 67 moons | Female |
xWraith | 18 moons | Female |
xNewt | 18 moons | Female |
xJack | 18 moons | Male |
xTwilight | 18 moons | Male |
x -
deafWaspflight | 21 moons | Male |
xSparkfire | 23 moons | Male |
xSedgeling | 22 moons | Male |
xFoxfire | 41 moons | Male |
xPumpkin | 18 moons | Female |
x -
muteRosethorn | 21 moons | Male |
xBeewing | 17 moons | Male |
xFinchfeather | 36 moons | Female |
xBanshee | 18 moons | Female |
xMudshade | 15 moons | Male |
xChestnutblaze | 15 moons | Male |
xFlarefeather | 15 moons | Male |
Orange OneFaintcloud | 15 moons | Female |
White OneCragpelt | 38 moons | Male |
xCypressflight | 15 moons | Female |
xHeavystep | 44 moons | Male |
xFallowpelt | 39 moons | Male |
xSkull | 18 moons | Male |
xHornetwhisker | 15 moons | Male |
xSycamoretooth | 15 moons | Male |
xCinnamonberry | 15 moons | Female |
xLightleap | 13 moons | Female |
xPatchpad | 13 moons | Male |
xPineshade | 59 moons | Female |
xHeronstrike | 61 moons | Female |
xDappledwillow | 75 moons | Female |
xKoisplash | 44 moons | Female |
xDaisytip | 48 moon | Female |
xMintleaf | 50 moons | Female |
xBearclaw | 83 moons | Female |
xShadefire | 80 moons | Female |
xApprentices:Splashpaw | 13 moons | Male |
xFlashpaw | 10 moons | Female |
xButterflypaw | 10 moons | Female |
xFlickerpaw | 10 moons | Male |
xMagpiepaw | 9 moons | Female |
xJaypaw | 9 moons | Male |
xBeetlepaw | 9 moons | Male |
xPeridotpaw | 9 moons | Female |
xDawnpaw | 10 moons | Female |
xTawnypaw | 8 moons | Female |
xCinderpaw | 8 moons | Male |
xCloudypaw | 7 moons | Male |
xZipperpaw | 7 moons | Male |
xQueens:Cougarshadow | 54 moons | Female |
xOceansplash | 82 moons | Female |
xSwivelspear| 52 moons | Female |
xEchoripple | 30 moons | Female |
xWindsong | 54 moons | Female |
xMousestep | 27 moons | Female |
xApplefall | 22 moons | Female |
xPebbleblossom| 22 moons | Female |
xAzaleacurrent | 29 moons | Female |
xOrangesky | 47 moons | Female |
xHickorysmoke | 40 moons | Female |
xMottlesplash | 26 moons | Female |
xKits:Rapidkit | 6 moons | Female |
xPetalkit | 5 moons | Female |
left babeSwiftkit | 5 moons | Male |
right babeGhostkit | 5 moons | Female |
x -
blindLynxkit | 5 moons | Male |
xBeetlekit | 5 moons | Male |
xHurricanekit | 5 moons | Female |
xCherrykit | 5 moons | Female |
4thTigerkit | 5 moons | Male |
5thElders:Smokepatch | 126 moons | Male |
xSootpelt | 101 moons | Male |
x------------------------------------------------------------------------------------------------------------------------------------------------------------------Mentors:Starlingflight | Splashpaw | 2 | hunting,
stalking, offense,
defenseViperfang | Flashpaw | 3 |
hunting,
stalking,
offense, defense
Jayfur | Butterflypaw | 3 |
hunting,
stalking, offense,
defenseInkfire | Flickerpaw | 3 |
hunting,
stalking,
offense, defense
Batwing | Jaypaw | 1 | hunting,
stalking, offense, defense
Willowstripe | Magpiepaw | 2 |
hunting, stalking,
offense, defense
Ploverwing | Bettlepaw | 1 | hunting,
stalking, offense, defense
Lilybriar | Dawnpaw | 2 |
hunting, stalking, offense,
defenseTallwhisker | Peridotpaw | 2 | hunting,
stalking,
offense, defense
Cragpelt | Tawnypaw | 1 | hunting, stalking,
offense, defense
Fallowpelt | Cinderpaw | 1 | hunting,
stalking, offense, defense
Pricklestrike | Zipperpaw | 0 | hunting, stalking, offense, defense
------------------------------------------------------------------------------------------------------------------------------------------------------------------Fresh-Kill Pile:
Mice | x3 | 1 serving
Shrew | x3| 1 serving
Rabbit | x6 | 2 servings
Squirrel | x12 | 2 servings
Stoat | x1 | 2 servings
All Birds | x18 | 3 servings
Medicine Store
Alder Bark | eases toothaches - 3
Bindweed | helps keep broken bones in place - 3
Blackberry leaves | eases the swelling of bee stings - 1
Borage leaves | produces more and better milk, brings fevers down - 3
Bright-eye | mixed with lovage it can help cure coughs - 1
Broom | used to make poultices for broken legs and wounds - 4
Burdock root | helps with infected rat bites - 1
Burnet | keeps a cat's strength up - 2
Catchweed | stops poultices from being rubbed off without hurting the skin - 2
Catmint | a treatment herb for Greencough/Whitecough - 3
Celandine | soothes damaged eyes - 1
Chamomile | strengthens the heart/soothes the mind, helps with strength - 2
Chervil | treats greencough, though catmint is often preferred - 1
Chickweed | treats greencough - 3
Cobwebs | stops bleeding - 0
Coltsfoot | eases breathing/kitten-cough, as well as cracked/sore pads - 1
Comfrey root | repairs broken bones/soothes wounds, helps burns - 2
Daisy leaf | eases aching joints - 0
Dandelion | sooth bee stings, also acts as a pain killer - 0
Deadly Nightshade | x - 2
Deathberries | x - 0
Dock | soothes scratches/sore pads/wounds - 0
Dried oak leaves | used to stop infections - 3
Elder leaves | soothes sprains - 1
Fennel | helps hip pain - 2
Feverfew | reduces temp. for cats with fever/chills, heals aches/pains, helps headaches - 2
Foxglove seeds | x - 0
Goatweed | eases anxiety and grief - 3
Goldenrod | helps healing wounds - 0
Hawkweed | like catmint - 1
Heather Nectar | makes swallowing easier - 0
Honey | soothes infections/sore throats/coughs - 0
Holly Berries | x - 1
Horsetail | used to treat infections and stop bleeding - 0
Juniper berries| soothes bellyaches, calms cats, gives strength, helps with breathing - 4
Lamb's ear | gives strength - 3
Lavender | cures fevers and chills - 2
Lovage | mixed with bright-eye, it can help cure coughs - 2
Lungwort | cures yellow-cough - 2
Mallow Leaves | soothes bellyaches - 2
Marigold | stops infection/bleeding, helps inflammation of stiff joints - 0
Mint | hides scent of death - 2
Mouse bile | helps get ticks off - 1
Dried oak leaf | stops infection from setting in - 0
Parsley | stops a queen from producing milk if her kits die, cures bellyaches - 1
Poppyseeds | helps with sleep, ease pain, helps sooth shock/distress - 0
Ragwort leaves | treats aching joints, keeps strength up - 1
Ragwort | gives extra strength and energy - 4
Raspberry leaves | eases pain, stops bleeding - 1
Rosemary | hides scent of death - 1
Rush | helps hold broken limbs in place - 0
Stick | x - 3
Stinging nettle | induces vomiting, brings down swelling - 3
Sweet-sedge | eases infection - 2
Tansy | cures coughs/wounds/poisons, soothes throats, helps prevent greencough - 2
Tormentil | root helps treat wounds and extract poison - 1
Thyme | calms nervousness/anxiety and cats in shock - 7
Watermint | eases the suffering that originates from a bellyache - 3
Water hemlock | x - 2
Wild garlic | prevents infection - 0
Willow Bark | eases pain - 1
Willow leaves | stops vomiting - 0
Wintergreen | treats wounds and some poisons - 2
Yarrow | extracts poisons, helps cat vomit up toxins - 2