P A N T H E R C L A N
Number of Cats: 26 | Number of Servings: 05 | Next Kitting: Shellbounce (now) | Injured Cats: 05 | Camp Space: 30 |
Allies: open | Enemies: open | Next Request: whenever | OOC: N/A
Smallshadow sat quietly, and nervously, at the edge of camp, eyes wide and glued to his and Shellbounce’s box. He swallowed hard as he saw Poppysky and Stumpypaw dash in and out of the flaps. The tom licked his licks nervously, and didn’t even see Wolfstep sit beside him. “Don’t worry, she’ll be fine. As long as she doesn’t have a deformed kitten who takes her life and lives with a miserable two legs, everything will work out. Although, I don’t think Stumpypaw would help much, his two good legs are his hind ones. So maybe I would be a little worried.” Wolfstep blinked innocently At Smallshadow. The black tom stared in horror and disgust at him. “What is wrong with you?” He hissed “Go rot in a dumpster!” He rose to his paws and swished his dark tail in Wolfstep’s face, leaving the tom alone.
[Shellbounce goes into labor. Poppysky and Stumpypaw help (as part of his assessments). They use x1 raspberry leaf]
[Sandtuft is chosen for the prophecy. He will return in 5 posts]
[Pantherstar, Lynxpounce, Firenose, and Birchcloud do a recruiting patrol]
[Feathersky, Smallshadow, Snaketail, and Jackalstep go hunting]
[Wolfstep, Lionstripe, Maplefang, and Graystone go on a collecting patrol]
[Pantherstar trains Sunpaw in defense]
[Lionstripe trains Mothpaw in scavenging]
[Jackalstep trains Pebblepaw in scavenging]
[Sandtuft teaches Poppypaw stealth]
[Wolfstep teaches Rampaw hunting]
[Firenose teaches Sheeppaw hunting]
[Stumpypaw takes his final herb assessment]
[Poppysky And Stumpypaw go herb hunting]
[The Clan consumes x2 rats and x1 small bird]Leader: Pantherstar | 50 m | Male |
x | Smart | Smart
Deputy:Lynxpounce | 35 m | Female |
x | Smart | Fighter
Medicine Cat:Poppysky | 50 m | Female |
x | Smart | Smart
Stumpypaw | 12 m | Male |
x | Smart | Fast |
Herb Identification,
Basic Herb Usage,
Advanced Herbs,
Birthing,
Advanced TechniquesWarriors:Wolfstep | 47 m | Male |
x | Fighter | Fighter
Blossomfang | 41 m | Female |
x | Fighter | Weakling
Sandtuft | 39 m | Male |
x | Fast | Fast
Maplefang | 47 m | Female |
x | Smart | Fighter
Lionstripe | 53 m | Male |
x | Climber | Climber
Jackalstep | 40 m | Male |
x | Climber | Fast
Firenose | 39 m | Female |
x | Fast | Smart
Graystone | 40 m | Male |
x | Smart | Dumb
Snaketail | 37 m | Male |
x | Slow | Slow
Smallshadow | 18 m | Male |
x| Fisher | Climber |
Cottonfur | 47 m | Female |
x | Smart | Smart
Whitebranch | 68 m | Male |
x | Slow | Fast, Smart
Feathersky | 21 m| Female |
x | FAst | Fast
Birchcloud | 14 m | female |
x | Smart | Weak
Name | Age | Gender | [url=link]x[/url] | Dominant Trait | Carried Traits
Apprentices:Sunpaw | 13 m | Male |
x | Smart | Fighter | Hunting, Offense, Defense, Stealth, scavenging
Mothpaw | 12 m | Male |
x | Fast | Fighter | Hunting, Offense, defense
Pebblepaw | 12 m | Male |
x | Fighter | Fighter | Hunting, Offense, Defense
Poppypaw | 12 m | Female |
x | Slow | Smart/Fighter | Hunting, Offense
Rampaw | 8 m | Male |
x (left) | Smart | Smart
Lambpaw | 8 m | Female |
x (right) | Smart | Weakling
Name | Age | Gender | [url=link]x[/url] | Dominant Trait | Carried Traits | Skills (Hunting, Offense, Defense, Stealth, Scavenging, Basic Healing)
Queens:Shellbounce | 19 m | Female |
x | Fast | Fighter
Name | Age | Gender | [url=link]x[/url] | Dominant Trait | Carried Traits
Kits:Name | Age | Gender | [url=link]x[/url] | Dominant Trait | Carried Traits
Elders:Specklenose | 95 m | Male |
x | Fighter | Fighter
Name | Age | Gender | [url=link]x[/url] | Dominant Trait | Carried Traits
Starclan:Kestreltail | Female |
x | Difficulties during birth
Skykit (named after her sudden visit to the stars) | Female | no image | Stillborn
Name | Gender | [url=link]x[/url] | Cause of Death
The Dark Forest:Name | Gender | [url=link]x[/url] | Cause of Death
Name | Gender | [url=link]x[/url] | Cause of Death
Herbs:Catmint | Cures Greencough | x1
Poppy Seeds | Relieves Pain | x1
Cobwebs | Stops Bleeding | x3
Raspberry Leaves | Could Help During Kitting | x1
Marigold | Stops Infection | x1
Chamomile | Soothes the Mind | x3
Thyme | Treats Shock | x1
Lavender | Cures fever | x1
Death Berries | Poison | x1
Alder Bark | Eases toothaches | x1
Sticks | Used for a cat to bite down on during pain | x3
Garlic | Helps infections | x5
Burdock | Heals rat bites | x1
Chervil | aids queens in birth | x1
Borage | brings down fever | x1
Ragwort | treats aches | x2
Name | Use | Amount
Fresh-kill:Mouse | x4 | 1 serving
Small Bird | x3 | 1 serving
Twoleg Scraps | x3 | 1 serving
Rat | x0 | 2 servings
Squirrel | x1 | 2 servings
Bird | x3 | 3 servings
Resources:Cardboard | x4
Item | Amount
Diseases/Injuries:Name | D/I
Blossomfang | Back leg is twisted
Maplefang | Mute
Stumpypaw | Back legs are missing
Snaketail | Polycadual
Families:F. Name & M. Name
⤷ Kits
Unknown & Unknown
⤷ Sandleap, Firenose
Unknown & Firenose
⤷ Sunkit
Wolfstep &
Kestreltail⤷ Mothpaw, Pebblepaw, Stumpypaw
Unknown & Cottonfur
⤷ Rampaw, Lambpaw
Borders:Clan Name | Border | Owner | Terms (Ally, Enemy, Neutral)
Name | North | Owner | Terms
Le Royaume Dechu | East | ForgottenShadow | Neutral
The Indovina| South | Scarlet_Wolf | Neutral
CherryClan | West | ~Glaceon~ | Neutral