







.mochi wrote:LILYCLAN
lilyclan is a mysterious, quiet clan. they keep everything to themselves, and are cunning, sly cats. their first leader, blazestar, named the clan after his mate. after she was ruthlessly murdered by an enemy warrior, blazestar, then blazeclaw, left the clan, grief-stricken. his heart turned cold, driving him to insanity. shortly after his clan began to flourish and thrive, blazestar lost his last life in a field of flowers, after being brutally attacked by a pack of wild dogs.
lilyclan's territory consists of a field of flowers, which leads into a forest where their camp lies. a stream runs through, allowing easy access to water. the forest consists of oak and spruce trees, the majority being spruce. however, badgers have been known to make their homes in lilyclan's forests, leading to many accidents.
the cats of lilyclan are usually dark-coated, aside for the current leader. their leader is a mysterious, powerful warrior, who isn't afraid to fight. however, they do avoid battle if it risks too many lives.




.atticus,, wrote:
moomfickleclan
the lively, spry cats of fickleclan are the descendants of a group of well-maintained kitty-pets that got bored of a life full of nothing. their first leader was a clan cat who'd fallen in love with a kitty-pet and spent their life integrating the clan with their kitty-pet counterparts. as a result fickleclan has made multiple cats who are full of joy and who're kind and welcoming, as well as cats who look for a life of adventure and are curious to the world around them. fickleclan's cats are raised to be kind and curious, avoiding a fight at all costs. most if not all cats have kitty-pet blood running within them whether it was their great grandmother or their aunt who courted and mated with a kitty-pet it's within these cats. these cats are known for being soft-hearted and frail, as well as being more than likely to fail a fight.
the territory of fickleclan is located in a forested area close to the two-legs territory. multiple streams run through their land, being their only source of water. the area also has a large population of grand sized trees, most of which are frequented by small animals. fickleclan's ground is more so dirt and bark chips than grass. the cats camp is in a small are surrounded by trees and tall grasses with a stream just outside of camp. the cats make their dens inside of the hollows underneath of the trees that are leftover from other animals. their territory receives rain frequently throughout leaf-fall and leaf-bare with sun through out the other seasons.

Teastar~ wrote:
BERRYCLAN
Berryclan's territory is located in a dense oak forest, which has a copious amount of wild berries that the clan was named after. There's also a small clearing in the forest, which the leader has decided will be the clan's camp. Berryclan's territory provides quite a lot of prey, however vicious foxes aren't uncommon for the clan, either.
The cats of Berryclan tend to be considerate and reliable, however they can also be boastful and naive. Ginger cats and calicos tend to be pretty common for Berryclan, though it's not out of the ordinary to see blue cats or tortoiseshells wandering into the territory either.
(Hello! I used to have a clan before this, it was called Smokeclan, but it was deleted since I wasn't using it anymore. Would it be okay to make Berryclan my new clan and start over? )

Apprentices:
Name | Age | Gender | [url=link]X[/url]
Name | Age | Gender | [url=link]X[/url]
Kits:
Name | Age | Gender | [url=link]X[/url]
Name | Age | Gender | [url=link]X[/url]
Elders:
Name | Age | Gender | [url=link]X[/url]
Name | Age | Gender | [url=link]X[/url]
Ally Clans:
Clan Name | Username
Clan Name | Username
Enemy Clans
Clan Name | Username
Clan Name | Username
Borders
North | Clan Name | Username
East | Clan Name | Username
South | Clan Name | Username
West | Clan Name | Username
Medicine Store
Alder Bark | Eases tooth pain | 0
Beech Leaves | For carrying herbs | 0
Bindweed | Fastens sticks to broken legs | 0
Blackberry Leaves | Eases bee stings, chewed into a pulp | 0
Borage Leaves | Produces more milk, brings down fever, eaten | 0
Broom | Used to make poultices for broken legs and wounds | 0
Burdock Root | lessens and heals pain of rat bites, prevents infection of rat bites, chewed into a pulp | 0
Burnet | Keeps a cat's strength up | 0
Catchweed | Stops poultices form being rubbed off without hurting, burrs are put on the poultices | 0
Catmint (Catnip) | Cures greencough and whitecough, eaten | 1
Celandine | Soothes damaged eyes, juice is trickled into eye | 0
Chamomile | Strengthens heart, soothes mind, gives strength, eaten | 0
Chervil | For infected wounds, bellyache, kitting, chewed to extract the juice | 0
Chickweed | Treats greencough, eaten | 0
Cob Nuts | Made into ointments | 0
Cobwebs | To soak up and stop or slow bleeding or bind broken bones | 1
Coltsfoot | Eases breathing, kittencough, and cracked or sore pads | 0
Comfrey Root | Repairs broken bones, soothes wounds, used for wrenched claws, itching, or inflammation of stiff joints, eases stiffness on wrenched shoulders when lined in a nest, used for burns, chewed into a poultice | 1
Daisy Leaf | Eases pain of aching joints and a traveling herb, chewed into a paste | 0
Dandelion | White liquid soothes and heals bee stings, can be chewed as a painkiller | 0
Dock | Soothes scratches and sore pads, eases pain of wounds when placed in nest, chewed up and applied to scratches | 1
Elder Leaves | Soothes sprains, turned into a poultice | 0
Fennel | Helps pain in hips, stalks broken and juice is squeezed into mouth | 0
Feverfew | Reduces body temperature for cats with fever or chills. Also heals aches and pains, especially good for headaches, eaten | 0
Goatweed | Eases anxiety and grief, given daily | 0
Goldenrod | Heals wounds, chewed into a poultice | 0
Hawkweed | Like catmint but not as strong | 0
Heather Nectar | Makes swallowing easier and sweetens mixtures, used in mixtures | 0
Honey | Soothes infections, is a great remedy for smoke-damaged or sore throats, helps cats swallow other medicine, helps soothe coughing, gives energy | 1
Horsetail | Treats infection and stops bleeding, poultice is applied to wounds | 0
Ivy Leaf | Used to store herbs | 0
Juniper Berries | Soothes bellyache, gives strength, helps troubled breathing, calms cats, eaten | 0
Lamb's Ear | Gives a cat strength | 0
Lavender | Cures fever and chills when scent is breathed or hides scent of death | 0
Lungwort | Cures yellowcough, eaten | 0
Mallow Leaves | Soothes bellyache, eaten | 0
Marigold | Stops infection and bleeding, used for inflammation of stiff joins, chewed into poultice or used as juice | 0
Mint | Hides scent of death | 0
Mouse Bile | Makes ticks fall off, dabbed on ticks | 0
Oak Leaf | Prevents infection, chewed into a poultice | 0
Parsley | Cures bellyache, stops a queen from producing milk, eaten | 0
Poppy Seeds | Helps a cat sleep, soothes shock or distress, eases pain. Eaten. | 0
Ragwort Leaves | Treats aching joints when with juniper berries, helps keep strength up, crushed and chewed | 0
Ragweed | Gives strength and energy | 0
Raspberry Leaves | Eases pain, stops bleeding | 0
Rosemary | Hides scent of death | 0
Rush | Binds broken bones | 0
Sorrel | Traveling herb, builds up appetite, eaten | 0
Sticks | Distracts cats from pain, helps broken bones heal | 0
Stinging Nettle | Makes a cat vomit, brings down swelling, helps with wounds, eaten to help with poison, leaves chewed to put on wound, stems chewed | 0
Sweet-Sedge | Eases infection, sap is swallowed | 0
Tansy | Cures coughs, wounds, poisons, stops cats from getting greencough, soothes throats, eaten in small doses | 0
Tormentil | Root treats wounds and extracts poisons, chewed and applied to wound | 0
Thyme | Calms nervousness, anxiety, and cats in shock, chewed on | 0
Watermint | Eases bellyache, eaten | 0
Wild Garlic | Prevents infection, especially for rat bites, rolled in | 0
Willow Bark | Eases pain, unknown | 0
Willow Leaves | Stops vomiting, eaten | 0
Wintergreen | Treats wounds and some poisons, unknown | 0
Yarrow | Extracts poison from wounds, makes a cat vomit up poisons, help heal cracked pads, eaten or applied | 0
Deathberries (Yew berries, Night Seeds) | Kills a cat within minutes, eaten | 0
Foxglove Seeds | Can cause paralysis and heart failure, eaten | 0
Holly Berries | Dangerous to kits, eaten | 0
Deadly Nightshade | Poisonous, eaten | 0
Water hemlock | Causes writhing, pain, and foaming at the mouth, eaten | 0
Fresh-Kill Pile:
Minnow | x2 | 1 serving each | 2 servings from it
Catfish | x1 | 3 servings each | 3 servings from it
Largemouth Bass | x0 | 3 servings each | 0 servings from it
Bluegill Sunfish | x1 | 2 servings each | 2 servings from it
Yellow Perch | x0 | 2 servings each | 2 servings from it
Mouse | x0 | 1 serving each | 0 servings from it
9 Servings Total
Mentors:
Mentor | Apprentice | No. of training sessions | Moves
Mentor | Apprentice | No. of training sessions | Moves
Deceased Cats:
Cat Name | Cause of Death
Cat Name | Cause of Death
Family:
Agate and Unknown | Pregnant
Name and Name | Kits

Users browsing this forum: furb0i, IZXY, kyoong, Pyca, snowdrake and 3 guests