
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬
[population. 081] [serving size. 013] [pebbles. 239] [next request. 0 moons] [mod. deimos] [archive. offsite] ▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬
- [writing is off-site.]
▶ wip
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬
【𝐚𝐜𝐭𝐢𝐨𝐧 𝐪𝐮𝐞𝐮𝐞.】
consumption.
▶ 4 pigeons 1 mouse
requests.
▶n/a
new arrivals.
▶ravenkit (kit)
▶pondkit (kit)
▶bonekit (kit)
rank changes.
▶n/a
deaths.
▶n/a
families.
▶mudclaw and goldenotter's kits are due! smokefur stands by with x1 lamb's ear if needed
▶badgerstar and darkflame's kits are due in 1 moon!
healing.
▶mosspaw resting for 2 moons
hunting.
▶ pebbleskip, riversight, copperpelt, wildflame, magpie, fangsnap, and mudclaw go hunting
▶ swanspiral, barkfur, ebonybark, asheyes, cinderbrook, wavepelt, and mapleshine go hunting
▶ sunlight, bearfoot, hailstorm, stumpnose, marblefrost, slateshade, and beetlewing go hunting
border patrols.
▶ ravenleap, grayfrost, icetooth, boulderstrike, adderspots, willowdance, and dogpounce patrol the border
▶ shaleleap, koitail, snowstep, cherryfrost, fogdance, darkflame, and tigerflash patrol the border
herb gathering.
▶smokefur goes herb gathering
training/assessments.
▶[assessments.]
▶[combat training.] alderpaw
▶[stealth training.] chestnutpaw
▶[climbing training.]freezepaw
▶[tracking training.] specklepaw
▶[medicine training.] smokefur trains needlepaw in kitting knowledge
mod notes.
▶growths:n/a
▶please do not kill cats with a▲ symbol [injuries are fine]
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬
【𝐚𝐜𝐭𝐢𝐨𝐧 𝐪𝐮𝐞𝐮𝐞.】
consumption.
▶ 4 pigeons 1 mouse
requests.
▶n/a
new arrivals.
▶ravenkit (kit)
▶pondkit (kit)
▶bonekit (kit)
rank changes.
▶n/a
deaths.
▶n/a
families.
▶mudclaw and goldenotter's kits are due! smokefur stands by with x1 lamb's ear if needed
▶badgerstar and darkflame's kits are due in 1 moon!
healing.
▶mosspaw resting for 2 moons
hunting.
▶ pebbleskip, riversight, copperpelt, wildflame, magpie, fangsnap, and mudclaw go hunting
▶ swanspiral, barkfur, ebonybark, asheyes, cinderbrook, wavepelt, and mapleshine go hunting
▶ sunlight, bearfoot, hailstorm, stumpnose, marblefrost, slateshade, and beetlewing go hunting
border patrols.
▶ ravenleap, grayfrost, icetooth, boulderstrike, adderspots, willowdance, and dogpounce patrol the border
▶ shaleleap, koitail, snowstep, cherryfrost, fogdance, darkflame, and tigerflash patrol the border
herb gathering.
▶smokefur goes herb gathering
training/assessments.
▶[assessments.]
▶[combat training.] alderpaw
▶[stealth training.] chestnutpaw
▶[climbing training.]freezepaw
▶[tracking training.] specklepaw
▶[medicine training.] smokefur trains needlepaw in kitting knowledge
mod notes.
▶growths:n/a
▶please do not kill cats with a▲ symbol [injuries are fine]
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬
xxxxxxx
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬
【𝐰𝐚𝐫𝐫𝐢𝐨𝐫𝐬.】
△ | adderspots | 48 m | ♂️ | ☁
△ | asheyes | 62 m | ♀️ | ☁
△ | barkfur | 52 m | ♀️ | ☁
△ | basaltflash | 28 m | ♂️ | ☁
△ | bearfoot | 44 m | ♂️ | ☁
▲ | beetlewing | 30 m | ♀️ | ☁
△ | boulderstrike | 63 m | ♂️ | ☁
△ | briartuft | 39 m | ♀️ | ☁
△ | cherryfrost| 36 m | ♂️ | ☁
△ | cinderbrook| 30 m | ♀️ | ☁
△ | copperpelt | 31 m | ♂️ | ☁
▲ | darkflame | 61 m | ♂️ | ☁
△ | dogpounce | 47 m | ♀️ | ☁
△ | dustnose | 67 m | ♂️ | ☁
△ | ebonybark | 57 m | ♂️ | ☁
▲ | fangsnap | 29 m | ♂️ | ☁
△ | featherbranch| 30 m | ♀️ | ☁
△ | firepelt | 44 m | ♀️ | ☁
▲ | fogdance | 33 m | ♀️ | ☁
△ | foggysky | 33 m | ♀️ | ☁
▲ | goldenotter | 66 m | ♀️ | ☁
△ | grayfrost | 45 m | ♀️ | ☁
▲ | hailstorm | 33 m | ♂️ | ☁
▲ | hornetsting | 30 m | ♀️ | ☁
▲ | icetooth | 28 m | ♂️ | ☁
△| ivywind| 29 m | ♀️ | ☁
△ | kestrelfall | 64 m | ♀️ | ☁
△ | koitail | 59 m | ♀️ | ☁
▲ | leopardsong | 59 m | ♀️ | ☁
△ | littlefish | 58 m | ♂️ | ☁
▲ | magpie | 33 m | ♀️ | ☁
△ | mapleshine | 31 m | ♀️ | ☁
▲ | marblefrost | 52 m | ♂️ | ☁
△ | mossfur | 43 m | ♂️ | ☁
△ | mousetooth| 32 m | ♀️ | ☁
▲ | mudclaw | 65 m | ♂️ | ☁
△ | owltalon | 31 m | ♀️ | ☁
△ | patchtuft | 38 m | ♀️ | ☁
△ | pebbleskip| 49 m | ♂️ | ☁
△ | ravenleap | 36 m | ♀️ | ☁
△ | riversight | 63 m | ♂️ | ☁
△ | sandrunner | 59 m | ♂️ | ☁
△ | shaleleap | 28 m | ♀️ | ☁
△ | slateshade | 28 m | ♀️ | ☁
△ | snowfall| 32 m | ♀️ | ☁
△ | snowstep | 68 m | ♂️ | ☁
▲ | spiderbite | 30 m | ♀️ | ☁
▲ | stormfang | 56 m | ♂️ | ☁
△ | stumpnose | 42 m | ♂️ | ☁
△ | sunlight | 31 m | ♂️ | ☁
△ | swanspiral | 38 m | ♀️ | ☁
△ | tigerflash| 31 m | ♂️ | ☁
△ | wavepelt | 58 m | ♀️ | ☁
△ | willowdance| 38 m | ♀️ | ☁
▲ | yewclaw| 38 m | ♂️ | ☁
△ | adderspots | 48 m | ♂️ | ☁
△ | asheyes | 62 m | ♀️ | ☁
△ | barkfur | 52 m | ♀️ | ☁
△ | basaltflash | 28 m | ♂️ | ☁
△ | bearfoot | 44 m | ♂️ | ☁
▲ | beetlewing | 30 m | ♀️ | ☁
△ | boulderstrike | 63 m | ♂️ | ☁
△ | briartuft | 39 m | ♀️ | ☁
△ | cherryfrost| 36 m | ♂️ | ☁
△ | cinderbrook| 30 m | ♀️ | ☁
△ | copperpelt | 31 m | ♂️ | ☁
▲ | darkflame | 61 m | ♂️ | ☁
△ | dogpounce | 47 m | ♀️ | ☁
△ | dustnose | 67 m | ♂️ | ☁
△ | ebonybark | 57 m | ♂️ | ☁
▲ | fangsnap | 29 m | ♂️ | ☁
△ | featherbranch| 30 m | ♀️ | ☁
△ | firepelt | 44 m | ♀️ | ☁
▲ | fogdance | 33 m | ♀️ | ☁
△ | foggysky | 33 m | ♀️ | ☁
▲ | goldenotter | 66 m | ♀️ | ☁
△ | grayfrost | 45 m | ♀️ | ☁
▲ | hailstorm | 33 m | ♂️ | ☁
▲ | hornetsting | 30 m | ♀️ | ☁
▲ | icetooth | 28 m | ♂️ | ☁
△| ivywind| 29 m | ♀️ | ☁
△ | kestrelfall | 64 m | ♀️ | ☁
△ | koitail | 59 m | ♀️ | ☁
▲ | leopardsong | 59 m | ♀️ | ☁
△ | littlefish | 58 m | ♂️ | ☁
▲ | magpie | 33 m | ♀️ | ☁
△ | mapleshine | 31 m | ♀️ | ☁
▲ | marblefrost | 52 m | ♂️ | ☁
△ | mossfur | 43 m | ♂️ | ☁
△ | mousetooth| 32 m | ♀️ | ☁
▲ | mudclaw | 65 m | ♂️ | ☁
△ | owltalon | 31 m | ♀️ | ☁
△ | patchtuft | 38 m | ♀️ | ☁
△ | pebbleskip| 49 m | ♂️ | ☁
△ | ravenleap | 36 m | ♀️ | ☁
△ | riversight | 63 m | ♂️ | ☁
△ | sandrunner | 59 m | ♂️ | ☁
△ | shaleleap | 28 m | ♀️ | ☁
△ | slateshade | 28 m | ♀️ | ☁
△ | snowfall| 32 m | ♀️ | ☁
△ | snowstep | 68 m | ♂️ | ☁
▲ | spiderbite | 30 m | ♀️ | ☁
▲ | stormfang | 56 m | ♂️ | ☁
△ | stumpnose | 42 m | ♂️ | ☁
△ | sunlight | 31 m | ♂️ | ☁
△ | swanspiral | 38 m | ♀️ | ☁
△ | tigerflash| 31 m | ♂️ | ☁
△ | wavepelt | 58 m | ♀️ | ☁
△ | willowdance| 38 m | ♀️ | ☁
▲ | yewclaw| 38 m | ♂️ | ☁
xxxxxxx
xxxxx【𝐲𝐨𝐮𝐧𝐠 𝐰𝐚𝐫𝐫𝐢𝐨𝐫𝐬.】
△ | birchwhisker | 19 m | ♀️ | ☁
△ | hollyfrost | 19 m | ♀️ | ☁
△ | minnowpool | 19 m | ♀️ | ☁
△ | moonfall| 19 m | ♀️ | ☁
△ | nightflame | 19 m | ♂️ | ☁
△ | speartooth| 18 m | ♂️ | ☁
△ | squidpelt | 18 m | ♀️ | ☁
△▲ | name | 00 m | ♀️♂️ | [url=img]☁[/url]
xxxxxx【𝐚𝐩𝐩𝐫𝐞𝐧𝐭𝐢𝐜𝐞𝐬.】
▲ | alderpaw| 07 m | ♂️ | ☁
△ | chestnutpaw| 07 m | ♀️ | ☁
△ | jadepaw| 15 m | ♀️ | ☁
△ | mosspaw | 19 m | ♂️ | ☁
△ | needlepaw| 09 m | ♀️ | ☁
△ | specklepaw | 07 m | ♀️ | ☁
△ | freezepaw| 07 m | ♂️ | ☁
△▲ | name | 00 m | ♀️♂️ | [url=img]☁[/url]
△ | birchwhisker | 19 m | ♀️ | ☁
△ | hollyfrost | 19 m | ♀️ | ☁
△ | minnowpool | 19 m | ♀️ | ☁
△ | moonfall| 19 m | ♀️ | ☁
△ | nightflame | 19 m | ♂️ | ☁
△ | speartooth| 18 m | ♂️ | ☁
△ | squidpelt | 18 m | ♀️ | ☁
△▲ | name | 00 m | ♀️♂️ | [url=img]☁[/url]
xxxxxx【𝐚𝐩𝐩𝐫𝐞𝐧𝐭𝐢𝐜𝐞𝐬.】
▲ | alderpaw| 07 m | ♂️ | ☁
△ | chestnutpaw| 07 m | ♀️ | ☁
△ | jadepaw| 15 m | ♀️ | ☁
△ | mosspaw | 19 m | ♂️ | ☁
△ | needlepaw| 09 m | ♀️ | ☁
△ | specklepaw | 07 m | ♀️ | ☁
△ | freezepaw| 07 m | ♂️ | ☁
△▲ | name | 00 m | ♀️♂️ | [url=img]☁[/url]
[b]【𝐪𝐮𝐞𝐞𝐧𝐬.】
▲ | silverbreeze | 30 m | ♀️ | ☁
△▲ | name | 00 m | ♀️♂️ | [url=img]☁[/url]
△▲ | name | 00 m | ♀️♂️ | [url=img]☁[/url]
【𝐤𝐢𝐭𝐬.】
△ | ravenkit| 00 m | ♂️ | [url=img]☁[/url]
△ | pondkit | 00 m | ♀️ | [url=img]☁[/url]
△ | bonekit| 00 m | ♀️ | [url=img]☁[/url]
【𝐞𝐥𝐝𝐞𝐫𝐬.】
△ | hickorypatch | 107 m | ♀️ | ☁
△ | reedhop | 110 m | ♂️ | ☁
△▲ | name | 00 m | ♀️♂️ | [url=img]☁[/url]
▲ | silverbreeze | 30 m | ♀️ | ☁
△▲ | name | 00 m | ♀️♂️ | [url=img]☁[/url]
△▲ | name | 00 m | ♀️♂️ | [url=img]☁[/url]
【𝐤𝐢𝐭𝐬.】
△ | ravenkit| 00 m | ♂️ | [url=img]☁[/url]
△ | pondkit | 00 m | ♀️ | [url=img]☁[/url]
△ | bonekit| 00 m | ♀️ | [url=img]☁[/url]
【𝐞𝐥𝐝𝐞𝐫𝐬.】
△ | hickorypatch | 107 m | ♀️ | ☁
△ | reedhop | 110 m | ♂️ | ☁
△▲ | name | 00 m | ♀️♂️ | [url=img]☁[/url]
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬
【𝐡𝐞𝐫𝐛 𝐬𝐭𝐨𝐫𝐚𝐠𝐞.】
▶[alder bark] | 05 | eases toothaches
▶[beech] | 01 | unknown usage
▶[borage] | 00 | produces more milk
▶[broom] | 01 | helps with broken legs + wounds
▶[burdock root] | 01 | rat bites
▶[burnet] | 02 | used to give strength
▶[catmint] | 01 | cures greencough
▶[chervil] | 00 | for infected wounds
▶[chickweed] | 01 | treats greencough
▶[cobweb] | 00 | stops bleeding
▶[coltsfoot] | 01 | eases breathing
▶[comfrey root] | 01 | helps with wounds and itching
▶[dandelion] | 01 | helps cats sleep
▶[deathberry] | 05 | kills a cat in minutes
▶[daisy leaf] | 05 | eases aching joints
▶[dock] | 00 | soothes scratches
▶[dried oak leaves] | 01 | stops infections
▶[elder leaves] | 02 | soothes sprains
▶[fennel] | 00 | helps with hip pain
▶[foxglove seeds] | 00 | causes paralysis and heart failure
▶[goatweed] | 06 | eases grief
▶[goldenrod] | 00 | helps heal wounds
▶[holly berry] | 01 | poison
▶[horsetail] | 00 | treats infections
▶[ivy leaf] | 02 | stores other herbs
▶[juniper berries] | 04 | soothes bellyaches
▶[lambs ear] | 05 | gives cats strength
▶[lavender] | 02 | cures fever and chills
▶[lovage] | 02 | can cure coughs
▶[lungwort] | 01 | cures yellowcough
▶[marigold] | 01 | stops infections
▶[meadow saffron] | 01 | poison
▶[moss] | 01 | used to soak up fluid
▶[mouse bile] | 01 | kills ticks
▶[alder bark] | 05 | eases toothaches
▶[beech] | 01 | unknown usage
▶[borage] | 00 | produces more milk
▶[broom] | 01 | helps with broken legs + wounds
▶[burdock root] | 01 | rat bites
▶[burnet] | 02 | used to give strength
▶[catmint] | 01 | cures greencough
▶[chervil] | 00 | for infected wounds
▶[chickweed] | 01 | treats greencough
▶[cobweb] | 00 | stops bleeding
▶[coltsfoot] | 01 | eases breathing
▶[comfrey root] | 01 | helps with wounds and itching
▶[dandelion] | 01 | helps cats sleep
▶[deathberry] | 05 | kills a cat in minutes
▶[daisy leaf] | 05 | eases aching joints
▶[dock] | 00 | soothes scratches
▶[dried oak leaves] | 01 | stops infections
▶[elder leaves] | 02 | soothes sprains
▶[fennel] | 00 | helps with hip pain
▶[foxglove seeds] | 00 | causes paralysis and heart failure
▶[goatweed] | 06 | eases grief
▶[goldenrod] | 00 | helps heal wounds
▶[holly berry] | 01 | poison
▶[horsetail] | 00 | treats infections
▶[ivy leaf] | 02 | stores other herbs
▶[juniper berries] | 04 | soothes bellyaches
▶[lambs ear] | 05 | gives cats strength
▶[lavender] | 02 | cures fever and chills
▶[lovage] | 02 | can cure coughs
▶[lungwort] | 01 | cures yellowcough
▶[marigold] | 01 | stops infections
▶[meadow saffron] | 01 | poison
▶[moss] | 01 | used to soak up fluid
▶[mouse bile] | 01 | kills ticks
xx
【𝐡𝐞𝐫𝐛 𝐬𝐭𝐨𝐫𝐚𝐠𝐞.】
▶[oak leaf] | 00 | stops infections
▶[parsley] | 01 | stops queens from producing milk
▶[poppy seeds] | 02 | helps cats sleep
▶[ragweed] | 04 | gives cats strength
▶[raspberry leaves] | 00 | helps ease pain
▶[sorrel] | 05 | travelling herb
▶[sticks] | 07 | holds things together
▶[stinging nettle] | 00 | brings down swelling
▶[tansy] | 03 | cures coughs
▶[thyme] | 02 | calms anxiety and cats that are in shock
▶[water hemlock] | 02 | poison
▶[watermint] | 01 | eases bellyaches
▶[willow bark] | 02 | eases pain
▶[willow leaves] | 05 | stops vomiting
▶[wild garlic] | 00 | prevents infections
▶[wintergreen] | 01 | treats wounds and some poisons
▶[wood sorrel] | 02 | treats boils
▶[yarrow] | 02 | makes cats vomit
▶[herb name] | 00 | use
▶[oak leaf] | 00 | stops infections
▶[parsley] | 01 | stops queens from producing milk
▶[poppy seeds] | 02 | helps cats sleep
▶[ragweed] | 04 | gives cats strength
▶[raspberry leaves] | 00 | helps ease pain
▶[sorrel] | 05 | travelling herb
▶[sticks] | 07 | holds things together
▶[stinging nettle] | 00 | brings down swelling
▶[tansy] | 03 | cures coughs
▶[thyme] | 02 | calms anxiety and cats that are in shock
▶[water hemlock] | 02 | poison
▶[watermint] | 01 | eases bellyaches
▶[willow bark] | 02 | eases pain
▶[willow leaves] | 05 | stops vomiting
▶[wild garlic] | 00 | prevents infections
▶[wintergreen] | 01 | treats wounds and some poisons
▶[wood sorrel] | 02 | treats boils
▶[yarrow] | 02 | makes cats vomit
▶[herb name] | 00 | use
【𝐟𝐫𝐞𝐬𝐡 𝐤𝐢𝐥𝐥 𝐩𝐢𝐥𝐞.】
▶[mice] | 18 | 1 serv.
▶[voles] | 17 | 1 serv.
▶[rabbits] | 13 | 2 serv.
▶[squirrels] | 08| 2 serv.
▶[small fish] | 07 | 2 serv.
▶[pigeons] | 09 | 3 serv.
▶[big fish] | 07 | 3 serv.
▶[mice] | 18 | 1 serv.
▶[voles] | 17 | 1 serv.
▶[rabbits] | 13 | 2 serv.
▶[squirrels] | 08| 2 serv.
▶[small fish] | 07 | 2 serv.
▶[pigeons] | 09 | 3 serv.
▶[big fish] | 07 | 3 serv.
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬