

Number of Cats: 64 (32 males | 32 females)
Speak to the Dark Forest: August 9th
Servings Needed: 11
Hazeclan consumes x1 mouse and x5 rabbits
---
x
---
{Oakfang, Briarwing, Cobweb, and Tumblecloud join HazeClan. They are from disbanded clans
Hazestar requests a cat
Softkit and Starlingkit are ready to become apprentices
Emberpaw and Acornpae are ready to become warriors. (Emberspark | Acornfall)
Goldenlily rests for a moon to heal
x1 celandine used on Hayfur
Gathering herbs: Stormcloud, Ashfang, and Twigstorm
Hunting: Feathermist, Morningflower, Inkfire, Birdwing, Cloverpool, and Wrenfeather
Hunting: Aspencreek, Cherryshine, Hayfur, Smokepetal, Darkflower, and Littleflame
Hunting: Coppershine, Jayfur, Marshpool, Oakfang, and Briarwing
Patrolling: Hazestar, Lionfang, Shadowripple, Sootpelt, Cobweb, and Tumblecloud - going to speak to the new group of cats and their leader
Patrolling: Owlstorm, Rainsong, Oceansplash, Nightshadow, Mossystone, and Firesong
Patrolling: Buzzardflight, Windsong, Swivelspear, Badgerstrike, Batwing, and Raveneyes
Training: Tigerleap/Adderpaw | Reedfeather/Timberpaw | Dawnshine/Slatepaw - offense
Kit Watching: Turtledove, Bearclaw, Cloudripple, Juniperclaw, and Daffodilpetal
Napping: Hickoryburr and Sunray}
Leader:
Hazestar | 64 moons | Male | x
Lives: ★★★★★★★★
Deputy:
Owlstorm | 63 moons | Male | x
Medicine Cats:
Stormcloud | 57 moons | Male | x
Ashfang | 61 moons | Male | x
Twigstorm | 30 moons | Male | x
Warriors:
Feathermist | 51 moons | Female | x
Tigerleap | 57 moons | Male | x
Lionfang | 53 moons |Male | x
Rainsong | 54 moons | Male | x
Aspencreek | 53 moons | Female | x
Morningflower | 58 moons | Female | x
Shadowripple | 45 moons | Female | x
Oceansplash | 51 moons | Female | x
Nightshadow | 58 moons | Female | x
Mossystone | 58 moons | Male | x
Buzzardflight | 82 moons | Male | x
Windsong | 23 moons | Female | x
Goldenlily | 21 moon | Female | x
Firesong | 21 moons | Female | x
Inkfire | 21 moon | Male | x
Birdwing | 51 moons | Female | x
Cloverpool | 41 moons | Female | x
Wrenfeather | 43 moons | Male | x
Swivelspear| 21 moons | Female | x
Badgerstrike | 22 moons | Male | x
Cherryshine | 61 moons | Female | x
Reedfeather | 26 moons | Male | x
Hayfur | 28 moons | Male | x
Smokepetal | 61 moons | Female | x
Darkflower | 45 moons | Female | x
Littleflame | 44 moons | Male | x
Dawnshine | 48 moons | Female | x
Sootpelt | 70 moons | Male | x
Coppershine | 16 moons | Male | x
Batwing | 14 moons | Female | x
Jayfur | 13 moons | Male | x
Marshpool | 13 moons | Female | x
Raveneyes | 13 moons | Male | x
Oakfang | 35 moons | Male | x
Briarwing | 40 moons | Female | x
Cobweb | 30 moons | Female | x
Tumblecloud | 36 moons | Male | x
Apprentices:
Emberpaw | 12 moons | Female | x
Acornpaw | 12 moons | Male | x
Adderpaw | 10 moons | Male | x
Timberpaw | 8 moons | Male | x
Slatepaw | 8 moons | Male | x
Queens:
Dappledwillow | 44 moons | Female | x
Turtledove | 52 moons | Female | x
Bearclaw | 52 moons | Female | x
Cloudripple | 48 moons | Female | x
Juniperclaw | 51 moons | Female | x
Daffodilpetal | 43 moons | Female | x
Kits:
Softkit | 6 moons | Female | x
Starlingkit | 6 moons | Male | x
Pantherkit | 5 moons | Female | x
Tansykit | 3 moons | Female | x
Willowkit | 3 moons | Female | x
Wolfkit | 3 moons | Male | x
Whispkit | 3 moons | Male | x
Maplekit | 3 moons | Female | x
Nettlekit | 3 moons | Male | x
Elders:
Hickoryburr | 170 moons | Male | x
Sunray | 138 moons | Male | x
------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mentors:
Tigerleap | Adderpaw | 2 | stalking, hunting, offense, defense
Reedfeather | Timberpaw | 1 | hunting, stalking, offense, defense
Dawnshine | Slatepaw | 1 | hunting, stalking, offense, defense
------------------------------------------------------------------------------------------------------------------------------------------------------------------
Hazestar | 64 moons | Male | x
Lives: ★★★★★★★★
Deputy:
Owlstorm | 63 moons | Male | x
Medicine Cats:
Stormcloud | 57 moons | Male | x
Ashfang | 61 moons | Male | x
Twigstorm | 30 moons | Male | x
Warriors:
Feathermist | 51 moons | Female | x
Tigerleap | 57 moons | Male | x
Lionfang | 53 moons |Male | x
Rainsong | 54 moons | Male | x
Aspencreek | 53 moons | Female | x
Morningflower | 58 moons | Female | x
Shadowripple | 45 moons | Female | x
Oceansplash | 51 moons | Female | x
Nightshadow | 58 moons | Female | x
Mossystone | 58 moons | Male | x
Buzzardflight | 82 moons | Male | x
Windsong | 23 moons | Female | x
Goldenlily | 21 moon | Female | x
Firesong | 21 moons | Female | x
Inkfire | 21 moon | Male | x
Birdwing | 51 moons | Female | x
Cloverpool | 41 moons | Female | x
Wrenfeather | 43 moons | Male | x
Swivelspear| 21 moons | Female | x
Badgerstrike | 22 moons | Male | x
Cherryshine | 61 moons | Female | x
Reedfeather | 26 moons | Male | x
Hayfur | 28 moons | Male | x
Smokepetal | 61 moons | Female | x
Darkflower | 45 moons | Female | x
Littleflame | 44 moons | Male | x
Dawnshine | 48 moons | Female | x
Sootpelt | 70 moons | Male | x
Coppershine | 16 moons | Male | x
Batwing | 14 moons | Female | x
Jayfur | 13 moons | Male | x
Marshpool | 13 moons | Female | x
Raveneyes | 13 moons | Male | x
Oakfang | 35 moons | Male | x
Briarwing | 40 moons | Female | x
Cobweb | 30 moons | Female | x
Tumblecloud | 36 moons | Male | x
Apprentices:
Emberpaw | 12 moons | Female | x
Acornpaw | 12 moons | Male | x
Adderpaw | 10 moons | Male | x
Timberpaw | 8 moons | Male | x
Slatepaw | 8 moons | Male | x
Queens:
Dappledwillow | 44 moons | Female | x
Turtledove | 52 moons | Female | x
Bearclaw | 52 moons | Female | x
Cloudripple | 48 moons | Female | x
Juniperclaw | 51 moons | Female | x
Daffodilpetal | 43 moons | Female | x
Kits:
Softkit | 6 moons | Female | x
Starlingkit | 6 moons | Male | x
Pantherkit | 5 moons | Female | x
Tansykit | 3 moons | Female | x
Willowkit | 3 moons | Female | x
Wolfkit | 3 moons | Male | x
Whispkit | 3 moons | Male | x
Maplekit | 3 moons | Female | x
Nettlekit | 3 moons | Male | x
Elders:
Hickoryburr | 170 moons | Male | x
Sunray | 138 moons | Male | x
------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mentors:
Tigerleap | Adderpaw | 2 | stalking, hunting, offense, defense
Reedfeather | Timberpaw | 1 | hunting, stalking, offense, defense
Dawnshine | Slatepaw | 1 | hunting, stalking, offense, defense
------------------------------------------------------------------------------------------------------------------------------------------------------------------
Fresh-Kill Pile:
Mice | x5 | 1 serving
Shrew | x6 | 1 serving
Rabbit | x0 | 2 servings
Squirrel | x3.5 | 2 servings (half of one left)
Stoat | x4 | 2 servings
All Birds | x2 | 3 servings
Medicine Store
Alder Bark | eases toothaches - 2
Bindweed | helps keep broken bones in place - 0
Blackberry leaves | eases the swelling of bee stings - 0
Borage leaves | produces more and better milk, brings fevers down - 1
Bright-eye | mixed with lovage it can help cure coughs - 1
Broom | used to make poultices for broken legs and wounds - 0
Burdock root | helps with infected rat bites - 0
Burnet | keeps a cat's strength up - 1
Catchweed | stops poultices from being rubbed off without hurting the skin - 1
Catmint | a treatment herb for Greencough/Whitecough - 3
Celandine | soothes damaged eyes - 0
Chamomile | strengthens the heart/soothes the mind, helps with strength - 0
Chervil | treats greencough, though catmint is often preferred - 1
Chickweed | treats greencough - 0
Cobwebs | stops bleeding - 0
Coltsfoot | eases breathing/kitten-cough, as well as cracked/sore pads - 1
Comfrey root | repairs broken bones/soothes wounds, helps burns - 0
Daisy leaf | eases aching joints - 0
Dandelion | sooth bee stings, also acts as a pain killer - 0
Deathberries | x - 1
Dock | soothes scratches/sore pads/wounds - 1
Dried oak leaves | used to stop infections - 1
Elder leaves | soothes sprains - 0
Fennel | helps hip pain - 0
Feverfew | reduces temp. for cats with fever/chills, heals aches/pains, helps headaches - 3
Foxglove seeds | x - 1
Goatweed | eases anxiety and grief - 2
Goldenrod | helsp healing wounds - 0
Hawkweed | like catmint - 1
Heather Nectar | makes swallowing easier - 0
Honey | soothes infections/sore throats/coughs - 1
Horsetail | used to treat infections and stop bleeding - 0
Juniper berries| soothes bellyaches, calms cats, gives strength, helps with breathing - 3
Lamb's ear | gives strength - 0
Lavender | cures fevers and chills - 1
Lovage | mixed with bright-eye, it can help cure coughs - 1
Lungwort | cures yellow-cough - 1
Mallow Leaves | soothes bellyaches - 1
Marigold | stops infection/bleeding, helps inflammation of stiff joints - 1
Mint | hides scent of death - 1
Mouse bile | helps get ticks off - 1
Dried oak leaf | stops infection from setting in - 0
Parsley | stops a queen from producing milk if her kits die, cures bellyaches - 1
Poppyseeds | helps with sleep, ease pain, helps sooth shock/distress - 0
Ragwort leaves | treats aching joints, keeps strength up - 0
Ragwort | gives extra strength and energy - 0
Raspberry leaves | eases pain, stops bleeding - 0
Rosemary | hides scent of death - 1
Rush | helps hold broken limbs in place - 0
Stick | x - 1
Stinging nettle | induces vomiting, brings down swelling - 2
Sweet-sedge | eases infection - 1
Tansy | cures coughs/wounds/poisons, soothes throats, helps prevent greencough - 0
Tormentil | root helps treat wounds and extract poison - 1
Thyme | calms nervousness/anxiety and cats in shock - 1
Watermint | eases the suffering that originates from a bellyache - 1
Wild garlic | prevents infection - 0
Willow Bark | eases pain - 1
Willow leaves | stops vomiting - 0
Wintergreen | treats wounds and some poisons - 2
Yarrow | extracts poisons, helps cat vomit up toxins - 1
Notes:
Hazetsar lost his first life to a serious wound form a rogue attack
Owlstorm was once Owlstar of GaleClan (former clan)
Stormcloud, Feathermist, Rainsong, Morningflower, Goldenpaw, Inkpaw, and Firepaw are originally from GaleClan
Shadowripple and Twigstorm are originally from IvyClan
Oceansplash is originally from OceanClan
Buzzardflight is originally from SilentClan
Badgerpaw is originally from CloudClan
Copperpaw is originally from CrescentClan
Mornignflower & Unknown | Goldenpaw/Inkpaw/Firepaw
Stormcloud and Raingsong are brothers
Nightshadow and Mossystone are siblings.
Cherryshine & Unknown | Emberkit/Acornkit
Birdwing & Unknown | Batkit/Jaykit/Marshkit/Ravenkit
Dappledwillow & Unknown | Softkit/Starlingkit
Smokepetal & Unknown | Timberkit/Slatekit
Turtledove & Unknown | Pantherkit
Bearclaw & Unknown | Tansykit/Willowkit/Wolfkit/Whispkit/Maplekit/Nettlekit
Cloudripple is from SkyClan
Juniperclaw is from LilyClan
Sootpelt is from ?
Cloudripples & x | x
Juniperclaw & Bearstar | x
Duckwing & Unknown | x
Oakfang is from RoseClan
Briarwing was once Briarstone
Briarwinf is from JayClan
Cobweb is from FrostClan
TumbleCloud is from RidgeClan
Cobweb and Tumblecloud are mates
Deceased Cats:
Cat Name | Cause of Death
Cat Name | Cause of Death
Ally Clans:
ForestClan | Simonpet
Clan Name | Username
Enemy Clans:
Clan Name | Username
Clan Name | Username
Borders
North | Clan Name | Username
East | Clan Name | Username
South | Clan Name | Username
West | Clan Name | Username