HEXCLAN
Determined to Defy the Odds
Number of Cats: Fifty-Six | Males - 28 | Females - 28
Month: Twenty-Nine
Next Moonpool visit: 11/18
Next Gathering: ? 12 pm UTC
Next Med Cat Gathering: ? 12 pm UTC
Moderator: Kazin
Notes: For Clan Collar Quests, you can roll whether they succeed or fail unless I specify otherwise.
Written descriptions for cats would be preferred over pictures, please.
Cat Creator I use to make reference pics
Determined to Defy the Odds
Number of Cats: Fifty-Six | Males - 28 | Females - 28
Month: Twenty-Nine
Next Moonpool visit: 11/18
Next Gathering: ? 12 pm UTC
Next Med Cat Gathering: ? 12 pm UTC
Moderator: Kazin
Notes: For Clan Collar Quests, you can roll whether they succeed or fail unless I specify otherwise.
Written descriptions for cats would be preferred over pictures, please.
Cat Creator I use to make reference pics
Not much to say
[Moonpool Visit: Darkstar asks for a warrior]
[Rank Changes: Cindertuft joins as a warrior, Snowdrop joins as a warrior]
[Collar Quest: None]
[Mate Announcements: None]
[Elder Activities: None]
[Training: Shelltail/Dandelionpaw, Whitesun/Sparrowpaw, Firefoot/Ravenpaw, Darkthorn/Crowpaw, Sunclaw/Harepaw, Moontail/Darkpaw, Rosebud/Dovepaw]
[Medicine Den: None]
[Medicine Cat Practice: 31st moon]
[Herb Gathering: Rosebud and Dovepaw gathers herbs]
[Dawn Hunting Patrol: Jackrabbit, Emberclaw, Silverpond, Whitesun/Sparrowpaw, Sunclaw/Harepaw]
[Sun-High Border Patrol: Darkstar, Gingerstorm, Cindertuft, Snowdrop, Windstorm, Smokestripe, Palehorse (Going to search for Stormtail and Teatree)]
[Sun-High Hunting Patrol: Waveskimmer, Snowbell, Silvercloud, Firefoot/Ravenpaw, Moontail/Darkpaw]
[Dusk Hunting Patrol: Santa, Mistheart, Ghostface, Shelltail/Dandelionpaw, Darkthorn/Crowpaw]
[Moon-High Border Patrol: Moonshadow, Blackpelt, Fogfoot, Breezeclaw, Sunrisesnow, Blackflower]
- Leader:
Darkstar | 47 moons | Female | Portrait Collar | No Mate
Lives: 8
1) Stray Dog attack
Deputy:
Santa | 42 moons | Male | Portrait Collar | No Mate
Medicine Cat:
Rosebud | 38 moons | Male | Portrait Collar | Cannot take a Mate
Skill Points: 5
Medicine Cat Apprentice:
Dovepaw | 10 moons | Female | Portrait Collar | Cannot Take a Mate
Training Sessions 3 (1 failed) | 2/8 Skills Learned | Herb Recognition, Herb Search, Herb Storage, First Aide, Wound Binding, Bone Setting, Physical Therapy, Bedside Manner
Skill Points: 1
(48-71) Senior Warriors:
Windstorm | 59 moons | Female | Portrait Collar | No Mate
Smokestripe | 48 moons | Female | Portrait Collar | No Mate
(16-47) Warriors:
Gingerstorm | 38 moons | Male | Portrait Collar | Mated to Jackrabbit
Jackrabbit | 37 moons | Female | Portrait Collar | Mated to Gingerstorm
Waveskimmer | 36 moons | Male | Portrait Collar | No Mate
Cindertuft | 34 moons | Male (Trans) | Portrait [url=WIP]Collar[/url] | No Mate
Moonshadow | 33 moons | Female | Portrait Collar | No Mate
Emberclaw | 32 moons | Female | Portrait Collar | Mated to Snowbell
Whitesun | 31 moons | Male | Portrait Collar | Mated to Hollynight
Hollynight | 31 moons | Female | Portrait Collar | Mated to Whitesun
Snowbell | 31 moons | Male | Portrait Collar | Mated to Emberclaw
Blackflower | 28 moons | Female | Portrait Collar | No Mate
Curlyfur | 27 moons | Female | Portrait Collar | No Mate
Palehorse | 27 moons | Male | Portrait Collar | No Mate
Firefoot | 26 moons |Male |Portrait Collar | No Mate
Blackpelt | 26 moons | Female | Portrait Collar | No Mate
Whitesnow | 23 moons | Female | Portrait Collar | Mated to Shelltail
Shelltail | 23 moons | Male | Portrait Collar | Mated to Whitesnow
Iceriver | 22 moons | Female | Portrait Collar | No Mate
Sunclaw | 22 moons | Male | Portrait Collar | No Mate
Moontail | 22 moons | Female | Portrait Collar | No Mate
Darkthorn | 21 moons | Male | Portrait Collar | No Mate
Teatree | 21 moons | Female | Portrait Collar | No Mate
Silverpond | 21 moons | Female | Portrait Collar | No Mate
Silvercloud | 20 moons | Female | Portrait Collar | No Mate
Mistheart | 20 moons | Female | Portrait Collar | No Mate
Fogfoot | 20 moons | Male | Portrait Collar | No Mate
Stormtail | 20 moons | Male | Portrait Collar | No Mate
Breezeclaw | 20 moons | Male | Portrait Collar | No Mate
Sunrisesnow | 19 moons | Female | Portrait Collar | No Mate
Ghostface | 19 moons | Male | Portrait Collar | No Mate
Snowdrop | 18 moons | Female | Portrait Collar | No Mate
(6-16) Apprentices:
Dandelionpaw | 14 moon | Female | Portrait Collar | No Mate
Ravenpaw | 13 moons | Male | Portrait Collar | No Mate
Sparrowpaw | 13 moons | Female | Portrait Collar | No Mate
Crowpaw | 13 moons | Male | Portrait Collar | No Mate
Harepaw | 11 moons | Male | Portrait Collar | No Mate
Darkpaw | 11 moons | Female | Portrait Collar | No Mate
(18-71) Queens:
Curlyfur | 2 kits
Hollynight | 2 kits
Whitesnow | 2 kits
Iceriver | 2 kits
(0-5) Kits:
Bearkit | 5 moons | Male | Portrait Collar | No Mate
Nightkit | 5 moons | Male | Portrait Collar | No Mate
Riverkit | 4 moons | Female | Portrait collar | No Mate
Creekkit | 4 moons | Male | Portrait Collar | No Mate
Icekit | 1 moons | Male | Portrait Collar | No Mate
Sandkit | 1 moons | Female | Portrait Collar | No Mate
Yarrowkit | 1 moons | Male | [url=WIP]Portrait[/url] Collar | No Mate
Briarkit | 1 moons | Female | Portrait Collar | No Mate
(72-108) Elders:
Umeko (Originally of Evanora's Reach) | 99 moons | Female | Portrait Collar | No Mate
Greystripe | 97 moons | Male | Arthritis, Limp in back left leg | Portrait Collar | No Mate
Priest | 88 moons | Male | Portrait Collar | No Mate
Mistysmoke | 76 moons | Female | Portrait Collar | No Mate
Darktail | 75 moons | Male | Portrait Collar | No Mate
Mentors:
Mentor | Apprentice | No. (failed) | 0/9 Skills Learned | Learned: Offense, Defense, Hunting, Fishing, Swimming, Climbing, Digging, Tracking, Battlefield Healing
Shelltail | Dandelionpaw | 7 (1 failed) | 6/9 Skills Learned | Learned: Offense, Defense, Hunting, Fishing, Swimming, Climbing, Digging, Tracking, Battlefield Healing
Firefoot | Ravenpaw | 6 (0 failed) | 6/9 Skills Learned | Learned: Offense, Defense, Hunting, Fishing, Swimming, Climbing, Digging, Tracking, Battlefield Healing
Whitesun | Sparrowpaw | 5 (2 failed) | 3/9 Skills Learned | Learned: Offense, Defense, Hunting, Fishing, Swimming, Climbing, Digging, Tracking, Battlefield Healing
Darkthorn | Crowpaw | 6 (1 failed) | 5/9 Skills Learned | Learned: Offense, Defense, Hunting, Fishing, Swimming, Climbing, Digging, Tracking, Battlefield Healing
Sunclaw | Harepaw | 4 (0 failed) | 4/9 Skills Learned | Learned: Offense, Defense, Hunting, Fishing, Swimming, Climbing, Digging, Tracking, Battlefield Healing
Moontail | Darkpaw | 4 (0 failed) | 4/9 Skills Learned | Learned: Offense, Defense, Hunting, Fishing, Swimming, Climbing, Digging, Tracking, Battlefield Healing
Medicine Den:
Medicine Store
Medicinal Herb or Poison
Usage, Effect, Treatment
[x1]Alder Tree/Alder Bark | Chewed Eases tooth aches
[x0]Beech Tree/Beech Nuts/Beech Leaves | Unkown Nuts are good for attracting prey
[x1]Bindweed | Helps bind sticks together When combined with sticks, can help mend a broken leg and keep it in place
[x0]Birch Sap | Unknown Unknown Suspected as another cure for yellowcough, though not proven
[x2]Blackberries/Blackberry Leaves | These leaves are chewed into a pulp. Mixed into a poultice to ease the pain of bee stings.
[x0]The Blazing Star/Smoothstem Blazingstar | Unknown A rare herb that was used to cure the early settlers of an unknown disease
[x1]Borage/Borage Leaves | Chewed and eaten. It produces more and better milk. It also brings down fevers. Helps sooth bad bellies and relieves tight chests
[x1]Bright Eyes/Garden Phlox | Crushed into a poultice mixture Mix with lovage to help cure coughs
[x2]Broom | Ground into a poultice Used in poultices that can help broken legs and wounds
[x2]Burdock/Burdock Root | The root is dug up, the soil is washed off, and then it is chewed into a pulp. Soothes and heals rat bites, especially if they are infected. Can give cats a bellyache if they eat too much of it. Numbs rat bite to the point a cat cannot feel the pain. Also good for infected paws and other sores.
[x1]Burnet | A traveling herb. The leaves are swallowed. Used to give strength. Good for expecting queens.
[x0]Catchweed/Catchweed Bedstraw/Catchweed Burs | The burrs are put on the pelt where poultices are. Stops poultices from being rubbed off without hurting the skin.
[x1]Catmint/Catnip | Eaten Best remedy for the deadly greencough, which kits and elders usually catch in the season of leaf-bare. Can also be used for whitecough. Can be considered dangerous in extremely high dosages.
[x0]Celandine/Celandine Poppy/Greater Celandine | Crushed into juice and trickled into the eye. Soothes weakened or damaged eyes.
[x0]Chamomile | Eaten Strengthens the heart and soothes the mind. Also given to traveling cats for strength.
[x2]Chervil | Chewed to extract the juice of the leaves or the root. For infected wounds and bellyache, respectively. Can also be used during kitting.
[x1]Chickweed | Eaten Treats greencough, though catnip is often preferred.
[x0]Cob Nuts | Made into ointments. Unknown
[x1]Cobwebs | Press over wound. To soak up and stop, or slow, the bleeding. It may also be used to bind broken bones.
[x1]Coltsfoot | Leaves chewed into a pulp. Eases breathing or kitten-cough, as well as cracked or sore pads.
[x2]Comfrey Root | Roots are chewed into a poultice. Can also be lined in one's nest. Repairs broken bones or soothes wounds. Also used for wrenched claws. Can be used for itching or for inflammation on stiff joints. Also eases stiffness on wrenched shoulders when lined in a nest. Can be used for burns.
[x1]Daisy Leaf | Chewed into a paste. Eases the pain of aching joints. It is also a traveling herb.
[x1]Dandelion | The white liquid is thought to be applied to bee stings. Leaves can be chewed. The roots can also be used to help cure the effects of meadow saffron poisoning Thought to soothe and heal bee stings. Its leaves can also be chewed to act like a painkiller.
[x1]Dock/Dock Leaf | Chewed up and applied to scratches. Similar to sorrel. Also can be put in one's nest during sleep. Soothes scratches, though can sting when being applied. Soothes sore pads. If placed in nests, it can ease the pain of wounds. Can be used to help practice healing on Clanmates.
[x1]Elder Leaves | Turned into a poultice Soothes sprains
[x2]Fennel | Stalks are broken and juice is squeezed into the receiver's mouth. Helps pain in the hips.
[x1]Feverfew | Eaten. Reduces body temperature for cats with fever or chills. Also heals aches and pains, especially good for headaches.
[x1]Goatweed | Unknown Eases grief.
[x0]Goldenrod | Chewed into a poultice. Good for healing wounds.
[x1]Hawkweed | Unknown Like Catmint/Catnip but not as strong.
[x0]Heather Nectar | Included in herbal mixtures. Makes swallowing easier and sweetens mixtures.
[x1]Honey | Eaten, or given by moss soaked in it. Soothes infections, is a great remedy for smoke-damaged or sore throats, helps cats swallow other concoctions, helps soothe coughing, and gives energy.
[x1]Horsetail | Chewed to a poultice, and applied to wounds. Treats infections and stops bleeding.
[x0]Ivy Leaf | To store herbs
[x0]Juniper Berries | Chewed and eaten. Soothes bellyaches, gives strength, and helps troubled breathing. It is also used to help calm cats.
[x0]Lamb's Ear | Unknown Gives a cat strength.
[x0]Laurel Leaf | Making herb wraps
[x1]Lavender | Placed under a cats nose and is to be inhaled constantly. Or rubbed/placed on an animal's body to hide the scent of death. Cures fever and chills. Also used to hide the scent of death.
[x1]Lovage | Unknown If it is mixed with bright-eye, it can help cure coughs.
[x1]Lungwort | Eaten Cures yellowcough.
[x1]Mallow Leaves | Eaten Soothes bellyache.
[x1]Marigold | Petals or leaves chewed in a poultice. Juice can be used as well. Stops infection. Stops bleeding. Used for inflammation of stiff joints.
[x0]Mint | Rubbed on a dead body. Hides the scent of death.
[x0]Moss | Used to soak up fluid.
[x0]Mouse Bile | The liquid is stored in moss and dabbed onto ticks embedded in pelt. Kills ticks.
[x3]Dried Oak Leaf | The dried leaves are to be stored in a dry location until the time of usage, when they are chewed into a thick poultice and spread on a wound. Stops infection from setting in.
[x1]Parsley | Eaten Stops a queen from producing milk if her kits die, don't need milk anymore, or are producing too much milk. Also used to cure bellyache.
[x1]Poppy Seeds | Chewed on. They can help a cat sleep, soothe shock or distress, or ease pain. Not recommended for nursing queens.
[x0]Ragwort Leaves | Crushed and chewed; mixed with juniper berries, it can help aching joints. Treats aching joints and keeps a cat's strength up.
[x1]Ragwort | Thought to give cats extra strength. Like lamb's ear, ragwort gives a cat extra strength and energy.
[x1]Raspberry Leaves | It could be a painkiller, or help stop bleeding during kitting. Could possibly ease pain, or stop bleeding.
[x0]Rosemary | Put on the pelt of a dead cat to prepare for burial. Hides the scent of death.
[x0]Rush | Used to bind broken bones. Helps hold a broken limb in place, such as casts for Twolegs.
[x0]Snakeroot | Thought to be applied to wounds. Thought to heal poison, especially snake bites.
[x0]Sorrel | Eaten Traveling herb, can also build up appetite.
[x4]Stick | Cats in pain bite it when other medicine is either unavailable or not recommended. Also used to help broken legs heal. Distracts cats from pain. Recommended for queens giving birth.
[x1]Stinging Nettle | The seeds are eaten by a cat who's swallowed poison, or the leaves are chewed into a poultice for a wound. The stems can also be chewed. Induces vomiting, or brings down swelling, respectively. Can be mixed with comfrey to help heal broken bones. Helps with wounds. Chewing the stems helps fight against infection.
[x1]Sweet-Sedge | One must swallow the sap. Eases infection.
[x0]Tansy | To be consumed, but only in small doses. Cures coughs. Can be used to cure wounds and poisons. Stops cats from getting greencough. Soothes throats. Can be extremely dangerous to pregnant cats.
[x0]Tormentil | Chewed and put on the wound. Its root is good for treating all wounds and extracting poison.
[x1]Thyme | Leaves can be chewed on. Calms nervousness, anxiety, and cats who are in shock.
[x0]Traveling Herbs | sorrel, daisy, chamomile and burnet. Eaten When mixed together, they suppress hunger pains and give a cat strength.
[x0]Watermint | It is usually chewed into a pulp, and then eaten. Eases the suffering that originates from a bellyache.
[x1]Wild Garlic | One must roll in it. Draws out poison in rat bites. Prevents infection.
[x2]Willow Bark | Unknown Eases Pain
[x0]Willow Leaves | Eaten Stops vomiting.
[x0]Wintergreen | Unknown Treats wounds and some poisons.
[x0]Wood Sorrel | Coming Soon Coming Soon
[x1]Yarrow | Its leaves are chewed into a poultice that can be given to cats or applied to a wound depending on the situation. Extracts poison from wounds. Will make a cat vomit up toxins. The ointment will soften and help heal cracked pads.
[x0]Deathberries | Yarrow Sometimes used to kill other cats by making them eat the berry. Kills a cat within minutes when consumed.
[x0]Foxglove Seeds | They are used to treat the heart They can easily cause paralysis and heart failure
[x0]Holly Berries | Unknown Unknown Similar to Deathberries, though not as severe; they are still a danger to kits.
[x0]Meadow Saffron | Dandelion Root Unknown Poisonous Not poisonous to prey, but poisonour to a cat that eats said prey.
[x0]Deadly Nightshade | To quickly kill a cat who cannot be saved quickly. Poisonous.
[x0]Water Hemlock | Yarrow Unknown Causes writhing, pain, and foaming at the mouth.
Fresh Kill Pile (56-62 cats)
Clan consumes 10 servings: 1 bird, 1 fish, 1 hare, 1 vole
1 serving | Chipmunk | x1
1 serving | Mouse | x9
1 serving | Vole | x8
2 servings | Squirrel | x7
2 servings | Rabbit | x0
3 servings | Hare | x5
3 servings | Fish | x4
3 servings | Bird | x4
Boarders:
Northern | Big Water (a great lake)
Southern (Pine Forest) | Appleclan | hot-second
Eastern (Marshland) | The Cove | Lumos12
Western | Two-Leg Village
Ally Clans:
Clan | Owner
Hazelclan | sharpshooter.
Enemy Clans
Clan | Owner
Deceased Cats:
Cat Name | Cause of Death
Treefrost | Badger attack
Clan Tradition:
When an apprentice is ready to become a warrior, they shall go on a week long quest into the Two-Leg territory on the western boarder, where they will look for a monkey by the name of Fitzgerald, and he will make their new clan collar for them. If they succeed then they shall be welcomed back to the clan as a full warrior, if they do not then they will have to train for an additional moon before they are able to try again. If they fail a second time, they are banished from the clan for weakness and a disrespect for clan tradition and law.