Leader:In the Nursery
Lives: ★★★★
Deputy:Starlingflight | 50 moons | Male |
xAdviser:Jayfur | 58 moons | Male |
xMedicine Cats:Darkflower | 89 moons | Female |
xWarriors: Inkfire | 65 moon | Male
Batwing | 58 moons | Female
Marshpool | 58 moons | Female |
xOakfang | 79 moons | Male
Emberspark | 56 moons | Female
Ghost | 64 moons | Male -
missing left earHaunt | 71 moons | Male
Adderstrike | 55 moons | Male
Slatestone | 52 moons | Male
Tansypetal | 47 moons | Female
Maplebreeze | 47 moons | Female
Brightgaze | 64 moons | Male
Turtledove | 96 moons | Female
Heatherflame | 72 moons | Female
Whispcloud | 47 moons | Male
Sandfire | 49 moons | Male
Honeypool | 44 moons | Male
Rowangaze | 42 moons | Male
Robinheart | 58 moons | Female
Ploverwing | 39 moons | Male
Whitemoon | 40 moons | Male
Larksong | 38 moons | Female
Driftsnow | 35 moons | Male
Dunebreeze | 35 moons | Male
Ripplesong | 35 moons | Female
Hazelwing |34 moons | Female
Spidersight | 34 moons | Male
Minnowfin | 34 moons | Female
Tallwhsiker | 53 moons | Female
Cardinalwing | 53 moons | Female
Almondfall | 33 moons | Male
Elmbranch | 32 moons | Female
Icepetal | 32 moons | Male
Leafbreeze | 32 moons | Female
Wraith | 31 moons | Female
Newt | 31 moons | Female
Jack | 31 moons | Male
Sedgeling | 35 moons | Male
Rosethorn | 34 moons | Male
Chestnutblaze | 28 moons | Male
Flarefeather | 28 moons | Male
Faintcloud | 28 moons | Female
Heavystep | 57 moons | Male
Fallowpelt | 52 moons | Male
Skull | 31 moons | Male
Hornetwhisker | 28 moons | Male
Sycamoretooth | 28 moons | Male
Cinnamonberry | 28 moons | Female
Lightleap | 26 moons | Female
Patchpad | 26 moons | Male
Pineshade | 72 moons | Female
Dappledwillow | 88 moons | Female
Koisplash | 57 moons | Female
Bearclaw | 96 moons | Female
Gorseheart | 46 moons | Male
Meadowbird | 52 moons | Female
Splashstreak | 26 moons | Male
Flickerfall | 23 moons | Male
Cougarshadow | 67 moons | Female
Mockingjay | 22 moons | Male
Beetleclaw | 22 moons | Male
Peridotgaze | 22 moons | Female
Charcoalpelt | 48 moons | Male
Cinderflame | 62 moons | Male
Splashshade | 60 moons | Female
Tawnythroat | 21 moons | Female
Cindermask | 21 moons | Male
Lightningstrike | 34 moons | Female
Zipperfang | 20 moons | Male
Puddlestream | 45 moons | Female
Wollypelt | 63 moons | Male
Hailstorm | 45 moons | Female
Seedpatch | 48 moons | Male
Weaselheart | 41 moons | Male
Sootwing | 28 moons | Male
Twigscratch | 20 moons | Female
Wrenwillow| 20 moons | Female
Rapidfall | 19 moons | Female
Swiftfeather | 18 moons | Male
Beetlecrawl | 18 moons | Male
Swivelspear| 65 moons | Female |
xEchoripple | 43 moons | Female
Mousestep | 30 moons | Female
Azaleacurrent | 42 moons | Female
Orangesky | 60 moons | Female
Hickorysmoke | 53 moons | Female
Mottlesplash | 39 moons | Female
Petalthroat | 18 moons | Female
Cherrybranch | 18 moons | Female
Tigereye | 18 moons | Male
Mothtuft | 17 moons | Male
Sunsplash | 32 moons | Female
Boastrike | 55 moons | Male
Lotusbloom | 39 moons | Male
Willowshine | 20 moons | Female
Wildflame| 17 moons | Male
Sunsetpool| 40 moons | Male
Finchflower | 15 moons | Female
Foxwish | 33 moons | Female |
xSorrelfang | 12 moons | Female
Shiverstone | 30 moons | Male |
xRadishpatch | 25 moons | Female
Ivorypelt | 15 moons | Female
Apprentices:Cloudypaw | 20 moons | Male |
xRiddelpaw | 12 moons | Male
Topazpaw | 12 moons | Male
Diamondpaw | 12 moons | Male
Fawnpaw | 12 moons | Female
Fangpaw | 12 moons | Male
Gustpaw | 12 moons | Male |
xFlintpaw | 12 moons | Male
Sharppaw | 12 moons | Female
Pansypaw | 12 moons | Female -
twisted front right pawBurrowpaw | 12 moons | Male |
xMonarchpaw | 12 moons | Female
Flurrypaw | 12 moons | Female
Webpaw | 12 moons | Female
Cranepaw | 12 moons | Female
Coldpaw | 12 moons | Female
Pikepaw | 12 moons | Male
Smallpaw | 12 moons | Female
Fernpaw | 12 moons | Female
Blossompaw | 12 moons | Female
Sprucepaw | 12 moons | Male
Tumblepaw | 12 moons | Male |
xPiperpaw | 12 moons | Female -
twisted back left pawHillpaw | 12 moons | Male
Bubblepaw | 12 moons | Female
Streampaw | 12 moons | Female
Bluepaw | 12 moons | Female
Drizzlepaw| 12 moons | Female
Tealpaw | 12 moons | Male
Tortoisepaw | 12 moons | Male
Poppypaw | 12 moons | Female
Icepaw | 12 moons | Male
Brackenpaw | 11 moons | Male
Briarpaw | 11 moons | Male
Tansypaw | 11 moons | Male
Smallpaw | 11 moons | Male
Amberpaw | 11 moons | Female
Fleetpaw | 10 moons | Male
Puddlepaw | 11 moons | Female
Queens:Wolfpelt | 47 moons | Female
Pumpkin | 31 moons | Female -
muteButterflywatcher| 23 moons | Female
Pantherstar | 48 moons | Female |
xCinnamonbreeze | 35 moons | Female
Dragonflyflight | 88 moons | Female
Kits:Jaykit | 4 moons | Male |
xSmokykit | 4 moons | Male |
xLizardkit | 4 moons | Female |
xFishkit | 3 moons | Male |
xLycan | 3 moons | Female |
xCicadakit | 2 moons | Female |
xVaporkit | 1 moons | Male |
x Lionkit | 0 moons | Male |
xMumblekit | 0 moons | Male |
xSwallowkit | 0 moons | Female |
xElders:Sootpelt| 113 moons | Male
Runningbrook | 125 moons | Female
Comfreystrike | 136 moons | Male
Lavenderbreeze | 109 moons | Female
Badgerstrike | 66 moons | Male |
xShadowheart | 105 moons | Female
Rookwatcher | 103 moons | Male
------------------------------------------------------------------------------------------------------------------------------------------------------------------Mentors:App. Skills | hunting, stalking, offence, defense
Med. App. Skills | healing procedures, recognizing herbs, herb storage, understanding omens/prophecies
Darkflower | Cloudypaw | 2
Wollypelt | Riddlepaw | 4
Ghost | Topazpaw | 1
Haunt | Diamondpaw | 4
Sandfire | Stagpaw | 4
Heatherflame | Fawnpaw | 4
Rowangaze | Fangpaw | 4
Driftsnow | Gustpaw | 4
Dunebreeze | Shaprpaw | 4
Palesnow | Flintpaw | 4
Robinheart | Pansypaw | 4
Spidersight | Burrowpaw | 4
Lightleap | Monarchpaw | 4
Jack | Flurrypaw | 4
Pineshade | Webpaw | 4
Gorseheart | Cranepaw | 4
Charcoalpelt | Coldpaw | 4
Sootwing | Pikepaw | 4
Weaselheart | Smallpaw | 4
Hailstorm | Fernpaw | 4
Seedpatch | Blossompaw | 4
Mousestep | Bearpaw | 4
Azaleacurrent | Sprucepaw | 3
Echoripple | Tumblepaw | 4
Elmbranch | Piperpaw | 4
Sycamoretooth | Hillpaw | 4
Maplebreeze | Bubblepaw | 4
Brightgaze | Streampaw | 4
Batwing | Bluepaw | 4
Ripplesong | Drizzlepaw | 3
Minnowfin | Tealpaw | 4
Whitemoon | Tortoisepaw | 4
Honeypool | Poppypaw | 4
Marshpool | Icepaw | 4
Emberspark | Brackenpaw | 3
Sunsplash | Briarpaw | 3
Lotusbloom | Tansypawpaw | 3
Turtldove | Smallpaw | 3
Adderstrike | Amberpaw | 3
Boastrike | Fleetpaw | 3
Sunsetpool | Puddlepaw | 2
------------------------------------------------------------------------------------------------------------------------------------------------------------------Fresh-Kill Pile:
Mice | x10 | 1 serving
Shrew | x13 | 1 serving
Rabbit | x0 | 2 servings
Squirrel | x4 | 2 servings
Stoat | x7 | 2 servings
All Birds | x2 | 3 servings
Medicine Store
Alder Bark | eases toothaches - 4
Bindweed | helps keep broken bones in place - 1
Blackberry leaves | eases the swelling of bee stings - 0
Borage leaves | produces more and better milk, brings fevers down - 2
Bright-eye | mixed with lovage it can help cure coughs - 0
Broom | used to make poultices for broken legs and wounds - 3
Burdock root | helps with infected rat bites - 1
Burnet | keeps a cat's strength up - 1
Catchweed | stops poultices from being rubbed off without hurting the skin - 2
Catmint | a treatment herb for Greencough/Whitecough - 5
Celandine | soothes damaged eyes - 0
Chamomile | strengthens the heart/soothes the mind, helps with strength - 0
Chervil | treats greencough, though catmint is often preferred - 0
Chickweed | treats greencough - 3
Cobwebs | stops bleeding - 1
Coltsfoot | eases breathing/kitten-cough, as well as cracked/sore pads - 1
Comfrey root | repairs broken bones/soothes wounds, helps burns - 1
Daisy leaf | eases aching joints - 0
Dandelion | sooth bee stings, also acts as a pain killer - 0
Deadly Nightshade | x - 4
Deathberries | x - 0
Dock | soothes scratches/sore pads/wounds - 0
Dried oak leaves | used to stop infections - 3
Elder leaves | soothes sprains - 1
Fennel | helps hip pain - 2
Feverfew | reduces temp. for cats with fever/chills, heals aches/pains, helps headaches - 2
Foxglove seeds | x - 0
Goatweed | eases anxiety and grief - 4
Goldenrod | helps healing wounds - 0
Hawkweed | like catmint - 3
Heather Nectar | makes swallowing easier - 0
Honey | soothes infections/sore throats/coughs - 0
Holly Berries | x - 1
Horsetail | used to treat infections and stop bleeding - 0
Juniper berries| soothes bellyaches, calms cats, gives strength, helps with breathing - 4
Lamb's ear | gives strength - 2
Lavender | cures fevers and chills - 3
Lovage | mixed with bright-eye, it can help cure coughs - 0
Lungwort | cures yellow-cough - 2
Mallow Leaves | soothes bellyaches - 2
Marigold | stops infection/bleeding, helps inflammation of stiff joints - 0
Mint | hides scent of death - 2
Mouse bile | helps get ticks off - 1
Dried oak leaf | stops infection from setting in - 0
Parsley | stops a queen from producing milk if her kits die, cures bellyaches - 1
Poppyseeds | helps with sleep, ease pain, helps sooth shock/distress - 0
Ragwort leaves | treats aching joints, keeps strength up - 2
Ragwort | gives extra strength and energy - 5
Raspberry leaves | eases pain, stops bleeding - 2
Rosemary | hides scent of death - 1
Rush | helps hold broken limbs in place - 0
Sorrel | x - 2
Stick | x - 2
Stinging nettle | induces vomiting, brings down swelling - 3
Sweet-sedge | eases infection - 2
Tansy | cures coughs/wounds/poisons, soothes throats, helps prevent greencough - 5
Tormentil | root helps treat wounds and extract poison - 1
Thyme | calms nervousness/anxiety and cats in shock - 7
Watermint | eases the suffering that originates from a bellyache - 3
Water hemlock | x - 3
Wild garlic | prevents infection - 0
Willow Bark | eases pain - 1
Willow leaves | stops vomiting - 0
Wintergreen | treats wounds and some poisons - 2
Yarrow | extracts poisons, helps cat vomit up toxins - 2