

Archive: HazeClan Archive
Number of Cats: 178 (88 males | 90 females)
Speak to the Dark Forest: April 26th
Servings Needed: 27 (175-181)
---
wip
---
{Hazeclan consumes x9 birds
Request: n/a
Ceremonies: Splashpaw, Flashpaw, Butterflypaw, and Flickerpaw are ready to becomes warriors
Other: Dahliapaw, Willowpaw, Sparrowpaw, Twigpaw, Wrenpaw, and Finchpaw or GroveClan come to HazeClan to train before they eventually decide if they wish to stay with their mother Woodbloom in GroveClan or with their father Jayfur in HazeClan
Shadefire and Rapidpaw grieve for Reefpool
Lilybriar grieves for Viperfang
Medic Info: x1 raspberry leaves used on Yewberry
x1 bindweed and x1 stick used on Daffodilpetal
x1 chervil used on Snowcreek
Pantherstar refuses treatment for her cough, letting the others get treated first
x1 catmint used on Stonesong
x1 catmint used on Warblercall
x1 catmint used on Cypressflight
Yewberry, Daffodilpetal, Snowcreek, Pantherstar, Stonesong, Warblercall, and Cypressflight all rest
Kitting Info: Larksong is due, Palesnow is the father
Deaths: n/a
Gathering herbs: Twigstorm and Cloudypaw - looking for anything that will help with green cough
Hunting: Starlingflight, Tigerleap, Inkfire, Badgerstrike, Darkflower, and Oakfang
Hunting: Patchpaw, Heronstrike, Dappledwillow, Mintleaf, Shadefire, and Peridotpaw
Hunting: Emberspark, Ghost, Adderstrike, Slatestone, Pumapounce, and Tansypetal
Hunting: Lightleap, Cinnamonberry, Sycamoretooth, Hornetwhsiker, Skull, and Heavystep
Hunting: Maplebreeze, Brightgaze, Turtledove, Heatherflame, Whispcloud, and Sandfire
Patrolling: Faintcloud, Flarefeather, Chestnutblaze, Mudshade, Banshee, and Finchfeather
Patrolling: Honeypool, Rowangaze, Palesnow, Hawktuft, Whitemoon, and Dunebreeze
Patrolling: Beewing, Rosethorn, Pumpkin, Foxfire, Sedgeling, and Sparkfire
Supply Patrol: Ripplesong, Houndpelt, Rockshade, Hazelwing, Olivebud, and Spidersight
Training: Bat/Jay - defense | Willow/Magpie - defense | Plover/Beetle - defense | Lily/Dawn - stalking | Crag/Tawny - defense | Fallow/Cinder - defense | Prickle/Zipper - hunting | Bear/Rapid - hunting | Meadow/Petal - defense | Pine/Swift - offense | Vulture/Ghost - hunting | Robin/Lynx - stalking | Haunt/Beetle - offense | Gorse/Hurricane - hunting | Vanilla/Cherry - stalking | Thorn/Tiger - stalking | Marsh/Dahlia - hunting | Wasp/Willow - offense | Osprey/Sparrow - stalking | Jay/Twig - defense | Daisy/Wren - hunting |Koi/Finch - defense
Mod Note: All cats that do not hold large rolls in future posts can be killed and found [url=x]here[/url]
Also doing a new sickness that involves green-cough, but is far worse. When treated with catmint cats get worse and often times time. This new disease is called mint-cough. So can Stone/Warbler/Cypress end up getting worse and eventually dying please.
Leader:
Pantherstar | 37 moons | Female | x
Lives: ★★★★★★★★
Deputy:
Starlingflight | 39 moons | Male | x
Adviser:
Jayfur | 47 moons | Male | x
Medicine Cats:
Twigstorm | 64 moons | Male | x
Warriors:
Tigerleap | 90 moons | Male | x
Inkfire | 54 moon | Male | x
Badgerstrike | 55 moons | Male | x
Darkflower | 78 moons | Female | x
Batwing | 47 moons | Female | x
Marshpool | 47 moons | Female | x
Oakfang | 68 moons | Male | x
Emberspark | 45 moons | Female | x
Ghost | 53 moons | Male | x - missing left ear
Haunt | 60 moons | Male | x
Adderstrike | 44 moons | Male | x
Slatestone| 41 moons | Male | x
Pumapounce | 54 moons | Male | x
Tansypetal | 36 moons | Female | x
Maplebreeze | 36 moons | Female | x
Willowstripe | 36 moons | Female | x
Brightgaze | 53 moons | Male | x
Turtledove | 85 moons | Female | x
Heatherflame | 61 moons | Female | x
Whispcloud | 36 moons | Male | x
Sandfire | 38 moons | Male | x
Honeypool | 33 moons | Male | x
Thornpelt| 30 moons | | Male | x
Rowangaze | 31 moons | Male | x
Pricklestrike| 30 moons | Male | x
Yewberry| 31 moons | Female | x
Palesnow | 31 moons | Male | x
Robinheart | 47 moons | Female | x
Hawktuft | 28 moons | Male | x
Ploverwing | 28 moons | Male | x
Whitemoon | 29 moons | Male | x
Larksong | 27 moons | Female | x
Ospreytalon | 27 moons | Male | x
Lilybriar | 97 moons | Female | x
Driftsnow | 24 moons | Male | x
Dunebreeze | 24 moons | Male | x
Ripplesong | 24 moons | Female | x
Stonesong | 24 moons | Male | x
Houndpelt | 24 moons | Male | x
Rockshade| 22 moons | Male | x - deaf in left ear
Hazelwing |23 moons | Female | x
Olivebud | 23 moons | Female | x - blind in right eye
Spidersight | 23 moons | Male | x
Minnowfin| 23 moons | Female | x
Tallwhsiker | 42 moons | Female | x
Vulturewing | 32 moons | Female | x
Cardinalwing | 45 moons | Female | x
Rookwatcher | 91 moons | Male | x
Warblercall | 22 moons | Male | x
Almondfall | 22 moons | Male | x
Elmbranch | 21 moons | Female | x
Icepetal | 21 moons | Male | x
Leafbreeze | 21 moons | Female | x
Daffodilpetal | 76 moons | Female | x
Snowcreek | 69 moons | Female | x
Wraith | 20 moons | Female | x
Newt | 20 moons | Female | x
Jack | 20 moons | Male | x
Twilight | 20 moons | Male | x - deaf
Waspflight | 23 moons | Male | x
Sparkfire | 25 moons | Male | x
Sedgeling | 24 moons | Male | x
Foxfire | 43 moons | Male | x
Pumpkin | 20 moons | Female | x - mute
Rosethorn | 23 moons | Male | x
Beewing | 19 moons | Male | x
Finchfeather | 38 moons | Female | x
Banshee | 20 moons | Female | x
Mudshade | 17 moons | Male | x
Chestnutblaze | 17moons | Male | x
Flarefeather | 17 moons | Male | Orange One
Faintcloud | 17 moons | Female | White One
Cragpelt | 40 moons | Male | x
Cypressflight | 17 moons | Female | x
Heavystep | 46 moons | Male | x
Fallowpelt | 41 moons | Male | x
Skull | 20 moons | Male | x
Hornetwhisker | 17 moons | Male | x
Sycamoretooth | 17 moons | Male | x
Cinnamonberry | 17 moons | Female | x
Lightleap | 15 moons | Female | x
Patchpad | 15 moons | Male | x
Pineshade | 61 moons | Female | x
Heronstrike | 63 moons | Female | x
Dappledwillow | 77 moons | Female | x
Koisplash | 46 moons | Female | x
Daisytip | 50 moon | Female | x
Mintleaf | 52 moons | Female | x
Bearclaw | 85 moons | Female | x
Shadefire | 82 moons | Female | x
Gorseheart | 35 moons | Male | x
Vanillatwilight | 28 moons | Female | x
Meadowbird | 41 moons | Female | x
Apprentices:
Splashpaw | 15 moons | Male | x
Flashpaw | 12 moons | Female | x
Butterflypaw | 12 moons | Female | x
Flickerpaw | 12 moons | Male | x
Magpiepaw | 11 moons | Female | x
Jaypaw | 11 moons | Male | x
Beetlepaw | 11 moons | Male | x
Peridotpaw | 11 moons | Female | x
Dawnpaw | 12 moons | Female | x
Tawnypaw | 10 moons | Female | x
Cinderpaw | 10 moons | Male | x
Cloudypaw | 9 moons | Male | x
Zipperpaw | 9 moons | Male | x
Rapidpaw | 8 moons | Female | x
Petalpaw | 7 moons | Female | x
Swiftpaw | 7 moons | Male | x
Ghostpaw | 7 moons | Female | x - blind
Lynxpaw | 7 moons | Male | x
Beetlepaw | 7 moons | Male | x
Hurricanepaw | 7 moons | Female | x
Cherrypaw | 7 moons | Female | x
Tigerpaw | 7 moons | Male | x
Dahliapaw | 9 moons | Female | x
Willowpaw | 9 moons | Female | x
Sparrowpaw | 9 moons | Female | x
Twigpaw | 9 moons | Female | x
Wrenpaw | 9 moons | Female | x
Finchpaw | 9 moons | Female | x
Queens:
Cougarshadow | 56 moons | Female | x
Oceansplash | 84 moons | Female | x
Swivelspear| 54 moons | Female | x
Echoripple | 32 moons | Female | x
Mousestep | 29 moons | Female | x
Applefall | 24 moons | Female | x
Azaleacurrent | 31 moons | Female | x
Orangesky | 49 moons | Female | x
Hickorysmoke | 42 moons | Female | x
Mottlesplash | 28 moons | Female | x
Kits:
Topazkit | 1 moons | Male | left
Diamondkit | 1 moons | Male | right
Velvetkit | 1 moons | Male | x - blind
Stagkit | 1 moons | Male | Front - blind in left eye
Fawnkit | 1 moons | Female | Back
Fangkit | 1 moons | Male | Front
Gustkit | 1 moons | Male | Back
Flintkit | 1 moons | Male | Left
Sharpkit | 1 moons | Female | Right
Pansykit | 1 moons | Female | Left - twisted front right paw
Burrowkit | 1 moons | Male | Right
Monarchkit | 1 moons | Female | x
Flurrykit | 1 moons | Female | x
Webkit | 1 moons | Female | x
Cranekit | 1 moons | Female | x
Coldkit | 1 moons | Female | x
Pikekit | 1 moons | Male | x
Smallkit | 1 moons | Female | 1st
Fernkit | 1 moons | Female | 2nd
Blossomkit | 1 moons | Female | 3rd
Barkkit | 1 moons | Male | Back
Bearkit | 1 moons | Male | Front
Sprucekit | 1 moons | Male | Sitting
Tumblekit | 1 moons | Male | x
Piperkit | 1 moons | Female | Left - twisted back left paw
Hillkit | 1 moons | Male | Right
Bubblekit | 1 moons | Female | 1st
Streamlkit | 1 moons | Female | 2nd
Bluekit | 1 moons | Female | 3rd
Drizzlekit | 1 moons | Female | 4th
Tealkit | 1 moons | Male | x
Tortoisekit | 1 moons | Male | x
Kitekit | 1 moons | Male | x
Heathkit | 1 moons | Male | x
Poppykit | 1 moons | Female | x
Brackenkit | 0 moons | Male | left
Briarkit | 0 moons | Male | right
Tansykit | 0 moons | Male | x
Smallkit | 0 moons | Male | x
Amberkit | 0 moons | Female | x
Elders:
Smokepatch | 128 moons | Male | x
Sootpelt | 103 moons | Male | x
Runningbrook | 114 moons | Female | x
------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mentors:
Batwing | Jaypaw | 3 | hunting, stalking, offense, defense
Willowstripe | Magpiepaw | 3 | hunting, stalking, offense, defense
Ploverwing | Bettlepaw | 3 | hunting, stalking, offense, defense
Lilybriar | Dawnpaw | 2 | hunting, stalking, offense, defense
Cragpelt | Tawnypaw | 3 | hunting, stalking, offense, defense
Fallowpelt | Cinderpaw | 3 | hunting, stalking, offense, defense
Pricklestrike | Zipperpaw | 2 | hunting, stalking, offense, defense
Twigstorm | Cloudypaw | 1 | healing procedures, recognizing herbs, herb storage, understanding omens/prophecies
Bearclaw | Rabidpaw | 1 | hunting, stalking, offense, defense
x | x | 0 | hunting, stalking, offense, defense
------------------------------------------------------------------------------------------------------------------------------------------------------------------
Pantherstar | 37 moons | Female | x
Lives: ★★★★★★★★
Deputy:
Starlingflight | 39 moons | Male | x
Adviser:
Jayfur | 47 moons | Male | x
Medicine Cats:
Twigstorm | 64 moons | Male | x
Warriors:
Tigerleap | 90 moons | Male | x
Inkfire | 54 moon | Male | x
Badgerstrike | 55 moons | Male | x
Darkflower | 78 moons | Female | x
Batwing | 47 moons | Female | x
Marshpool | 47 moons | Female | x
Oakfang | 68 moons | Male | x
Emberspark | 45 moons | Female | x
Ghost | 53 moons | Male | x - missing left ear
Haunt | 60 moons | Male | x
Adderstrike | 44 moons | Male | x
Slatestone| 41 moons | Male | x
Pumapounce | 54 moons | Male | x
Tansypetal | 36 moons | Female | x
Maplebreeze | 36 moons | Female | x
Willowstripe | 36 moons | Female | x
Brightgaze | 53 moons | Male | x
Turtledove | 85 moons | Female | x
Heatherflame | 61 moons | Female | x
Whispcloud | 36 moons | Male | x
Sandfire | 38 moons | Male | x
Honeypool | 33 moons | Male | x
Thornpelt| 30 moons | | Male | x
Rowangaze | 31 moons | Male | x
Pricklestrike| 30 moons | Male | x
Yewberry| 31 moons | Female | x
Palesnow | 31 moons | Male | x
Robinheart | 47 moons | Female | x
Hawktuft | 28 moons | Male | x
Ploverwing | 28 moons | Male | x
Whitemoon | 29 moons | Male | x
Larksong | 27 moons | Female | x
Ospreytalon | 27 moons | Male | x
Lilybriar | 97 moons | Female | x
Driftsnow | 24 moons | Male | x
Dunebreeze | 24 moons | Male | x
Ripplesong | 24 moons | Female | x
Stonesong | 24 moons | Male | x
Houndpelt | 24 moons | Male | x
Rockshade| 22 moons | Male | x - deaf in left ear
Hazelwing |23 moons | Female | x
Olivebud | 23 moons | Female | x - blind in right eye
Spidersight | 23 moons | Male | x
Minnowfin| 23 moons | Female | x
Tallwhsiker | 42 moons | Female | x
Vulturewing | 32 moons | Female | x
Cardinalwing | 45 moons | Female | x
Rookwatcher | 91 moons | Male | x
Warblercall | 22 moons | Male | x
Almondfall | 22 moons | Male | x
Elmbranch | 21 moons | Female | x
Icepetal | 21 moons | Male | x
Leafbreeze | 21 moons | Female | x
Daffodilpetal | 76 moons | Female | x
Snowcreek | 69 moons | Female | x
Wraith | 20 moons | Female | x
Newt | 20 moons | Female | x
Jack | 20 moons | Male | x
Twilight | 20 moons | Male | x - deaf
Waspflight | 23 moons | Male | x
Sparkfire | 25 moons | Male | x
Sedgeling | 24 moons | Male | x
Foxfire | 43 moons | Male | x
Pumpkin | 20 moons | Female | x - mute
Rosethorn | 23 moons | Male | x
Beewing | 19 moons | Male | x
Finchfeather | 38 moons | Female | x
Banshee | 20 moons | Female | x
Mudshade | 17 moons | Male | x
Chestnutblaze | 17moons | Male | x
Flarefeather | 17 moons | Male | Orange One
Faintcloud | 17 moons | Female | White One
Cragpelt | 40 moons | Male | x
Cypressflight | 17 moons | Female | x
Heavystep | 46 moons | Male | x
Fallowpelt | 41 moons | Male | x
Skull | 20 moons | Male | x
Hornetwhisker | 17 moons | Male | x
Sycamoretooth | 17 moons | Male | x
Cinnamonberry | 17 moons | Female | x
Lightleap | 15 moons | Female | x
Patchpad | 15 moons | Male | x
Pineshade | 61 moons | Female | x
Heronstrike | 63 moons | Female | x
Dappledwillow | 77 moons | Female | x
Koisplash | 46 moons | Female | x
Daisytip | 50 moon | Female | x
Mintleaf | 52 moons | Female | x
Bearclaw | 85 moons | Female | x
Shadefire | 82 moons | Female | x
Gorseheart | 35 moons | Male | x
Vanillatwilight | 28 moons | Female | x
Meadowbird | 41 moons | Female | x
Apprentices:
Splashpaw | 15 moons | Male | x
Flashpaw | 12 moons | Female | x
Butterflypaw | 12 moons | Female | x
Flickerpaw | 12 moons | Male | x
Magpiepaw | 11 moons | Female | x
Jaypaw | 11 moons | Male | x
Beetlepaw | 11 moons | Male | x
Peridotpaw | 11 moons | Female | x
Dawnpaw | 12 moons | Female | x
Tawnypaw | 10 moons | Female | x
Cinderpaw | 10 moons | Male | x
Cloudypaw | 9 moons | Male | x
Zipperpaw | 9 moons | Male | x
Rapidpaw | 8 moons | Female | x
Petalpaw | 7 moons | Female | x
Swiftpaw | 7 moons | Male | x
Ghostpaw | 7 moons | Female | x - blind
Lynxpaw | 7 moons | Male | x
Beetlepaw | 7 moons | Male | x
Hurricanepaw | 7 moons | Female | x
Cherrypaw | 7 moons | Female | x
Tigerpaw | 7 moons | Male | x
Dahliapaw | 9 moons | Female | x
Willowpaw | 9 moons | Female | x
Sparrowpaw | 9 moons | Female | x
Twigpaw | 9 moons | Female | x
Wrenpaw | 9 moons | Female | x
Finchpaw | 9 moons | Female | x
Queens:
Cougarshadow | 56 moons | Female | x
Oceansplash | 84 moons | Female | x
Swivelspear| 54 moons | Female | x
Echoripple | 32 moons | Female | x
Mousestep | 29 moons | Female | x
Applefall | 24 moons | Female | x
Azaleacurrent | 31 moons | Female | x
Orangesky | 49 moons | Female | x
Hickorysmoke | 42 moons | Female | x
Mottlesplash | 28 moons | Female | x
Kits:
Topazkit | 1 moons | Male | left
Diamondkit | 1 moons | Male | right
Velvetkit | 1 moons | Male | x - blind
Stagkit | 1 moons | Male | Front - blind in left eye
Fawnkit | 1 moons | Female | Back
Fangkit | 1 moons | Male | Front
Gustkit | 1 moons | Male | Back
Flintkit | 1 moons | Male | Left
Sharpkit | 1 moons | Female | Right
Pansykit | 1 moons | Female | Left - twisted front right paw
Burrowkit | 1 moons | Male | Right
Monarchkit | 1 moons | Female | x
Flurrykit | 1 moons | Female | x
Webkit | 1 moons | Female | x
Cranekit | 1 moons | Female | x
Coldkit | 1 moons | Female | x
Pikekit | 1 moons | Male | x
Smallkit | 1 moons | Female | 1st
Fernkit | 1 moons | Female | 2nd
Blossomkit | 1 moons | Female | 3rd
Barkkit | 1 moons | Male | Back
Bearkit | 1 moons | Male | Front
Sprucekit | 1 moons | Male | Sitting
Tumblekit | 1 moons | Male | x
Piperkit | 1 moons | Female | Left - twisted back left paw
Hillkit | 1 moons | Male | Right
Bubblekit | 1 moons | Female | 1st
Streamlkit | 1 moons | Female | 2nd
Bluekit | 1 moons | Female | 3rd
Drizzlekit | 1 moons | Female | 4th
Tealkit | 1 moons | Male | x
Tortoisekit | 1 moons | Male | x
Kitekit | 1 moons | Male | x
Heathkit | 1 moons | Male | x
Poppykit | 1 moons | Female | x
Brackenkit | 0 moons | Male | left
Briarkit | 0 moons | Male | right
Tansykit | 0 moons | Male | x
Smallkit | 0 moons | Male | x
Amberkit | 0 moons | Female | x
Elders:
Smokepatch | 128 moons | Male | x
Sootpelt | 103 moons | Male | x
Runningbrook | 114 moons | Female | x
------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mentors:
Batwing | Jaypaw | 3 | hunting, stalking, offense, defense
Willowstripe | Magpiepaw | 3 | hunting, stalking, offense, defense
Ploverwing | Bettlepaw | 3 | hunting, stalking, offense, defense
Lilybriar | Dawnpaw | 2 | hunting, stalking, offense, defense
Cragpelt | Tawnypaw | 3 | hunting, stalking, offense, defense
Fallowpelt | Cinderpaw | 3 | hunting, stalking, offense, defense
Pricklestrike | Zipperpaw | 2 | hunting, stalking, offense, defense
Twigstorm | Cloudypaw | 1 | healing procedures, recognizing herbs, herb storage, understanding omens/prophecies
Bearclaw | Rabidpaw | 1 | hunting, stalking, offense, defense
x | x | 0 | hunting, stalking, offense, defense
------------------------------------------------------------------------------------------------------------------------------------------------------------------
Fresh-Kill Pile:
Mice | x4 | 1 serving
Shrew | x3| 1 serving
Rabbit | x10 | 2 servings
Squirrel | x11 | 2 servings
Stoat | x1 | 2 servings
All Birds | x5 | 3 servings
Medicine Store
Alder Bark | eases toothaches - 3
Bindweed | helps keep broken bones in place - 2
Blackberry leaves | eases the swelling of bee stings - 1
Borage leaves | produces more and better milk, brings fevers down - 3
Bright-eye | mixed with lovage it can help cure coughs - 1
Broom | used to make poultices for broken legs and wounds - 4
Burdock root | helps with infected rat bites - 1
Burnet | keeps a cat's strength up - 2
Catchweed | stops poultices from being rubbed off without hurting the skin - 2
Catmint | a treatment herb for Greencough/Whitecough - 3
Celandine | soothes damaged eyes - 1
Chamomile | strengthens the heart/soothes the mind, helps with strength - 2
Chervil | treats greencough, though catmint is often preferred - 0
Chickweed | treats greencough - 3
Cobwebs | stops bleeding - 0
Coltsfoot | eases breathing/kitten-cough, as well as cracked/sore pads - 1
Comfrey root | repairs broken bones/soothes wounds, helps burns - 2
Daisy leaf | eases aching joints - 0
Dandelion | sooth bee stings, also acts as a pain killer - 0
Deadly Nightshade | x - 2
Deathberries | x - 0
Dock | soothes scratches/sore pads/wounds - 0
Dried oak leaves | used to stop infections - 3
Elder leaves | soothes sprains - 1
Fennel | helps hip pain - 2
Feverfew | reduces temp. for cats with fever/chills, heals aches/pains, helps headaches - 2
Foxglove seeds | x - 0
Goatweed | eases anxiety and grief - 3
Goldenrod | helps healing wounds - 0
Hawkweed | like catmint - 2
Heather Nectar | makes swallowing easier - 0
Honey | soothes infections/sore throats/coughs - 0
Holly Berries | x - 1
Horsetail | used to treat infections and stop bleeding - 0
Juniper berries| soothes bellyaches, calms cats, gives strength, helps with breathing - 4
Lamb's ear | gives strength - 3
Lavender | cures fevers and chills - 2
Lovage | mixed with bright-eye, it can help cure coughs - 2
Lungwort | cures yellow-cough - 2
Mallow Leaves | soothes bellyaches - 2
Marigold | stops infection/bleeding, helps inflammation of stiff joints - 0
Mint | hides scent of death - 2
Mouse bile | helps get ticks off - 1
Dried oak leaf | stops infection from setting in - 0
Parsley | stops a queen from producing milk if her kits die, cures bellyaches - 1
Poppyseeds | helps with sleep, ease pain, helps sooth shock/distress - 0
Ragwort leaves | treats aching joints, keeps strength up - 1
Ragwort | gives extra strength and energy - 5
Raspberry leaves | eases pain, stops bleeding - 0
Rosemary | hides scent of death - 1
Rush | helps hold broken limbs in place - 0
Stick | x - 3
Stinging nettle | induces vomiting, brings down swelling - 3
Sweet-sedge | eases infection - 2
Tansy | cures coughs/wounds/poisons, soothes throats, helps prevent greencough - 2
Tormentil | root helps treat wounds and extract poison - 1
Thyme | calms nervousness/anxiety and cats in shock - 7
Watermint | eases the suffering that originates from a bellyache - 3
Water hemlock | x - 2
Wild garlic | prevents infection - 0
Willow Bark | eases pain - 1
Willow leaves | stops vomiting - 0
Wintergreen | treats wounds and some poisons - 2
Yarrow | extracts poisons, helps cat vomit up toxins - 2