If you need to make more than one topic for your adoptables, you can put the extra topics in here. Please read stickies for more information
by quince_r » Wed Oct 02, 2024 1:57 am

Coin wrote:Coin is busy rolling in his coins, and doesn't see you until you clear your throat, at which he says, "Oh hi. Feel free to give me some things for my gold. I should have a trading list somewhere..."
info wrote:You can trade pets, items, and C$ at these rates:
1 C$ = 50

1 item= 50

OMGSC | Extremely Common | Very Common = 50

Common = 75

Uncommon = 100

Very Uncommon = 150

Extremely Uncommon
2008 | 2009 = 650

2010 | 2011 | 2012 = 600

2013 | 2014| 2015 = 550

2016 | 2017 | 2018 = 500

2019 | 2020 | 2021 = 450

2022 | 2023 | 2024 = 400

Rare
2008 | 2009 = 1500

2010 | 2011 | 2012 = 1000

2013 | 2014| 2015 = 950

2016 | 2017 | 2018 = 900

2019 | 2020 | 2021 = 850

2022 | 2023 | 2024 = 800

Very Rare
2008 | 2009 = 2500

2010 | 2011 | 2012 = 2000

2013 | 2014| 2015 = 1050

2016 | 2017 | 2018 = 1000

2019 | 2020 | 2021 = 950

2022 | 2023 | 2024 = 900

Extremely Rare
2008 | 2009 = 5000

2010 | 2011 | 2012 = 3000

2013 | 2014| 2015 = 1500

2016 | 2017 | 2018 = 1200

2019 | 2020 | 2021 = 1150

2022 | 2023 | 2024 = 1000

OMGSR
2008 | 2009 = 8000

2010 | 2011 | 2012 = 5000

2013 | 2014| 2015 = 3000

2016 | 2017 | 2018 = 2500

2019 | 2020 | 2021 = 2000

2022 | 2023 | 2024 = 1500

rules wrote:1. once the trade is accepted, your gold purchase is permanent.
2. do not edit archive until the trade has been accepted
3. I DON'T ACCEPT COPIES. That is copies of pets I already have, or copies of other pets in the trade.
4. you must have an archive to purchase
-

quince_r
-
- Posts: 486
- Joined: Thu May 23, 2024 1:40 am
- My pets
- My items
- My wishlist
- My gallery
- My scenes
- My dressups
- Trade with me
Who is online
Users browsing this forum: SquareBug, Tendo64 and 42 guests