






RESULTS!
sorry i'm late! i had a busy saturday and a busy day today AND i'm gonna have a busy tomorrow, so unfortunately, i decided that i just needed to get the results up. that means no run summary or flavor text, but i did supply the rolls. sorry again, but i thought it would be better than nothing </3
remember: 10 on start means no run, 9 on start is 10 points, 10 on weave poles is 15 points. if anyone is worried about the rolls not equaling the score :3
ALSO. i'm aware i forgot to change the season lag last round. my bad.
ALSO ALSO. i'll get the leaderboard updated soon i promise ;w;
FIRST PLACE!
DORIS #3692 & psychonauts #922821
with a score of 71!
2 2 2 8 7 7 5 3 2 3 3 5 5 3 7 7SECOND PLACE!
YEON #1296 & wizardconsequences #1120993
with a score of 72!
4 3 7 7 2 5 2 6 3 8 6 5 2 3 5 4THIRD PLACE!
STORMFLY #3196 & Ricocheted #1132888
with a score of 79!
4 6 3 3 9 3 4 9 1 1 10 10 7 1 3 5
SILARAN #3040 & gardog #138700 - score: 83
5 4 9 3 6 3 9 8 2 3 1 3 9 6 5 7FIND MEMORIES #2930 & Remains of Eternity #936916 - score: 85
2 10 7 4 10 10 6 2 6 9 4 2 1 2 7 3NERO #1559 & Kendra Kat #282856 - score: 85
7 3 3 8 3 5 8 4 2 4 4 7 5 7 8 7SYNTHWAVE NEON KAIJI #3296 & Ruby-Skylark #27570 - score: 88
1 4 6 8 1 3 9 8 8 6 8 5 8 4 5 4SKONK #948 & DJLemonSqueeze #1024331 - score: 89
8 5 8 5 1 9 5 3 9 2 2 6 7 7 2 10DEVRIM #2862 & DragonCave #396927 - score: 89
3 7 3 10 9 1 9 9 1 8 4 2 9 4 5 5HAKU #1443 & unmaskedkitsune + 1108940 - score: 93
6 10 8 10 6 7 3 2 4 10 2 4 5 4 4 8SHADOW #3069 & debijayn #306914 - score: 94
1 2 9 8 2 9 2 2 6 9 10 10 5 4 7 8FIVE #3503 & Averosie &1048004 - score: 94
5 8 4 10 2 3 5 6 7 1 9 9 2 10 4 4ABBLE #3779 & halcification #985626 - score: 95
3 8 9 10 8 4 1 10 8 9 5 4 4 2 4 6CRAYON #1650 & мσƨƨғıяε #276680 - score: 95
7 2 1 5 10 9 7 8 5 2 10 10 10 5 1 3TM OPERA O #3366 & RoxyCatLovrrrr #1099241 - score: 95
2 5 8 7 6 1 9 10 4 7 8 1 6 9 9 3COCO #3653 & konjac #1134715 - score: 97
9 4 5 3 4 5 7 6 2 10 10 10 6 7 4 4TWYLA #3207 & dolluva #353570 - score: 101
6 10 7 7 7 6 3 10 3 4 9 4 9 9 1 6HOLIDAY #1760 & Exitium #626371 - score: 102
7 5 6 7 2 7 5 6 8 6 9 8 2 9 6 9SNIPPY #2451 & CheshireDeOssium #957594 - score: 103
1 3 6 8 2 8 8 6 5 8 5 9 7 10 4 8DASHBOARD #3720 & Racetrack #856943 - score: 105
3 5 9 9 8 9 2 10 5 4 8 10 7 4 10 2MARVIN #472 & .muse. #11486 - score: 114
9 10 8 9 10 8 2 10 3 9 2 7 4 6 10 6DEVIL ##2344 & ♢monochromelife♢ #325534 - score: 114
8 9 5 10 6 7 6 7 2 8 7 3 8 10 6 7ZON #3076 & CraftyKatz #1112721 - score: n/a
10 5 10 7 6 9 7 2 4 8 9 7 3 8 3 3
IF YOU CAN'T FIND YOUR RAPTOR...
if your raptor was skipped and you feel like it was a mistake, please message me!











----

Users browsing this forum: Carabby, JolleeFroot, MoonyWaltz, MythicalTea and 16 guests