Thank you Crow for the base ^^
These are OTA, so you can offer art, pets, C$, DA Points, or anything else, really. I like some of these more than others, so I will rate them each with * to show how attached I am to them. I will also list 2 Auto-buy amounts. The second will come with a free reference page.

It is preferred if you have a Toyhou.se account, but not necessary. Please comment below if you'd like to offer, don't just send a trade request.
* = Easiest (around C$15)
** = Easy (around C$20)
*** = Medium (around C$25)
**** = Tentative (around C$40)
**** = Hard (around C$50)
RED
1. Mothballs (OPEN) *** AB1: 30 AB2: 60
2. Volcano (OPEN) ** AB1: 20 AB2: 40
3. Love Letters (OPEN) **** AB1: 40 AB2: 80
4. Dark Raspberry (OPEN) ***** AB1: 50 AB2: 100
5. Chili Dog (OPEN) *** AB1: 25 AB2: 50
6. Siren Song (OPEN) ***** AB1: 75 AB2: 150
7. Lava Cake (OPEN)**** AB1: 40 AB2: 80
8. Pig Sty (OPEN) * AB1: 15 AB2: 30
ORANGE/YELLOW
1. Amber (OPEN) *** AB1: 25 AB2: 50
2. Vixen (OPEN) ** AB1: 20 AB2: 40
3. Starstruck (OPEN) ** AB1: 20 AB2: 40
4. Honey Mustard (OPEN) * AB1: 15 AB2: 30
5. Tabby (OPEN) * AB1: 15 AB2: 30
6. Lightning (OPEN) *** AB1: 30 AB2: 60
7. Toffee (OPEN) **** AB1: 40 AB2: 80
8. Pretzel (OPEN) *** AB1: 25 AB2: 50
GREEN
1. Melon (OPEN) ** AB1: 20 AB2: 40
2. Swamp Thing (OPEN) *** AB1: 35 AB2: 70
3. Creeper? Aw Man... (OPEN) * AB1: 15 AB2: 30
4. Mitosis (OPEN) *** AB1: 30 AB2: 60
5. Ivy (OPEN) *** AB1: 25 AB2: 50
6. Shamrock Tiger (OPEN) *** AB1: 35 AB2: 70
7. Jade Veins (OPEN) ** AB1: 20 AB2: 40
8. Gooey Muck (OPEN) ** AB1: 20 AB2: 40
BLUE
1. Peacock (OPEN) *** AB1: 35 AB2: 70
2. Cyberspace (OPEN) * AB1: 15 AB2: 30
3. Moody Blues (OPEN) *** AB1: 25 AB2: 50
4. Bandit (OPEN) *** AB1: 30 AB2: 60
5. Bubbles (OPEN) **** AB1: 40 AB2: 80
6. Plushie (OPEN) * AB1: 15 AB2: 30
7. Sunken Ghost (OPEN) ***** AB1: 60 AB2: 120
8. Clouded Skies (OPEN) *** AB1: 25 AB2: 50
PURPLE/PINK
1. Ghoulish (OPEN) ***** AB1: 70 AB2: 140
2. Lavender (OPEN) **** AB1: 45 AB2: 90
3. Stripe Hype (CLOSED) ** AB1: 20 AB2: 40
4. Magenta Jaguar (OPEN) * AB1: 15 AB2: 30
5. Crush (CLOSED) ** AB1: 20 AB2: 40
6. Magic Dust (OPEN)*** AB1: 25 AB2: 50
7. Cosmos (OPEN) ** AB1: 20 AB2: 40
8. Grape Jelly (OPEN) * AB1: 15 AB2: 30