by BlankRedColor » Wed May 22, 2024 3:59 am
Want:C$
Have:
Treasure: 0
Gems0
My ratio is 1c$:4
Im willing to sell my pets to for treasure and gems
prices:
omg so common 2022 and newer: 3 pets for 1gem/1k treasure
very common 2022 and newer: 2 pets for 1gem/1k treasure
common
2024~2023 1 pet for 1 gem/1k treasure
2022~2021 1 pet for 2 gems/2k treasure
2020 1 pet for 3 gems/3k treasure
2019 1 pet for 4 gems/4k treasure
2018 1 pet for 5 gems/5k treasure
2017 1 pet for 6 gems/6k treasure
2016 1 pet for 7 gems/7k treasure
2015 1 pet for 8 gems/8k treasure
2014 1 pet for 9 gems/9k treasure
2013 1 pet for 10 gems/10k treasure
2012 1 pet for 11 gems/11k treasure
2011 1 pet for 12 gems/12k treasure
uncommon
2024 1 pet for 4 gems/4k treasure
2023 1 pet for 5 gems/5k treasure
2022 1 pet for 6 gems/6k treasure
2021 1 pet for 7 gems/7k treasure
2020 1 pet for 8 gems/8k treasure
2019 1 pet for 9 gems/9k treasure
2018 1 pet for 10 gems/10k treasure
2017 1 pet for 11 gems/11k treasure
2016 1 pet for 12 gems/12k treasure
2015 1 pet for 13 gems/13k treasure
2014 1 pet for 14 gems/14k treasure
2013 1 pet for 15 gems/15k treasure
2012 1 pet for 16 gems/16k treasure
anything not listed, we can discuss[
Last edited by
BlankRedColor on Tue May 28, 2024 5:18 pm, edited 2 times in total.