In short, I'm leaving Chickensmoothie. I'd rather have people who want pets that I have instead of them gather dust on my account.
I'll accept a mix of gems and treasure!
I am also looking for previous festival apparel! <3
as a new rule; id like it if the pets you want are on your wishlists so i know theyre going to a good home c:
My Flight Rising Account!
I'll accept a mix of gems and treasure!
I am also looking for previous festival apparel! <3
as a new rule; id like it if the pets you want are on your wishlists so i know theyre going to a good home c:
My Flight Rising Account!
asta, wrote:
█│
█│
█│
█│
█│
█│PRICES FOR UNCOMMONS AND BELOW
prices using a 1C$ : 5g ratio for ease of trading | 1g : 1kt
'09 uncommons: 65g | '09 commons: 35g ★ '10 uncommons: 55g | '10 commons: 25g
'11 uncommons: 45g | '11 commons: 20g ★ '12 uncommons: 35g | '12 commons: 15g
'13 uncommons: 25g | '13 commons: 10g ★ '14 uncommons: 15g | '14 commons: 5g
'15 uncommons: 10g | '15 commons: 5g ★ '16 uncommons: 10g | '16 commons: 5g
'17 uncommons: 10g | '17 commons: 2g ★ '18 uncommons: 5g | '18 commons: 2g
'19 uncommons: 5g | '19 commons: 2g ★ '20 uncommons: 5g | '20 commons: 1g
'21 uncommons: 1g | '21 commons: 1g ★ '22 uncommons: 1g | '22 commons: 1g
very commons or lower from any year: 1g per 5 pets ★ 2023 unknown rarities: 10g│█
│█
│█
│█
│█
│█