Which of these groups should i not bother making?

Need help with the site/forum/pets? Ask questions and get help from other members here.

Which of these groups should i not bother making?

Postby veeekt0r » Tue May 24, 2022 11:33 am

Im going to sort all of my pets into rarity+year-specific groups, but i know theres some pets of some years that simply dont exist in some rarites.

can someone tell me which of these groups i can shave off based on that?

heres all of them:

[1] OMG so common
[1.1] 2008 | OSC
[1.2] 2009 | OSC
[1.3] 2010 | OSC
[1.4] 2011 | OSC
[1.5] 2012 | OSC
[1.6] 2013 | OSC
[1.7] 2014 | OSC
[1.8] 2015 | OSC
[1.9] 2016 | OSC
[1.10] 2017 | OSC
[1.11] 2018 | OSC
[1.12] 2019 | OSC
[1.13] 2020 | OSC
[1.14] 2021 | OSC
[1.15] 2022 | OSC

[2] Very Common
[2.1] 2008 | VC
[2.2] 2009 | VC
[2.3] 2010 | VC
[2.4] 2011 | VC
[2.5] 2012 | VC
[2.6] 2013 | VC
[2.7] 2014 | VC
[2.8] 2015 | VC
[2.9] 2016 | VC
[2.10] 2017 | VC
[2.11] 2018 | VC
[2.12] 2019 | VC
[2.13] 2020 | VC
[2.14] 2021 | VC
[2.15] 2022 | VC

[3] Common
[3.1] 2008 | C
[3.2] 2009 | C
[3.3] 2010 | C
[3.4] 2011 | C
[3.5] 2012 | C
[3.6] 2013 | C
[3.7] 2014 | C
[3.8] 2015 | C
[3.9] 2016 | C
[3.10] 2017 | C
[3.11] 2018 | C
[3.12] 2019 | C
[3.13] 2020 | C
[3.14] 2021 | C
[3.15] 2022 | C

[4] Uncommon
[4.1] 2008 | UC
[4.2] 2009 | UC
[4.3] 2010 | UC
[4.4] 2011 | UC
[4.5] 2012 | UC
[4.6] 2013 | UC
[4.7] 2014 | UC
[4.8] 2015 | UC
[4.9] 2016 | UC
[4.10] 2017 | UC
[4.11] 2018 | UC
[4.12] 2019 | UC
[4.13] 2020 | UC
[4.14] 2021 | UC
[4.15] 2022 | UC

[5] Rare
[5.1] 2008 | R
[5.2] 2009 | R
[5.3] 2010 | R
[5.4] 2011 | R
[5.5] 2012 | R
[5.6] 2013 | R
[5.7] 2014 | R
[5.8] 2015 | R
[5.9] 2016 | R
[5.10] 2017 | R
[5.11] 2018 | R
[5.12] 2019 | R
[5.13] 2020 | R
[5.14] 2021 | R
[5.15] 2022 | R

[6] Very Rare
[6.1] 2008 | VR
[6.2] 2009 | VR
[6.3] 2010 | VR
[6.4] 2011 | VR
[6.5] 2012 | VR
[6.6] 2013 | VR
[6.7] 2014 | VR
[6.8] 2015 | VR
[6.9] 2016 | VR
[6.10] 2017 | VR
[6.11] 2018 | VR
[6.12] 2019 | VR
[6.13] 2020 | VR
[6.14] 2021 | VR
[6.15] 2022 | VR

[7] OMG so rare
[7.1] 2008 | OSR
[7.2] 2009 | OSR
[7.3] 2010 | OSR
[7.4] 2011 | OSR
[7.5] 2012 | OSR
[7.6] 2013 | OSR
[7.7] 2014 | OSR
[7.8] 2015 | OSR
[7.9] 2016 | OSR
[7.10] 2017 | OSR
[7.11] 2018 | OSR
[7.12] 2019 | OSR
[7.13] 2020 | OSR
[7.14] 2021 | OSR
[7.15] 2022 | OSR


(apologies for this being so long!)
Image

......Image
.
โ†ป ๐‡ ๐€ ๐ ๐ ๐ˆ ๐Š ๐ˆ ๐‹ ๐‹ . โ†บ
โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”
xe/they/he
artist - furry - juggalo
bi-nb-aro
ImageImage
collector of lions

[180/222]

trades | artshop | website | ยฉ

Image Image
User avatar
veeekt0r
 
Posts: 2293
Joined: Wed May 25, 2016 2:27 pm
My pets
My items
My wishlist
My gallery
My scenes
My dressups
Trade with me

Re: Which of these groups should i not bother making?

Postby axelandria » Tue May 24, 2022 12:30 pm

    There are no pets from 2008 that are below rare!
    The lowest rarity pet from 2009 is a common, and I believe there is only one or two.
Image

โ ๐˜ต๐˜ฉ๐˜ช๐˜ฏ๐˜จ๐˜ด ๐˜ค๐˜ฉ๐˜ข๐˜ฏ๐˜จ๐˜ฆ,
xxx๐˜ด๐˜ถ๐˜ฎ๐˜ฎ๐˜ฆ๐˜ณ ๐˜ฆ๐˜ฏ๐˜ฅ๐˜ด
โž

xxx
โ€ข call me axel (she/they)
โ€ข adopt a newbie
โ€ข toyhouse
โ€ข listography


Image


Image
User avatar
axelandria
General Helper
 
Posts: 22487
Joined: Sat Oct 03, 2015 12:22 pm
My pets
My items
My wishlist
My gallery
My scenes
My dressups
Trade with me

Re: Which of these groups should i not bother making?

Postby veeekt0r » Tue May 24, 2022 12:36 pm

much thanks!!
Image

......Image
.
โ†ป ๐‡ ๐€ ๐ ๐ ๐ˆ ๐Š ๐ˆ ๐‹ ๐‹ . โ†บ
โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”โ–”
xe/they/he
artist - furry - juggalo
bi-nb-aro
ImageImage
collector of lions

[180/222]

trades | artshop | website | ยฉ

Image Image
User avatar
veeekt0r
 
Posts: 2293
Joined: Wed May 25, 2016 2:27 pm
My pets
My items
My wishlist
My gallery
My scenes
My dressups
Trade with me

Who is online

Users browsing this forum: Buster2918, s t y x and 25 guests