ice:;
Isolda Ermine/Page 3/Cerulia
|Weavile|Sassy|Female|Dark/Ice|78|Dark Pulse, Metal Claw, Icy Wind, Hone Claws|
|Glaceon|Impish|Female|Ice|70|Mirror Coat, Ice Shard, Bite, Blizzard|
|Dewgong|Naughty|Male|Water/Ice|71|Rest, Snore, Ice Beam, Aqua Tail|
|Jynx|Lax|Female|Ice|75|Blizzard, Heart Stamp, Avalanche, Wake-Up Slap|
|Avalugg|Brave|Male|Ice|72|Skull Bash, Recover, Crunch, Blizzard|
electric:;
Indium Kendrick/Page 3/~sanguine silence~
|Porygon-Z|Thorium 'Tho'|Modest, Often lost in thought|N/a, responds as male|Normal|Adaptability|74|Safety Goggles|Zap Cannon;Hyper Beam;Psybeam;Recover|
|Magnezone|Aluminium 'Alu'|Naughty, Likes to fight|N/a, responds as male|Electric/Steel|Sturdy|67|Metal Coat|Flash Cannon;Magnet Bomb;Discharge;Magnet Rise|
|Galvantula|Magnesium 'Mag'|Mild, Highly curious|Female|Bug/Electric|Compound Eyes|64|Silver Powder|Bug Buzz;Electro Ball;Signal Beam;Electroweb|
|Eelektross|Zirconium 'Zirco'|Adamant, Proud of its power|Male|Electric|Levitate|75|Shell Bell|Wild Charge;Crunch;Ion Deluge;Power-Up Punch|
|Manectric|Neon|Timid, Alert to sounds|Female|Electric|Lightning Rod{Intimidate while mega}|80|Manectite|Electric Terrain;Thunder;Discharge;Charge Beam|
grass:;
Neicha/Page 1/.:Torterra:.
|Torterra|Typhoon|Lonely|Male|Grass/Ground|80|Soft Sand|Earthguake, Leafstorm, Stone Edge, Seed Bomb|
|Meganium|Hibiscus|Jolly|Female|Grass|68|Poison Barb|Toxic, Earthqauke, Energy Ball, Synthesis|
|M. Sceptile|Missile|Bold|Male|Grass/Dragon|73|Life Orb/Dragon Fang|Dragon Claw, Leaf Blade, Dynamic Punch, Rock Slide|
|Tropius|Jungle|Serious|Male|Grass/Flying|70|Heat Rock|Earthquake, Sunny Day, Solar Beam, Steal Wing|
|Macargo|Kazan|Timid|Female|Fire/Rock|62|Hard Rock|Shell Smash, Flamethrower, Earth Power, Hidden Power|
poison:;
Seth Koli Mijovic/Page 1/Turtles.
|Crobat|Vlad|Jolly|Male|Poison/Flying-Type|78|Focus Sash|Toxic/Confuse Ray/Cross Poison/Fly|
|Nidoking|Randall|Adamant|Male|Poison/Ground-Type|72|Black Sludge|Megahorn/Thrash/Earthquake/Stone Edge|
|Gengar|James|Modest|Male|Poison/Ghost-Type|80|Gengarite|Thunder/Focus Blast/Hyper Beam/Energy Ball|
|Venusaur|Mike|Naughty|Male|Poison/Grass-Type|70|Leftovers|Sludge Bomb/Sunny Day/Solar Beam/Synthesis|
|Gardevoir|Slywia|Modest|Female|Fairy/Psychic-Type|75|Gardevorite|Moonblast/Hypnosis/Dream Eater/Psychic|
water:;
Marinus Ren Azeri (Ren)/Page 1/Turtles.
|Feraligatr|Tempest|Adamant|Male|Water-Type|75|Shell Bell|Thrash/Aqua Tail/Earthquake/Superpower|
|Lapras|Hurricane|Quiet|Male|Water/Ice-Type|76|Rocky Helmet|Surf/Blizzard/Thunderbolt/Psychic|
|Swampert|Riptide|Brave|Male|Water/Ground-Type|80|Leftovers|Earthquake/Stone Edge/Muddy Water/Hammer Arm|
|Milotic|Mist|Modest|Female|Water-Type|71|Mystic Water|Blizzard/Hydro Pump/Attract/Aqua Ring|
|Lucario|Lightning|Adamant|Male|Fighting/Steel-Type|73|Lucarionite|Close Combat/Giga Impact/Earthquake/Poison Jab|
fire:;
Aden/Page 19/Mїḓηḯℊℌт
|Arcanine|N/A|Bold|Male|Fire|78|Charcoal|Flamethrower, Crunch, Ember, Take Down|
|Ninetales|N/A|Sassy|Female|Fire|75|Charcoal|Fire Burst, Feint Attack, Inferno, Rest|
|Talonflame|N/A|Naughty|Male|Fire, Flying|73|Charcoal|Fly, Flame Charge, Brave Bird, Incinerate|
|Delphox|N/A|Quiet|Female|Fire, Psychic|71|Charcoal|Mystical Fire, Psychic, Fire Spin|
|Rapidash|N/A|Relaxed|Female|Fire|76|Charcoal|Fire Blast, Megahorn, Will-O-Wisp, Strength|
normal:;
Amelia/Page 1/.:Torterra:.
|S. Pidgeot|Claira|Brave|Female|Normal/Flying|80|Choice Band|Brave Bird, Frustration, U-turn, Steel Wing|
|Eevee|Tommy|Sassy|Male|Normal|78|Ever Stone|Last Resort, Double Team, Toxic, Take Down|
|Kangaskhan|Bailey|Lonely|Female|Normal|72|Iron Ball|Return, Ice Punch, Aqua Tail, Earthquake|
|Furret|Iggy|Jolly|Male|Normal|68|Choice Band|Return, Trick, Sucker Punch, Brick Break|
|Persian|Ruby|Jolly|Female|Normal|66|Life Orb|Fake Out, Taunt, Aerial Ace, U-turn|
dragon:;
Diane Gravo/Page 2/DragonGirl218
| Goodra | Hydration | Gentle | Male | Dragon | 67 | Damp Rock | Rain Dance / Flamethrower / Thunder / Ice Beam |
| Flygon | Levitate | Jolly | Male | Ground / Dragon | 65 | Leftovers | Dragon Claw / Rock Slide / Steel Wing / Fly |
| Hydreigon | Levitate | Rash | Female | Dark / Dragon | 76 | Chople Berry | Hyper Voice / Dragon Pulse / Flash Cannon / Dark Pulse |
| Noivern | Infiltrator |Timid | Male | Flying / Dragon | 80 | Yache Berry | Boomburst / Hurricane / Psychic / Shadowball |
| Ampharos | Static (Mold Breaker – Mega) | Quiet | Male | Electric (/Dragon – Mega) | 70 | Ampharosite | Power Gem / Thunder / Dragon Pulse / Focus Blast |
fairy:;
Tatiana/Page 8/arsenicsheep
|Sylveon|Oberon|Mild|Male|Fairy|80|Quick Claw|Draining Kiss, Misty Terrain, Moonblast, Dazzling Dream|
|Grabull|Faye|Jolly|Female|Fairy|73|King's Rock|Fire Fang, Crunch, Sludge Ball, Outrage|
|Clefable|Puck|Sassy|Male|Fairy|65|Soothe Bell|Lucky Chant, Moonlight, Meteor Mash, Psychic|
|Florges|Nerida|Impish|Female|Fairy|63|Shell Bell|Petal Blizzard, Aromatherapy, Solar Beam, Grass Knot|
bug:;
Deborah 'Debbie' Pulminaria/Page 3/Cerulia
|Vespiquen|Hasty|Female|Bug/Flying|75|Toxic, Attack Order, Defend Order, Heal Order|
|Yanmega|Brave|Male|Bug/Flying|71|Bug Buzz, Ancient Power, Air Slash, Double Team|
|Dustox|Naughty|Female|Bug/Poison|71|Quiver Dance, Psybeam, Toxic, Silver Wind|
|Scizor|Gentle|Male|Bug/Steel|79|Swords Dance, Metal Claw, Iron Defence, Fury Cutter|
|Volcarona|Impish|Female|Bug/Fire|73|Heat Wave, Quiver Dance, Gust, Silver Wind|
flying:;
Jessica/Page 6/fg05281
|Pidgeot |Perry|bold|male|normal · flying|75|yet to be given an item|hurricane · quick attack · feather dance · mirror move|
|charizard|charry|brave|female|fire · flying|80|none|flamethrower · fly · flare blitz · wing attack|
|chatot|chatot|brave|male|Normal · flying|70|mentranome|hypervoice · sing · feather dance · fury attack |
|Gyarados|Gary|careful|male|water · flying|79|none|hydro pump · ice fang · giga impact · flame thrower |
|skarmory|sky dancer|relaxed|Female|steel · flying |69|none|air cutter · areal ace · attract · steel wing|
ghost:;
Noah/Page 13/TekkamanSeraphim
|(Mega)Gengar|Raphael|Timid|Levitate(Shadow Tag-Mega)|Male|Ghost/Poison|80|Gengarite|Hex, Shadow Ball, Dark Pulse, Confuse Ray|
|Chandelure|Michael|Naive|Flash Fire|Male|Ghost/Fire|76|None|Hex, Flame Burst, Confuse Ray, Incinerate|
|Dusknoir|Peter|Bold|Pressure|Male|Ghost|74|None|Hex, Shadow Sneak, Shadow Punch, Confuse Ray|
|(Mega)Banette|Gabriel|Modest|Frisk(Prankster-Mega)|Male|Ghost|72|Banetite|Shadow Ball, Hex, Feint Attack, Shadow Sneak|
|Jellicent|Samael|Calm|Water Absorb|Male|Water/Ghost|70|None|Water Spout, Hex, Brine, Ominous Wind|
fighting:;
Kristina/Page 4/XxMistyxX
|Meinshao|Jemi|Hasty|Female|Fighting/Steel|80||Meditate/Close Combat/Brick Break/Drain punch|
|Hitmonlee|Stryker|Serious|Male|Fighting|78|Black Belt|Mega kick/Bulk up/Strength/Stone edge|
|Flareon|Flame|Female|Jolly|Fire|68|Flame Plate|Flame Plume/Last Resort/Sunny day/Flamethrower|
|Primeape|Nico|Rash|Male|Fighting|72|Fighting Plate|Cross Chop/Hyper beam/Hone claws/Assurance|
|Breloom|Nutmeg|Calm|Female|Grass/Fighting|65|Grass Plate|Leech seed/Seed bomb/Sky uppercut/Counter|
psychic:;
Karma/Page 1/XxMistyxX
|Espeon|Jewel|Quiet|Female|Psychic|80|Eviolite|Psychic/Future sight/Last resort/Confusion|
|Gallade|Hekori|Brave|Male|Psychic/Fighting|70|Leftovers|Close combat/Psychic/Night slash/Heal pulse|
|Starmie|Crest|Adamant|Genderless|Psychic/water|68|None for now|Recover/Ice beam/Surf/Return|
|Xatu|Teio|Quiet|Female|Psychic/Flying|75|None for now|Shadow ball/Confuse ray/Nightshade/Miracle eye|
|Girafarig|Riku|Modest|Female|Psychic/Normal|78|Shell bell|Zen head butt/Assurance/ Toxic/Return |
dark:;
Oscar Charday (Oz)/Page 2/DragonGirl218
| Umbreon | Synchronize | Careful | Male | Dark | 64 | Leftovers | Toxic / Moonlight / Confuse Ray / Last Resort |
| Zoroark | Illusion | Mild | Male | Dark | 66 | Chople Berry | Night Daze / Foul Play / Swagger / Shadow Ball |
| Greninja | Protean | Hasty | Female | Water / Dark | 76 | Sitrus Berry | Extrasensory / Hydro Pump / Ice Beam / Dark Pulse |
| Absol | Super Luck | Lonely | Female | Dark | 74 | Lax Incense | Night Slash / Psycho Cut / Shadow Claw / Slash |
| Houndoom | Flash Fire (Solar Power – Mega) | Rash | Female | Dark / Fire | 80 | Houndoominite | Flamethrower / Odor Sleuth / Solar Beam / Sunny Day |
ground:;
Rainer/Page 26/waddedpaper1292
|Excadrill|Matilda|Adamant|Female|Ground/Steel|70 |Leftovers|Swords Dance, Earthquake,Poison Jab and Rapid spin|
|Golurk||Rocky|Jolly|Genderless |Ground/Ghost |69 |Quick Claw|Iron Defense, Magnitude, Power up punch and Toxic |
|Mawile|Gracey|Brave|Female|Steel/Fairy|62 |N/A|Iron head, Play rough, Crunch and Attract|
|Gliscor|Ace|Impish|Male|Ground/Flying |69|Shell Bell|Earthquake, U-Turn, Hone claws and Sky Uppercut |
|Krookodile|Collin |Naughty|Male|Ground/Dark |69 |Muscle Band |Bulk up, Bulldoze, Dark pulse and Dragon Claw|
steel:;
Gilford Ophir Austin/Page 1/Turtles.
|Aegislash|Addie|Sassy|Female|Steel/Ghost-Type|Level 78|King's Rock|Sacred Sword/King's Shield/Swords Dance/Shadow Sneak|
|Metagross|Callie|Relaxed|Female|Steel/Psychic-Type|Level 74|Leftovers|Hammer Arm/Meteor Mash/Iron Defense/Earthquake|
|Scizor|Ellie|Adamant|Female|Steel/Bug-Type|Level 71|Shell Bell|Bullet Punch/Swords Dance/Night Slash/U-turn|
|Aggron|Bailey|Impish|Female|Steel/Rock-Type|Level 70|Aggronite|Iron Tail/Stone Edge/Double-Edge/Earthquake|
|Garchomp|Daphne|Adamant|Female|Ground/Dragon-Type|Level 80|Rocky Helmet|Outrage/Swords Dance/Earthquake/Iron Head|
rock:;
Rokku/Page 1/.:Torterra:.
|Tyranitar|Tyrant|Male|Brave|Rock/Dark|80|Focus Sash|Dark Pulse, Fire Punch, Earthquake, Stone Edge
|Aerodactyl|Furaito|Jolly|Male|Rock/Flying|78|King's Rock|Iron Head, Rock Slide, Fire Fang, Earthquake.|
|Golem|Gravel|Adamant|Male|Rock/Ground|72|Red Card|Stealth Rock, Earthquake, Rock Blast, Fire Punch.|
|Aurorus|Aurora|Modest|Female|Rock/Ice|76|Leftovers|Frost Breath, Discharge, Encore, Protect|
|Cradily|Kaseki|Modest|Female|Rock/Grass|67|Leftovers|Stockpile, Recover, Grass Knot, Hidden Power|