| Based on | Click to view |
| Artist | Keen [gallery] |
| Time spent | 32 minutes |
| Drawing sessions | 2 |
| One person likes this | Log in to vote for this drawing |
Adoptable Artist:
Gender: Stallion
Color: Silver Brown Blanket Appaloosa
Genetics: Ee aa Zz PATN2patn2 Lplp
1. Common Basic coat | Khimaira tobiano | no paint
2. Very Common Basic Coat | 1 dominant Pearl | Khimaira Overo | Tobiano Paint
3. Very Common Basic Coat | 2 domninant Pearl | Khimaira Cloud or Paint Cloud
4. Common Basic Coat | Khimaira Appaloosa Pattern 2 | No Paint
5. Uncommon Basic Coat | Khimaira Fog
6. Uncommon Basic Coat | 1 dominant Pearl | Near Leopard Appaloosa
Silver brown, PATN2
NeriHyuga wrote:needs to have the Lplp in it, otherwise the horse doesn't have appaloosa, only the pattern but not the appaloosa
leopard complex is the genetic showing the appaloosa on the horse, pattern is only the genetic deciding how the appaloosa will look like ^^
Users browsing this forum: No registered users and 3 guests